Abu Dhabi Grand Prix (2020)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:36:28.645 | Finished | 1:40.958 | 1 |
2 | Valtteri Bottas (77) | Mercedes | 18 | +15.976 | Finished | 1:41.131 | 2 |
3 | Lewis Hamilton (44) | Mercedes | 15 | +18.415 | Finished | 1:41.420 | 3 |
4 | Alexander Albon (23) | Red Bull | 12 | +19.987 | Finished | 1:41.227 | 5 |
5 | Lando Norris (4) | McLaren | 10 | +1:00.729 | Finished | 1:41.964 | 4 |
6 | Carlos Sainz (55) | McLaren | 8 | +1:05.662 | Finished | 1:41.947 | 6 |
7 | Daniel Ricciardo (3) | Renault | 7 | +1:13.748 | Finished | 1:40.926 | 11 |
8 | Pierre Gasly (10) | AlphaTauri | 4 | +1:29.718 | Finished | 1:42.474 | 9 |
9 | Esteban Ocon (31) | Renault | 2 | +1:41.069 | Finished | 1:42.894 | 10 |
10 | Lance Stroll (18) | Racing Point | 1 | +1:42.738 | Finished | 1:41.866 | 8 |
11 | Daniil Kvyat (26) | AlphaTauri | 0 | +1 Lap | 1:42.704 | 7 | |
12 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +1 Lap | 1:42.148 | 15 | |
13 | Charles Leclerc (16) | Ferrari | 0 | +1 Lap | 1:41.908 | 12 | |
14 | Sebastian Vettel (5) | Ferrari | 0 | +1 Lap | 1:41.475 | 13 | |
15 | George Russell (63) | Williams | 0 | +1 Lap | 1:43.328 | 16 | |
16 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:41.675 | 14 | |
17 | Nicholas Latifi (6) | Williams | 0 | +1 Lap | 1:42.497 | 18 | |
18 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:41.999 | 20 | |
19 | Pietro Fittipaldi (51) | Haas F1 Team | 0 | +2 Laps | 1:41.707 | 17 | |
Sergio Pérez (11) | Racing Point | 0 | Transmission | 1:43.263 | 19 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 77 Laps of both drivers
** Only Teams that completed 77 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
M. Verstappen | Red Bull | 10 | 1 | 21.29 |
V. Bottas | Mercedes | 10 | 1 | 21.59 |
L. Hamilton | Mercedes | 10 | 1 | 22.41 |
A. Albon | Red Bull | 10 | 1 | 21.51 |
L. Norris | McLaren | 10 | 1 | 21.84 |
C. Sainz | McLaren | 10 | 1 | 22.14 |
L. Stroll | Racing Point | 10 | 1 | 22.04 |
P. Gasly | AlphaTauri | 10 | 1 | 22.00 |
D. Kvyat | AlphaTauri | 10 | 1 | 25.72 |
E. Ocon | Renault | 10 | 1 | 21.61 |
K. Räikkönen | Alfa Romeo | 10 | 1 | 22.01 |
G. Russell | Williams | 10 | 1 | 22.09 |
P. Fittipaldi | Haas F1 Team | 10 | 1 | 26.33 |
N. Latifi | Williams | 11 | 1 | 21.36 |
C. Leclerc | Ferrari | 22 | 1 | 22.18 |
A. Giovinazzi | Alfa Romeo | 27 | 1 | 21.48 |
K. Magnussen | Haas F1 Team | 31 | 1 | 22.71 |
P. Fittipaldi | Haas F1 Team | 34 | 2 | 28.50 |
S. Vettel | Ferrari | 35 | 1 | 22.04 |
N. Latifi | Williams | 35 | 2 | 22.38 |
D. Ricciardo | Renault | 39 | 1 | 22.12 |
K. Magnussen | Haas F1 Team | 47 | 2 | 23.10 |
P. Fittipaldi | Haas F1 Team | 48 | 3 | 23.22 |