Abu Dhabi Grand Prix (2024)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lando Norris (4) | McLaren | 25 | 1:26:33.291 | Finished | 1:27.438 | 1 |
2 | Carlos Sainz (55) | Ferrari | 18 | +5.832 | Finished | 1:27.765 | 3 |
3 | Charles Leclerc (16) | Ferrari | 15 | +31.928 | Finished | 1:28.018 | 19 |
4 | Lewis Hamilton (44) | Mercedes | 12 | +36.483 | Finished | 1:27.278 | 16 |
5 | George Russell (63) | Mercedes | 10 | +37.538 | Finished | 1:28.195 | 6 |
6 | Max Verstappen (33) | Red Bull | 8 | +49.847 | Finished | 1:27.765 | 4 |
7 | Pierre Gasly (10) | Alpine F1 Team | 6 | +1:12.560 | Finished | 1:29.251 | 5 |
8 | Nico Hülkenberg (27) | Haas F1 Team | 4 | +1:15.554 | Finished | 1:29.152 | 7 |
9 | Fernando Alonso (14) | Aston Martin | 2 | +1:22.373 | Finished | 1:27.948 | 8 |
10 | Oscar Piastri (81) | McLaren | 1 | +1:23.821 | Finished | 1:27.690 | 2 |
11 | Alexander Albon (23) | Williams | 0 | +1 Lap | 1:29.438 | 18 | |
12 | Yuki Tsunoda (22) | RB F1 Team | 0 | +1 Lap | 1:29.200 | 11 | |
13 | Guanyu Zhou (24) | Sauber | 0 | +1 Lap | 1:27.982 | 15 | |
14 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:28.604 | 13 | |
15 | Jack Doohan (61) | Alpine F1 Team | 0 | +1 Lap | 1:29.121 | 17 | |
16 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:25.637 | 14 | |
17 | Liam Lawson (30) | RB F1 Team | 0 | Engine | 1:28.751 | 12 | |
Valtteri Bottas (77) | Sauber | 0 | Collision damage | 1:29.482 | 9 | ||
Franco Colapinto (43) | Williams | 0 | Engine | 1:29.411 | 20 | ||
Sergio Pérez (11) | Red Bull | 0 | Collision | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 41 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 81 Laps of both drivers
** Only Teams that completed 81 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
F. Colapinto | Williams | 3 | 1 | 24.94 |
O. Piastri | McLaren | 4 | 1 | 23.58 |
V. Bottas | Sauber | 6 | 1 | 41.14 |
L. Stroll | Aston Martin | 11 | 1 | 23.27 |
K. Magnussen | Haas F1 Team | 12 | 1 | 26.36 |
G. Zhou | Sauber | 12 | 1 | 23.02 |
A. Albon | Williams | 12 | 1 | 22.07 |
N. Hülkenberg | Haas F1 Team | 13 | 1 | 21.53 |
F. Alonso | Aston Martin | 13 | 1 | 23.33 |
P. Gasly | Alpine F1 Team | 14 | 1 | 22.06 |
C. Leclerc | Ferrari | 20 | 1 | 21.87 |
Y. Tsunoda | RB F1 Team | 22 | 1 | 21.87 |
J. Doohan | Alpine F1 Team | 22 | 1 | 22.08 |
L. Lawson | RB F1 Team | 23 | 1 | 23.41 |
L. Lawson | RB F1 Team | 24 | 2 | 22.57 |
C. Sainz | Ferrari | 25 | 1 | 21.28 |
L. Norris | McLaren | 26 | 1 | 21.28 |
G. Russell | Mercedes | 26 | 1 | 21.66 |
M. Verstappen | Red Bull | 29 | 1 | 32.65 |
K. Magnussen | Haas F1 Team | 29 | 2 | 21.68 |
L. Lawson | RB F1 Team | 29 | 3 | 32.32 |
K. Magnussen | Haas F1 Team | 30 | 3 | 22.82 |
O. Piastri | McLaren | 32 | 2 | 32.77 |
L. Stroll | Aston Martin | 32 | 2 | 22.05 |
L. Hamilton | Mercedes | 34 | 1 | 21.69 |
F. Alonso | Aston Martin | 37 | 2 | 22.44 |
G. Zhou | Sauber | 39 | 2 | 28.77 |
K. Magnussen | Haas F1 Team | 55 | 4 | 22.09 |