2021 Abu Dhabi Grand Prix Results
· Round 22 of 22 · Yas Marina Circuit, Abu Dhabi, UAE · 58 laps · Wikipedia
- Winner
- M. Verstappen
- Podium
- P2 L. HamiltonP3 C. Sainz
- Pole position
- M. Verstappen
- Fastest lap
- M. Verstappen 1:26.103
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | Red BullM. Verstappen | –0 | 1:30:17.345 | 26 |
| 2 | MercedesL. Hamilton | –0 | +2.256 | 18 |
| 3 | FerrariC. Sainz | ▲2+2 | +5.173 | 15 |
| 4 | ▲4+4 | +5.692 | 12 | |
| 5 | AlphaTauriP. Gasly | ▲7+7 | +6.531 | 10 |
| 6 | MercedesV. Bottas | –0 | +7.463 | 8 |
| 7 | McLarenL. Norris | ▼4-4 | +59.200 | 6 |
| 8 | Alpine F1 TeamF. Alonso | ▲3+3 | +1:01.708 | 4 |
| 9 | Alpine F1 TeamE. Ocon | –0 | +1:04.026 | 2 |
| 10 | FerrariC. Leclerc | ▼3-3 | +1:06.057 | 1 |
| 11 | Aston MartinS. Vettel | ▲4+4 | +1:07.527 | 0 |
| 12 | McLarenD. Ricciardo | ▼2-2 | +1 Lap | 0 |
| 13 | Aston MartinL. Stroll | –0 | +1 Lap | 0 |
| 14 | Haas F1 TeamM. Schumacher | ▲5+5 | +1 Lap | 0 |
| 15 | Red BullS. Pérez | ▼11-11 | Engine | 0 |
| R | WilliamsN. Latifi | –– | Accident | 0 |
| R | Alfa RomeoA. Giovinazzi | –– | Gearbox | 0 |
| R | WilliamsG. Russell | –– | Gearbox | 0 |
| R | Alfa RomeoK. Räikkönen | –– | Brakes | 0 |
| W | Haas F1 TeamN. Mazepin | –– | Illness | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
- Perez did a remarkable job defending against Hamilton. Meanwhile, Verstappen could catch up because Hamilton lost 10 seconds during this defense. Replay of the defence, Sergio Perez vs Hamilton over the Season, How crucial was ‘legend’ Perez to Verstappen’s F1 title, Perez on Hamilton battle: Not a place you want to be
- At the end of the race, the last two drivers Schumacher and Latifi battled against each other. This resulted in Latifi losing control over his car and ending up in the wall. At the start of the safety car deployment, Verstappen changed to soft tyres while Hamilton kept out on his old hard tyres. After the hazard was cleared only the lapped drivers between Hamilton and Verstappen needed to unlap themselves and overtake the safety car. Immediately after this, the safety car returned. Only the last lap remained where Verstappen was able to overtake thanks to the newer tyres and secure the driver championship. The call for only a few vehicles between Hamilton and Verstappen to unlap themselves was criticised and challenged by Mercedes as the rules state 'any' car should do it. Replay of the actions, Christian Horner reaction final lap, Wolff urges Masi to reinstate Hamilton as winner, The questionable FIA logic a Mercedes appeal may target
- Sainz managed to score a podium after Perez's retirement during the safety car in the last few laps. Not optimal outcomes for Leclerc and Norris resulted in Sainz overtaking both in the driver championship. This means he scored more points in the first season at Ferrari than Leclerc. Carlos Sainz is the only driver to finish every race this year
| Pos | Driver | Time |
|---|---|---|
| 1 | M. Verstappen | 1:22.109Fastest in Q3 |
| 2 | L. Hamilton | 1:22.480 |
| 3 | L. Norris | 1:22.931 |
| 4 | S. Pérez | 1:22.947 |
| 5 | C. Sainz | 1:22.992 |
| 6 | V. Bottas | 1:23.036 |
| 7 | C. Leclerc | 1:23.122 |
| 85 places better than season qualifying average (P12.8) | Y. Tsunoda | 1:23.220 |
| 9 | E. Ocon | 1:23.389 |
| 10 | D. Ricciardo | 1:23.409 |
| 11 | F. Alonso | 1:23.460 |
| 125 places worse than season qualifying average (P6.8) | P. Gasly | 1:24.043 |
| 13 | L. Stroll | 1:24.066 |
| 14 | A. Giovinazzi | 1:24.251 |
| 15 | S. Vettel | 1:24.305 |
| 16 | N. Latifi | 1:24.338 |
| 174 places worse than season qualifying average (P12.6) | G. Russell | 1:24.423 |
| 18 | K. Räikkönen | 1:24.779 |
| 19 | M. Schumacher | 1:24.906 |
| 20 | N. Mazepin | 1:25.685 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 88 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 86 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 86 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 89 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 87 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 89 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 20 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| M. Schumacher | 22.12 |
| M. Verstappen | 21.15 |
| L. Hamilton | 21.59 |
| C. Leclerc | 22.46 |
| E. Ocon | 21.68 |
| L. Norris | 21.38 |
| A. Giovinazzi | 22.28 |
| D. Ricciardo | 21.45 |
| C. Sainz | 22.21 |
| S. Pérez | 21.47 |
| L. Stroll | 22.29 |
| K. Räikkönen | 22.34 |
| Y. Tsunoda | 22.45 |
| S. Vettel | 21.22 |
| N. Latifi | 21.24 |
| V. Bottas | 21.67 |
| C. Leclerc | 21.17 |
| M. Verstappen | 21.87 |
| S. Pérez | 21.41 |
| F. Alonso | 21.30 |
| P. Gasly | 22.13 |
| L. Norris | 22.17 |
| M. Verstappen | 21.45 |
| D. Ricciardo | 22.06 |
| L. Stroll | 22.66 |
| S. Pérez | 21.39 |
| M. Schumacher | 22.07 |
| Y. Tsunoda | 21.91 |
| P. Gasly | 21.92 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Abu Dhabi Grand Prix 2021.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 2
- Asphalt Abrasion
- 3
- Downforce
- 3
- Pressures (Front/Rear)
- 21.5 psi / 20 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 10 Dec |
| Practice 2 | Fri, 10 Dec |
| Practice 3 | Sat, 11 Dec |
| Qualifying | Sat, 11 Dec |
| Race | Sun, 12 Dec, 13:00 UTC |