Bahrain Grand Prix (2022)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Charles Leclerc (16) | Ferrari | 26 | 1:37:33.584 | Finished | 1:34.570 | 1 |
2 | Carlos Sainz (55) | Ferrari | 18 | +5.598 | Finished | 1:35.740 | 3 |
3 | Lewis Hamilton (44) | Mercedes | 15 | +9.675 | Finished | 1:36.228 | 5 |
4 | George Russell (63) | Mercedes | 12 | +11.211 | Finished | 1:36.302 | 9 |
5 | Kevin Magnussen (20) | Haas F1 Team | 10 | +14.754 | Finished | 1:36.623 | 7 |
6 | Valtteri Bottas (77) | Alfa Romeo | 8 | +16.119 | Finished | 1:36.599 | 6 |
7 | Esteban Ocon (31) | Alpine F1 Team | 6 | +19.423 | Finished | 1:37.110 | 11 |
8 | Yuki Tsunoda (22) | AlphaTauri | 4 | +20.386 | Finished | 1:37.104 | 16 |
9 | Fernando Alonso (14) | Alpine F1 Team | 2 | +22.390 | Finished | 1:36.733 | 8 |
10 | Guanyu Zhou (24) | Alfa Romeo | 1 | +23.064 | Finished | 1:36.685 | 15 |
11 | Mick Schumacher (47) | Haas F1 Team | 0 | +32.574 | Finished | 1:36.956 | 12 |
12 | Lance Stroll (18) | Aston Martin | 0 | +45.873 | Finished | 1:37.146 | 19 |
13 | Alexander Albon (23) | Williams | 0 | +53.932 | Finished | 1:37.355 | 14 |
14 | Daniel Ricciardo (3) | McLaren | 0 | +54.975 | Finished | 1:37.261 | 18 |
15 | Lando Norris (4) | McLaren | 0 | +56.335 | Finished | 1:36.988 | 13 |
16 | Nicholas Latifi (6) | Williams | 0 | +1:01.795 | Finished | 1:38.251 | 20 |
17 | Nico Hülkenberg (27) | Aston Martin | 0 | +1:03.829 | Finished | 1:38.201 | 17 |
18 | Sergio Pérez (11) | Red Bull | 0 | Fuel pressure | 1:36.089 | 4 | |
19 | Max Verstappen (33) | Red Bull | 0 | Fuel pressure | 1:35.440 | 2 | |
Pierre Gasly (10) | AlphaTauri | 0 | Power Unit | 1:37.324 | 10 |
Race Notes
- After the car regulation changes, racing seemed to improve significantly. Leclerc and Verstappen had a tight battle over 3 Laps with 6 overtakes between them.
- Schumacher got spun by Ocon during the start. Ocon got a 5-sec penalty for that. Schumacher (who only managed to finish in P11 where this teammate Magnusson ended the race in P5) said after the race that his car did not feel great after the contact. A great success for Haas that struggled a lot in the seasons before. Magnussen scored more points this race than the whole Haas team in the last two seasons combined.
- 3/4 cars from Red Bull / Alpha Tauri did not finish because of car-related issues. Gasly early on in the race, Verstappen a few laps before the end, and Perez in the last lap. This could mean reliability issues which could be a huge problem for otherwise fast cars.
Highlights
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 40 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 80 Laps of both drivers
** Only Teams that completed 80 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
L. Hamilton | Mercedes | 11 | 1 | 25.20 |
F. Alonso | Alpine F1 Team | 11 | 1 | 25.36 |
M. Schumacher | Haas F1 Team | 12 | 1 | 25.21 |
A. Albon | Williams | 13 | 1 | 24.87 |
M. Verstappen | Red Bull | 14 | 1 | 24.90 |
C. Sainz | Ferrari | 14 | 1 | 24.67 |
K. Magnussen | Haas F1 Team | 14 | 1 | 25.48 |
P. Gasly | AlphaTauri | 14 | 1 | 24.57 |
E. Ocon | Alpine F1 Team | 14 | 1 | 30.48 |
V. Bottas | Alfa Romeo | 14 | 1 | 25.89 |
N. Latifi | Williams | 14 | 1 | 24.46 |
C. Leclerc | Ferrari | 15 | 1 | 25.01 |
S. Pérez | Red Bull | 15 | 1 | 25.05 |
G. Russell | Mercedes | 15 | 1 | 25.89 |
Y. Tsunoda | AlphaTauri | 15 | 1 | 26.09 |
G. Zhou | Alfa Romeo | 15 | 1 | 25.43 |
D. Ricciardo | McLaren | 17 | 1 | 24.91 |
L. Stroll | Aston Martin | 18 | 1 | 25.74 |
N. Hülkenberg | Aston Martin | 19 | 1 | 27.36 |
L. Norris | McLaren | 24 | 1 | 24.57 |
F. Alonso | Alpine F1 Team | 25 | 2 | 24.91 |
L. Hamilton | Mercedes | 27 | 2 | 25.80 |
Y. Tsunoda | AlphaTauri | 29 | 2 | 24.35 |
M. Verstappen | Red Bull | 30 | 2 | 24.94 |
E. Ocon | Alpine F1 Team | 30 | 2 | 25.39 |
C. Leclerc | Ferrari | 31 | 2 | 24.53 |
P. Gasly | AlphaTauri | 32 | 2 | 25.88 |
N. Latifi | Williams | 32 | 2 | 24.78 |
C. Sainz | Ferrari | 33 | 2 | 24.44 |
S. Pérez | Red Bull | 33 | 2 | 24.17 |
G. Russell | Mercedes | 33 | 2 | 25.33 |
D. Ricciardo | McLaren | 33 | 2 | 24.89 |
K. Magnussen | Haas F1 Team | 34 | 2 | 25.88 |
M. Schumacher | Haas F1 Team | 35 | 2 | 25.59 |
A. Albon | Williams | 35 | 2 | 25.57 |
V. Bottas | Alfa Romeo | 36 | 2 | 25.16 |
G. Zhou | Alfa Romeo | 37 | 2 | 25.29 |
N. Hülkenberg | Aston Martin | 37 | 2 | 26.71 |
L. Stroll | Aston Martin | 38 | 2 | 26.96 |
L. Norris | McLaren | 41 | 2 | 27.37 |
F. Alonso | Alpine F1 Team | 42 | 3 | 24.51 |
M. Verstappen | Red Bull | 43 | 3 | 24.40 |
S. Pérez | Red Bull | 43 | 3 | 24.95 |
E. Ocon | Alpine F1 Team | 43 | 3 | 24.23 |
C. Sainz | Ferrari | 44 | 3 | 24.29 |
L. Hamilton | Mercedes | 44 | 3 | 25.58 |
Y. Tsunoda | AlphaTauri | 44 | 3 | 24.19 |
D. Ricciardo | McLaren | 44 | 3 | 25.14 |
G. Russell | Mercedes | 45 | 3 | 25.57 |
N. Hülkenberg | Aston Martin | 44 | 3 | 25.75 |
V. Bottas | Alfa Romeo | 45 | 3 | 25.19 |
G. Zhou | Alfa Romeo | 45 | 3 | 28.65 |
C. Leclerc | Ferrari | 46 | 3 | 24.61 |
L. Stroll | Aston Martin | 45 | 3 | 25.04 |
L. Norris | McLaren | 45 | 3 | 24.98 |
N. Latifi | Williams | 45 | 3 | 24.66 |
K. Magnussen | Haas F1 Team | 46 | 3 | 26.05 |
A. Albon | Williams | 46 | 3 | 25.05 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 22.5 psi | 20.5 psi |
EOS Camber Limit | -3.50° | -2.00° |
Pirelli Track Characteristics
Traction
- 4 / 5
Braking
- 4 / 5
Lateral
- 3 / 5
Tyre Stress
- 3 / 5
Track Evolution
- 4 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 5 / 5
Downforce
- 3 / 5