Bahrain Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 16 | LECC. Leclerc | 1:37:33.584 |
| 2 | 55 | SAIC. Sainz | +5.598 |
| 3 | 44 | HAML. Hamilton | +9.675 |
| 4 | 63 | RUSG. Russell | +11.211 |
| 5 | 20 | MAGK. Magnussen | +14.754 |
| 6 | 77 | BOTV. Bottas | +16.119 |
| 7 | 31 | OCOE. Ocon | +19.423 |
| 8 | 22 | TSUY. Tsunoda | +20.386 |
| 9 | 14 | ALOF. Alonso | +22.390 |
| 10 | 24 | ZHOG. Zhou | +23.064 |
| 11 | 47 | MSCM. Schumacher | +32.574 |
| 12 | 18 | STRL. Stroll | +45.873 |
| 13 | 23 | ALBA. Albon | +53.932 |
| 14 | 3 | RICD. Ricciardo | +54.975 |
| 15 | 1 | NORL. Norris | +56.335 |
| 16 | 6 | LATN. Latifi | +1:01.795 |
| 17 | 27 | HULN. Hülkenberg | +1:03.829 |
| 18 | 11 | PERS. Pérez | Fuel pressure |
| 19 | 3 | VERM. Verstappen | Fuel pressure |
| R | 10 | GASP. Gasly | Power Unit |
[{"text":"After the car regulation changes, racing seemed to improve significantly. Leclerc and Verstappen had a tight battle over 3 Laps with 6 overtakes between them.","refs":[{"link":"https://youtu.be/wIYPuzWCCSw?t=124","title":"Replay of the battle"}]},{"text":"Schumacher got spun by Ocon during the start. Ocon got a 5-sec penalty for that. Schumacher (who only managed to finish in P11 where this teammate Magnusson ended the race in P5) said after the race that his car did not feel great after the contact. A great success for Haas that struggled a lot in the seasons before. Magnussen scored more points this race than the whole Haas team in the last two seasons combined.","refs":[{"link":"https://youtu.be/wIYPuzWCCSw?t=51","title":"Replay of the spin"}]},{"text":"3/4 cars from Red Bull / Alpha Tauri did not finish because of car-related issues. Gasly early on in the race, Verstappen a few laps before the end, and Perez in the last lap. This could mean reliability issues which could be a huge problem for otherwise fast cars.","refs":[{"link":"https://the-race.com/formula-1/our-verdict-on-red-bulls-disaster-and-the-f1-2022-opener/#:~:text=RED%20BULL%20COULD%20ALREADY%20BE%20IN%20TROUBLE","title":"Our verdict on Red Bull's disaster and the F1 2022 opener"}]}]
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| L. Hamilton | 25.20 |
| F. Alonso | 25.36 |
| M. Schumacher | 25.21 |
| A. Albon | 24.87 |
| M. Verstappen | 24.90 |
| C. Sainz | 24.67 |
| K. Magnussen | 25.48 |
| P. Gasly | 24.57 |
| E. Ocon | 30.48 |
| V. Bottas | 25.89 |
| N. Latifi | 24.46 |
| C. Leclerc | 25.01 |
| S. Pérez | 25.05 |
| G. Russell | 25.89 |
| Y. Tsunoda | 26.09 |
| G. Zhou | 25.43 |
| D. Ricciardo | 24.91 |
| L. Stroll | 25.74 |
| N. Hülkenberg | 27.36 |
| L. Norris | 24.57 |
| F. Alonso | 24.91 |
| L. Hamilton | 25.80 |
| Y. Tsunoda | 24.35 |
| M. Verstappen | 24.94 |
| E. Ocon | 25.39 |
| C. Leclerc | 24.53 |
| P. Gasly | 25.88 |
| N. Latifi | 24.78 |
| C. Sainz | 24.44 |
| S. Pérez | 24.17 |
| G. Russell | 25.33 |
| D. Ricciardo | 24.89 |
| K. Magnussen | 25.88 |
| M. Schumacher | 25.59 |
| A. Albon | 25.57 |
| V. Bottas | 25.16 |
| G. Zhou | 25.29 |
| N. Hülkenberg | 26.71 |
| L. Stroll | 26.96 |
| L. Norris | 27.37 |
| F. Alonso | 24.51 |
| M. Verstappen | 24.40 |
| S. Pérez | 24.95 |
| E. Ocon | 24.23 |
| C. Sainz | 24.29 |
| L. Hamilton | 25.58 |
| Y. Tsunoda | 24.19 |
| D. Ricciardo | 25.14 |
| G. Russell | 25.57 |
| N. Hülkenberg | 25.75 |
| V. Bottas | 25.19 |
| G. Zhou | 28.65 |
| C. Leclerc | 24.61 |
| L. Stroll | 25.04 |
| L. Norris | 24.98 |
| N. Latifi | 24.66 |
| K. Magnussen | 26.05 |
| A. Albon | 25.05 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Bahrain Grand Prix 2022.
- Compounds
- Traction
- 4
- Braking
- 4
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 3
- Asphalt Abrasion
- 5
- Downforce
- 3
- Track Evolution
- 4
- Pressures (Front/Rear)
- 22.5 psi / 20.5 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic