2022 Bahrain Grand Prix Results
· Round 1 of 22 · Bahrain International Circuit, Sakhir, Bahrain · 57 laps · Wikipedia
- Winner
- C. Leclerc
- Podium
- P2 C. SainzP3 L. Hamilton
- Pole position
- C. Leclerc
- Fastest lap
- C. Leclerc 1:34.570
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | FerrariC. Leclerc | –0 | 1:37:33.584 | 26 |
| 2 | FerrariC. Sainz | ▲1+1 | +5.598 | 18 |
| 3 | MercedesL. Hamilton | ▲2+2 | +9.675 | 15 |
| 4 | MercedesG. Russell | ▲5+5 | +11.211 | 12 |
| 5 | Haas F1 TeamK. Magnussen | ▲2+2 | +14.754 | 10 |
| 6 | Alfa RomeoV. Bottas | –0 | +16.119 | 8 |
| 7 | Alpine F1 TeamE. Ocon | ▲4+4 | +19.423 | 6 |
| 8 | AlphaTauriY. Tsunoda | ▲8+8 | +20.386 | 4 |
| 9 | Alpine F1 TeamF. Alonso | ▼1-1 | +22.390 | 2 |
| 10 | ▲5+5 | +23.064 | 1 | |
| 11 | ▲1+1 | +32.574 | 0 | |
| 12 | Aston MartinL. Stroll | ▲7+7 | +45.873 | 0 |
| 13 | WilliamsA. Albon | ▲1+1 | +53.932 | 0 |
| 14 | McLarenD. Ricciardo | ▲4+4 | +54.975 | 0 |
| 15 | McLarenL. Norris | ▼2-2 | +56.335 | 0 |
| 16 | WilliamsN. Latifi | ▲4+4 | +1:01.795 | 0 |
| 17 | Aston MartinN. Hülkenberg | –0 | +1:03.829 | 0 |
| 18 | Red BullS. Pérez | ▼14-14 | Fuel pressure | 0 |
| 19 | Red BullM. Verstappen | ▼17-17 | Fuel pressure | 0 |
| R | AlphaTauriP. Gasly | –– | Power Unit | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
- After the car regulation changes, racing seemed to improve significantly. Leclerc and Verstappen had a tight battle over 3 Laps with 6 overtakes between them. Replay of the battle
- Schumacher got spun by Ocon during the start. Ocon got a 5-sec penalty for that. Schumacher (who only managed to finish in P11 where this teammate Magnusson ended the race in P5) said after the race that his car did not feel great after the contact. A great success for Haas that struggled a lot in the seasons before. Magnussen scored more points this race than the whole Haas team in the last two seasons combined. Replay of the spin
- 3/4 cars from Red Bull / Alpha Tauri did not finish because of car-related issues. Gasly early on in the race, Verstappen a few laps before the end, and Perez in the last lap. This could mean reliability issues which could be a huge problem for otherwise fast cars. Our verdict on Red Bull's disaster and the F1 2022 opener
| Pos | Driver | Time |
|---|---|---|
| 1 | C. Leclerc | 1:30.558Fastest in Q3 |
| 2 | M. Verstappen | 1:30.681 |
| 3 | C. Sainz | 1:30.687 |
| 4 | S. Pérez | 1:30.921 |
| 5 | L. Hamilton | 1:31.238 |
| 66 places better than season qualifying average (P11.7) | V. Bottas | 1:31.560 |
| 75 places better than season qualifying average (P12.4) | K. Magnussen | 1:31.808 |
| 8 | F. Alonso | 1:32.195 |
| 9 | G. Russell | 1:32.216 |
| 10 | P. Gasly | 1:32.338 |
| 11 | E. Ocon | 1:31.782 |
| 12 | M. Schumacher | 1:31.998 |
| 135 places worse than season qualifying average (P8.0) | L. Norris | 1:32.008 |
| 14 | A. Albon | 1:32.664 |
| 15 | G. Zhou | 1:33.543 |
| 16 | Y. Tsunoda | 1:32.750 |
| 17 | N. Hülkenberg | 1:32.777 |
| 186 places worse than season qualifying average (P12.1) | D. Ricciardo | 1:32.945 |
| 19 | L. Stroll | 1:33.032 |
| 20 | N. Latifi | 1:33.634 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 98 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 96 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 96 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 97 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 99 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 23 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| L. Hamilton | 25.20 |
| F. Alonso | 25.36 |
| M. Schumacher | 25.21 |
| A. Albon | 24.87 |
| M. Verstappen | 24.90 |
| C. Sainz | 24.67 |
| K. Magnussen | 25.48 |
| P. Gasly | 24.57 |
| E. Ocon | 30.48 |
| V. Bottas | 25.89 |
| N. Latifi | 24.46 |
| C. Leclerc | 25.01 |
| S. Pérez | 25.05 |
| G. Russell | 25.89 |
| Y. Tsunoda | 26.09 |
| G. Zhou | 25.43 |
| D. Ricciardo | 24.91 |
| L. Stroll | 25.74 |
| N. Hülkenberg | 27.36 |
| L. Norris | 24.57 |
| F. Alonso | 24.91 |
| L. Hamilton | 25.80 |
| Y. Tsunoda | 24.35 |
| M. Verstappen | 24.94 |
| E. Ocon | 25.39 |
| C. Leclerc | 24.53 |
| P. Gasly | 25.88 |
| N. Latifi | 24.78 |
| C. Sainz | 24.44 |
| S. Pérez | 24.17 |
| G. Russell | 25.33 |
| D. Ricciardo | 24.89 |
| K. Magnussen | 25.88 |
| M. Schumacher | 25.59 |
| A. Albon | 25.57 |
| V. Bottas | 25.16 |
| G. Zhou | 25.29 |
| N. Hülkenberg | 26.71 |
| L. Stroll | 26.96 |
| L. Norris | 27.37 |
| F. Alonso | 24.51 |
| M. Verstappen | 24.40 |
| S. Pérez | 24.95 |
| E. Ocon | 24.23 |
| C. Sainz | 24.29 |
| L. Hamilton | 25.58 |
| Y. Tsunoda | 24.19 |
| D. Ricciardo | 25.14 |
| G. Russell | 25.57 |
| N. Hülkenberg | 25.75 |
| V. Bottas | 25.19 |
| G. Zhou | 28.65 |
| C. Leclerc | 24.61 |
| L. Stroll | 25.04 |
| L. Norris | 24.98 |
| N. Latifi | 24.66 |
| K. Magnussen | 26.05 |
| A. Albon | 25.05 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Bahrain Grand Prix 2022.
- Compounds
- Traction
- 4
- Braking
- 4
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 3
- Asphalt Abrasion
- 5
- Downforce
- 3
- Track Evolution
- 4
- Pressures (Front/Rear)
- 22.5 psi / 20.5 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 18 Mar, 12:00 UTC |
| Practice 2 | Fri, 18 Mar, 15:00 UTC |
| Practice 3 | Sat, 19 Mar, 12:00 UTC |
| Qualifying | Sat, 19 Mar, 15:00 UTC |
| Race | Sun, 20 Mar, 15:00 UTC |