Bahrain Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:32:03.897 |
| 2 | 3 | VERM. Verstappen | +0.745 |
| 3 | 77 | BOTV. Bottas | +37.383 |
| 4 | 1 | NORL. Norris | +46.466 |
| 5 | 11 | PERS. Pérez | +52.047 |
| 6 | 16 | LECC. Leclerc | +59.090 |
| 7 | 3 | RICD. Ricciardo | +1:06.004 |
| 8 | 55 | SAIC. Sainz | +1:07.100 |
| 9 | 22 | TSUY. Tsunoda | +1:25.692 |
| 10 | 18 | STRL. Stroll | +1:26.713 |
| 11 | 7 | RAIK. Räikkönen | +1:28.864 |
| 12 | 99 | GIOA. Giovinazzi | +1 Lap |
| 13 | 31 | OCOE. Ocon | +1 Lap |
| 14 | 63 | RUSG. Russell | +1 Lap |
| 15 | 5 | VETS. Vettel | +1 Lap |
| 16 | 47 | MSCM. Schumacher | +1 Lap |
| 17 | 10 | GASP. Gasly | Retired |
| 18 | 6 | LATN. Latifi | Retired |
| R | 14 | ALOF. Alonso | Brakes |
| R | 9 | MAZN. Mazepin | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| S. Pérez | 23.99 |
| P. Gasly | 38.34 |
| F. Alonso | 24.37 |
| L. Norris | 24.90 |
| C. Leclerc | 24.93 |
| L. Stroll | 24.88 |
| A. Giovinazzi | 32.00 |
| L. Hamilton | 24.84 |
| D. Ricciardo | 24.69 |
| K. Räikkönen | 24.11 |
| E. Ocon | 25.23 |
| G. Russell | 24.62 |
| N. Latifi | 26.05 |
| M. Schumacher | 25.80 |
| C. Sainz | 24.35 |
| Y. Tsunoda | 25.05 |
| V. Bottas | 24.26 |
| M. Verstappen | 24.77 |
| S. Pérez | 24.11 |
| P. Gasly | 24.32 |
| S. Vettel | 24.63 |
| L. Hamilton | 24.08 |
| L. Stroll | 25.52 |
| K. Räikkönen | 24.05 |
| F. Alonso | 24.77 |
| V. Bottas | 32.90 |
| A. Giovinazzi | 24.22 |
| E. Ocon | 24.47 |
| C. Leclerc | 24.18 |
| D. Ricciardo | 24.66 |
| N. Latifi | 23.98 |
| L. Norris | 25.64 |
| Y. Tsunoda | 24.33 |
| M. Schumacher | 25.34 |
| G. Russell | 24.25 |
| C. Sainz | 24.34 |
| S. Pérez | 24.19 |
| M. Verstappen | 23.85 |
| P. Gasly | 24.98 |
| V. Bottas | 24.57 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Bahrain Grand Prix 2021.
- Compounds
- Traction
- 5
- Braking
- 4
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 4
- Asphalt Abrasion
- 5
- Downforce
- 2
- Pressures (Front/Rear)
- 21 psi / 19 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic