2019 Australian Grand Prix Results
· Round 1 of 21 · Albert Park Grand Prix Circuit, Melbourne, Australia · 58 laps · Wikipedia
- Podium
- P2 L. Hamilton
- Pole position
- L. Hamilton
- Fastest lap
- V. Bottas 1:25.580
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | MercedesV. Bottas | ▲1+1 | 1:25:27.325 | 26 |
| 2 | MercedesL. Hamilton | ▼1-1 | +20.886 | 18 |
| 3 | Red BullM. Verstappen | ▲1+1 | +22.520 | 15 |
| 4 | FerrariS. Vettel | ▼1-1 | +57.109 | 12 |
| 5 | –0 | +58.203 | 10 | |
| 6 | Haas F1 TeamK. Magnussen | ▲1+1 | +1:27.156 | 8 |
| 7 | RenaultN. Hülkenberg | ▲4+4 | +1 Lap | 6 |
| 8 | Alfa RomeoK. Räikkönen | ▲1+1 | +1 Lap | 4 |
| 9 | Racing PointL. Stroll | ▲7+7 | +1 Lap | 2 |
| 10 | Toro RossoD. Kvyat | ▲5+5 | +1 Lap | 1 |
| 11 | Red BullP. Gasly | ▲6+6 | +1 Lap | 0 |
| 12 | McLarenL. Norris | ▼4-4 | +1 Lap | 0 |
| 13 | Racing PointS. Pérez | ▼3-3 | +1 Lap | 0 |
| 14 | Toro RossoA. Albon | ▼1-1 | +1 Lap | 0 |
| 15 | Alfa RomeoA. Giovinazzi | ▼1-1 | +1 Lap | 0 |
| 16 | WilliamsG. Russell | ▲3+3 | +2 Laps | 0 |
| 17 | WilliamsR. Kubica | ▲3+3 | +3 Laps | 0 |
| R | Haas F1 TeamR. Grosjean | –– | Wheel | 0 |
| R | RenaultD. Ricciardo | –– | Damage | 0 |
| R | McLarenC. Sainz | –– | Engine | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | L. Hamilton | 1:20.486Fastest in Q3 |
| 2 | V. Bottas | 1:20.598 |
| 3 | S. Vettel | 1:21.190 |
| 4 | M. Verstappen | 1:21.320 |
| 5 | C. Leclerc | 1:21.442 |
| 66 places better than season qualifying average (P12.0) | R. Grosjean | 1:21.826 |
| 75 places better than season qualifying average (P11.7) | K. Magnussen | 1:22.099 |
| 8 | L. Norris | 1:22.304 |
| 9 | K. Räikkönen | 1:22.314 |
| 10 | S. Pérez | 1:22.781 |
| 11 | N. Hülkenberg | 1:22.562 |
| 12 | D. Ricciardo | 1:22.570 |
| 13 | A. Albon | 1:22.636 |
| 14 | A. Giovinazzi | 1:22.714 |
| 15 | D. Kvyat | 1:22.774 |
| 16 | L. Stroll | 1:23.017 |
| 177 places worse than season qualifying average (P9.9) | P. Gasly | 1:23.020 |
| 188 places worse than season qualifying average (P10.3) | C. Sainz | 1:23.084 |
| 19 | G. Russell | 1:24.360 |
| 20 | R. Kubica | 1:26.067 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 87 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 86 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 86 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 87 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 87 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 87 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 20 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| R. Kubica | 33.00 |
| D. Ricciardo | 33.03 |
| K. Räikkönen | 23.30 |
| N. Hülkenberg | 21.59 |
| S. Pérez | 23.23 |
| S. Vettel | 22.00 |
| K. Magnussen | 22.39 |
| A. Albon | 21.78 |
| L. Hamilton | 21.52 |
| R. Grosjean | 29.98 |
| L. Norris | 21.63 |
| V. Bottas | 22.01 |
| M. Verstappen | 21.16 |
| D. Kvyat | 22.09 |
| G. Russell | 21.69 |
| L. Stroll | 22.47 |
| A. Giovinazzi | 27.17 |
| C. Leclerc | 22.31 |
| R. Kubica | 22.34 |
| P. Gasly | 21.27 |
| G. Russell | 21.54 |
| R. Kubica | 21.89 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 15 Mar |
| Practice 2 | Fri, 15 Mar |
| Practice 3 | Sat, 16 Mar |
| Qualifying | Sat, 16 Mar |
| Race | Sun, 17 Mar, 05:10 UTC |