Australian Grand Prix (2019)
Date: 
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid | 
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas (77) | Mercedes | 26 | 1:25:27.325 | Finished | 1:25.580 | 2 | 
| 2 | Lewis Hamilton (44) | Mercedes | 18 | +20.886 | Finished | 1:26.057 | 1 | 
| 3 | Max Verstappen (33) | Red Bull | 15 | +22.520 | Finished | 1:26.256 | 4 | 
| 4 | Sebastian Vettel (5) | Ferrari | 12 | +57.109 | Finished | 1:27.954 | 3 | 
| 5 | Charles Leclerc (16) | Ferrari | 10 | +58.203 | Finished | 1:26.926 | 5 | 
| 6 | Kevin Magnussen (20) | Haas F1 Team | 8 | +1:27.156 | Finished | 1:28.182 | 7 | 
| 7 | Nico Hülkenberg (27) | Renault | 6 | +1 Lap | 1:28.444 | 11 | |
| 8 | Kimi Räikkönen (7) | Alfa Romeo | 4 | +1 Lap | 1:28.270 | 9 | |
| 9 | Lance Stroll (18) | Racing Point | 2 | +1 Lap | 1:27.568 | 16 | |
| 10 | Daniil Kvyat (26) | Toro Rosso | 1 | +1 Lap | 1:27.448 | 15 | |
| 11 | Pierre Gasly (10) | Red Bull | 0 | +1 Lap | 1:27.229 | 17 | |
| 12 | Lando Norris (4) | McLaren | 0 | +1 Lap | 1:28.555 | 8 | |
| 13 | Sergio Pérez (11) | Racing Point | 0 | +1 Lap | 1:28.485 | 10 | |
| 14 | Alexander Albon (23) | Toro Rosso | 0 | +1 Lap | 1:28.188 | 13 | |
| 15 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:28.479 | 14 | |
| 16 | George Russell (63) | Williams | 0 | +2 Laps | 1:28.713 | 19 | |
| 17 | Robert Kubica (88) | Williams | 0 | +3 Laps | 1:29.284 | 20 | |
| 18 | Romain Grosjean (8) | Haas F1 Team | 0 | Wheel | 1:28.462 | 6 | |
| 19 | Daniel Ricciardo (3) | Renault | 0 | Damage | 1:29.848 | 12 | |
| 20 | Carlos Sainz (55) | McLaren | 0 | Engine | 1:30.899 | 18 | 
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 41 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 81 Laps of both drivers
** Only Teams that completed 81 Laps
| Driver | Constructor | Lap | Stop | Time | 
|---|---|---|---|---|
| R. Kubica | Williams | 1 | 1 | 33.00 | 
| D. Ricciardo | Renault | 1 | 1 | 33.03 | 
| K. Räikkönen | Alfa Romeo | 12 | 1 | 23.30 | 
| N. Hülkenberg | Renault | 13 | 1 | 21.59 | 
| S. Pérez | Racing Point | 13 | 1 | 23.23 | 
| S. Vettel | Ferrari | 14 | 1 | 22.00 | 
| K. Magnussen | Haas F1 Team | 14 | 1 | 22.39 | 
| A. Albon | Toro Rosso | 14 | 1 | 21.78 | 
| L. Hamilton | Mercedes | 15 | 1 | 21.52 | 
| R. Grosjean | Haas F1 Team | 15 | 1 | 29.98 | 
| L. Norris | McLaren | 15 | 1 | 21.63 | 
| V. Bottas | Mercedes | 23 | 1 | 22.01 | 
| M. Verstappen | Red Bull | 25 | 1 | 21.16 | 
| D. Kvyat | Toro Rosso | 26 | 1 | 22.09 | 
| G. Russell | Williams | 26 | 1 | 21.69 | 
| L. Stroll | Racing Point | 27 | 1 | 22.47 | 
| A. Giovinazzi | Alfa Romeo | 27 | 1 | 27.17 | 
| C. Leclerc | Ferrari | 28 | 1 | 22.31 | 
| R. Kubica | Williams | 28 | 2 | 22.34 | 
| P. Gasly | Red Bull | 37 | 1 | 21.27 | 
| G. Russell | Williams | 42 | 2 | 21.54 | 
| R. Kubica | Williams | 44 | 3 | 21.89 |