Australian Grand Prix (2015)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:31:54.067 | Finished | 1:30.945 | 1 |
2 | Nico Rosberg (6) | Mercedes | 18 | +1.360 | Finished | 1:31.092 | 2 |
3 | Sebastian Vettel (5) | Ferrari | 15 | +34.523 | Finished | 1:31.457 | 4 |
4 | Felipe Massa (19) | Williams | 12 | +38.196 | Finished | 1:31.719 | 3 |
5 | Felipe Nasr (12) | Sauber | 10 | +1:35.149 | Finished | 1:32.612 | 10 |
6 | Daniel Ricciardo (3) | Red Bull | 8 | +1 Lap | 1:32.797 | 6 | |
7 | Nico Hülkenberg (27) | Force India | 6 | +1 Lap | 1:31.970 | 13 | |
8 | Marcus Ericsson (9) | Sauber | 4 | +1 Lap | 1:31.560 | 15 | |
9 | Carlos Sainz (55) | Toro Rosso | 2 | +1 Lap | 1:32.872 | 7 | |
10 | Sergio Pérez (11) | Force India | 1 | +1 Lap | 1:31.959 | 14 | |
11 | Jenson Button (22) | McLaren | 0 | +2 Laps | 1:33.338 | 16 | |
Kimi Räikkönen (7) | Ferrari | 0 | Wheel | 1:31.426 | 5 | ||
Max Verstappen (33) | Toro Rosso | 0 | Engine | 1:34.295 | 11 | ||
Romain Grosjean (8) | Lotus F1 | 0 | Power loss | 8 | |||
Pastor Maldonado (13) | Lotus F1 | 0 | Accident | 9 | |||
Daniil Kvyat (26) | Red Bull | 0 | Withdrew | 12 | |||
Kevin Magnussen (20) | McLaren | 0 | Withdrew | 17 | |||
Valtteri Bottas (77) | Williams | 0 | Withdrew | 0 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 41 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 81 Laps of both drivers
** Only Teams that completed 81 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
M. Ericsson | Sauber | 1 | 1 | 22.68 |
K. Räikkönen | Ferrari | 16 | 1 | 27.46 |
F. Massa | Williams | 21 | 1 | 22.06 |
N. Hülkenberg | Force India | 21 | 1 | 22.14 |
D. Ricciardo | Red Bull | 23 | 1 | 22.54 |
S. Vettel | Ferrari | 24 | 1 | 22.69 |
C. Sainz | Toro Rosso | 24 | 1 | 55.79 |
L. Hamilton | Mercedes | 25 | 1 | 22.30 |
F. Nasr | Sauber | 25 | 1 | 22.93 |
N. Rosberg | Mercedes | 26 | 1 | 22.11 |
M. Ericsson | Sauber | 26 | 2 | 23.25 |
J. Button | McLaren | 27 | 1 | 23.35 |
M. Verstappen | Toro Rosso | 32 | 1 | 23.53 |
S. Pérez | Force India | 38 | 1 | 26.01 |
K. Räikkönen | Ferrari | 40 | 2 | 22.41 |
M. Ericsson | Sauber | 43 | 3 | 22.35 |
N. Hülkenberg | Force India | 44 | 2 | 21.61 |