| # | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | L. Hamilton | MercedesMercedes | 381 | |
| 2 | N. Rosberg | MercedesMercedes | −59 | 322 |
| 3 | S. Vettel | FerrariFerrari | −103 | 278 |
| 4 | K. Räikkönen | FerrariFerrari | −231 | 150 |
| 5 | V. Bottas | WilliamsWilliams | −245 | 136 |
| 6 | F. Massa | WilliamsWilliams | −260 | 121 |
| 7 | D. Kvyat | Red BullRed Bull | −286 | 95 |
| 8 | D. Ricciardo | Red BullRed Bull | −289 | 92 |
| 9 | S. Pérez | Force IndiaForce India | −303 | 78 |
| 10 | N. Hülkenberg | Force IndiaForce India | −323 | 58 |
| 11 | R. Grosjean | Lotus F1Lotus F1 | −330 | 51 |
| 12 | M. Verstappen | Toro RossoToro Rosso | −332 | 49 |
| 13 | F. Nasr | SauberSauber | −354 | 27 |
| 14 | P. Maldonado | Lotus F1Lotus F1 | −354 | 27 |
| 15 | C. Sainz | Toro RossoToro Rosso | −363 | 18 |
| 16 | J. Button | McLarenMcLaren | −365 | 16 |
| 17 | F. Alonso | McLarenMcLaren | −370 | 11 |
| 18 | M. Ericsson | SauberSauber | −372 | 9 |
| 19 | R. Merhi | Manor MarussiaManor Marussia | −381 | 0 |
| 20 | A. Rossi | Manor MarussiaManor Marussia | −381 | 0 |
| 21 | W. Stevens | Manor MarussiaManor Marussia | −381 | 0 |
| – | K. Magnussen | McLarenMcLaren | 0 |
Loading chart…
Loading chart…
Loading chart…
| # | Team | Gap | Points |
|---|---|---|---|
| 1 | 703 | ||
| 2 | −275 | 428 | |
| 3 | −446 | 257 | |
| 4 | −516 | 187 | |
| 5 | −567 | 136 | |
| 6 | −625 | 78 | |
| 7 | −636 | 67 | |
| 8 | −667 | 36 | |
| 9 | −676 | 27 | |
| 10 | −703 | 0 |
Loading chart…
Loading chart…
Loading chart…
| # | Race | Date |
|---|---|---|
| 1 | Australian Grand Prix | 2015-03-15 |
| 2 | Malaysian Grand Prix | 2015-03-29 |
| 3 | Chinese Grand Prix | 2015-04-12 |
| 4 | Bahrain Grand Prix | 2015-04-19 |
| 5 | Spanish Grand Prix | 2015-05-10 |
| 6 | Monaco Grand Prix | 2015-05-24 |
| 7 | Canadian Grand Prix | 2015-06-07 |
| 8 | Austrian Grand Prix | 2015-06-21 |
| 9 | British Grand Prix | 2015-07-05 |
| 10 | Hungarian Grand Prix | 2015-07-26 |
| 11 | Belgian Grand Prix | 2015-08-23 |
| 12 | Italian Grand Prix | 2015-09-06 |
| 13 | Singapore Grand Prix | 2015-09-20 |
| 14 | Japanese Grand Prix | 2015-09-27 |
| 15 | Russian Grand Prix | 2015-10-11 |
| 16 | United States Grand Prix | 2015-10-25 |
| 17 | Mexican Grand Prix | 2015-11-01 |
| 18 | Brazilian Grand Prix | 2015-11-15 |
| 19 | Abu Dhabi Grand Prix | 2015-11-29 |
| Team | Matchup | Race |
|---|---|---|
| Max Verstappen vs Carlos Sainz | 11–8 | |
| Kimi Räikkönen vs Sebastian Vettel | 4–15 | |
| Lewis Hamilton vs Nico Rosberg | 12–7 | |
| Romain Grosjean vs Pastor Maldonado | 11–5 | |
| Valtteri Bottas vs Felipe Massa | 9–9 | |
| Daniil Kvyat vs Daniel Ricciardo | 10–8 | |
| Nico Hülkenberg vs Sergio Pérez | 7–11 | |
| Marcus Ericsson vs Felipe Nasr | 7–11 | |
| Fernando Alonso vs Jenson Button | 5–12 | |
| Roberto Merhi vs Will Stevens | 6–6 | |
| Alexander Rossi vs Will Stevens | 4–1 |