Hungarian Grand Prix (2015)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 5 | VETS. Vettel | 1:46:09.985 |
| 2 | 26 | KVYD. Kvyat | +15.748 |
| 3 | 3 | RICD. Ricciardo | +25.084 |
| 4 | 3 | VERM. Verstappen | +44.251 |
| 5 | 14 | ALOF. Alonso | +49.079 |
| 6 | 44 | HAML. Hamilton | +52.025 |
| 7 | 8 | GROR. Grosjean | +58.578 |
| 8 | 6 | ROSN. Rosberg | +58.876 |
| 9 | 22 | BUTJ. Button | +1:07.028 |
| 10 | 9 | ERIM. Ericsson | +1:09.130 |
| 11 | 12 | NASF. Nasr | +1:13.458 |
| 12 | 19 | MASF. Massa | +1:14.278 |
| 13 | 77 | BOTV. Bottas | +1:20.228 |
| 14 | 13 | MALP. Maldonado | +1:25.142 |
| 15 | 98 | MERR. Merhi | +2 Laps |
| 16 | 28 | STEW. Stevens | +4 Laps |
| R | 55 | SAIC. Sainz | Electrical |
| R | 7 | RAIK. Räikkönen | Power Unit |
| R | 11 | PERS. Pérez | Suspension |
| R | 27 | HULN. Hülkenberg | Front wing |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps