Hungarian Grand Prix (2018)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:37:16.427 | Finished | 1:21.107 | 1 |
2 | Sebastian Vettel (5) | Ferrari | 18 | +17.123 | Finished | 1:20.056 | 4 |
3 | Kimi Räikkönen (7) | Ferrari | 15 | +20.101 | Finished | 1:20.292 | 3 |
4 | Daniel Ricciardo (3) | Red Bull | 12 | +46.419 | Finished | 1:20.012 | 12 |
5 | Valtteri Bottas (77) | Mercedes | 10 | +50.000 | Finished | 1:21.736 | 2 |
6 | Pierre Gasly (10) | Toro Rosso | 8 | +1:13.273 | Finished | 1:21.685 | 6 |
7 | Kevin Magnussen (20) | Haas F1 Team | 6 | +1 Lap | 1:21.302 | 9 | |
8 | Fernando Alonso (14) | McLaren | 4 | +1 Lap | 1:22.090 | 11 | |
9 | Carlos Sainz (55) | Renault | 2 | +1 Lap | 1:22.774 | 5 | |
10 | Romain Grosjean (8) | Haas F1 Team | 1 | +1 Lap | 1:22.606 | 10 | |
11 | Brendon Hartley (28) | Toro Rosso | 0 | +1 Lap | 1:22.612 | 8 | |
12 | Nico Hülkenberg (27) | Renault | 0 | +1 Lap | 1:21.261 | 13 | |
13 | Esteban Ocon (31) | Force India | 0 | +1 Lap | 1:22.876 | 18 | |
14 | Sergio Pérez (11) | Force India | 0 | +1 Lap | 1:23.263 | 19 | |
15 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:23.671 | 14 | |
16 | Sergey Sirotkin (35) | Williams | 0 | +2 Laps | 1:23.708 | 20 | |
17 | Lance Stroll (18) | Williams | 0 | +2 Laps | 1:22.660 | 15 | |
Stoffel Vandoorne (2) | McLaren | 0 | Gearbox | 1:23.077 | 16 | ||
Max Verstappen (33) | Red Bull | 0 | Power loss | 1:23.985 | 7 | ||
Charles Leclerc (16) | Sauber | 0 | Suspension | 17 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
M. Ericsson | Sauber | 6 | 1 | 22.64 |
K. Räikkönen | Ferrari | 14 | 1 | 24.47 |
V. Bottas | Mercedes | 15 | 1 | 21.34 |
S. Pérez | Force India | 22 | 1 | 22.56 |
N. Hülkenberg | Renault | 23 | 1 | 21.97 |
B. Hartley | Toro Rosso | 24 | 1 | 21.83 |
L. Hamilton | Mercedes | 25 | 1 | 21.48 |
C. Sainz | Renault | 25 | 1 | 21.91 |
R. Grosjean | Haas F1 Team | 29 | 1 | 21.73 |
K. Magnussen | Haas F1 Team | 31 | 1 | 25.13 |
S. Sirotkin | Williams | 31 | 1 | 21.51 |
P. Gasly | Toro Rosso | 32 | 1 | 21.68 |
K. Räikkönen | Ferrari | 38 | 2 | 21.83 |
S. Vettel | Ferrari | 39 | 1 | 23.11 |
F. Alonso | McLaren | 39 | 1 | 21.80 |
E. Ocon | Force India | 39 | 1 | 22.26 |
S. Vandoorne | McLaren | 40 | 1 | 21.73 |
D. Ricciardo | Red Bull | 44 | 1 | 21.36 |
L. Stroll | Williams | 47 | 1 | 21.29 |
N. Hülkenberg | Renault | 50 | 2 | 22.65 |