Hungarian Grand Prix (2021)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Esteban Ocon (31) | Alpine F1 Team | 25 | 2:04:43.199 | Finished | 1:21.421 | 8 |
2 | Lewis Hamilton (44) | Mercedes | 18 | +2.736 | Finished | 1:18.715 | 1 |
3 | Carlos Sainz (55) | Ferrari | 15 | +15.018 | Finished | 1:21.423 | 15 |
4 | Fernando Alonso (14) | Alpine F1 Team | 12 | +15.651 | Finished | 1:20.359 | 9 |
5 | Pierre Gasly (10) | AlphaTauri | 11 | +1:03.614 | Finished | 1:18.394 | 5 |
6 | Yuki Tsunoda (22) | AlphaTauri | 8 | +1:15.803 | Finished | 1:22.450 | 16 |
7 | Nicholas Latifi (6) | Williams | 6 | +1:17.910 | Finished | 1:22.831 | 18 |
8 | George Russell (63) | Williams | 4 | +1:19.094 | Finished | 1:22.112 | 17 |
9 | Max Verstappen (33) | Red Bull | 2 | +1:20.244 | Finished | 1:20.945 | 3 |
10 | Kimi Räikkönen (7) | Alfa Romeo | 1 | +1 Lap | 1:21.518 | 13 | |
11 | Daniel Ricciardo (3) | McLaren | 0 | +1 Lap | 1:22.802 | 11 | |
12 | Mick Schumacher (47) | Haas F1 Team | 0 | +1 Lap | 1:22.711 | 20 | |
13 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:22.736 | 0 | |
Nikita Mazepin (9) | Haas F1 Team | 0 | Collision | 19 | |||
Lando Norris (4) | McLaren | 0 | Collision | 6 | |||
Valtteri Bottas (77) | Mercedes | 0 | Collision | 2 | |||
Sergio Pérez (11) | Red Bull | 0 | Collision | 4 | |||
Charles Leclerc (16) | Ferrari | 0 | Collision | 7 | |||
Lance Stroll (18) | Aston Martin | 0 | Collision | 12 | |||
Sebastian Vettel (5) | Aston Martin | 0 | Disqualified | 1:21.459 | 10 |
Race Notes
- In the first corner, Bottas and Stroll caused huge crashes. Both lead to shuffled the field and caused major damages and retirements. Hamilton who started on Pole came tightly through. 5 cars retired as result.
- After the crash, the race was red-flagged. At the race restart, the track dried up resulting in everyone except lewis in the first place changing tires from intermediate after the positioning lap. Funnily he was then the only one starting on track. After the first lap, he came to the box to change tires and came out last.
- As everyone went to change tires Raikonnen who came out of his box collided with Mazepin wanting to drive in the box in front. In that crash, Mazepins wheel was damaged causing him to retire.
- Hamilton had problems overtaking in the back resulting in changing tires early and trying to undercut. Verstappen and Ricciardo reacted and pitted the next lap. Hamilton managed to overtake them coming out of the box.
- Hamilton decided to do another stop and switch to mediums. After that, he had a massive pace bonus gaining around 4 seconds each lap. The leaders feared he could still get them but Alonso managed to defend against him multiple laps with hard and tense racing.
- Vettel was disqualified after the race because there was not enough fuel left in his tank. FIA requires a minimum of 1 liter which is tested after the race.
Highlights
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
M. Verstappen | Red Bull | 1 | 1 | 22.57 |
N. Mazepin | Haas F1 Team | 1 | 1 | 23.71 |
L. Norris | McLaren | 1 | 1 | 38.27 |
A. Giovinazzi | Alfa Romeo | 1 | 1 | 26.57 |
L. Hamilton | Mercedes | 2 | 1 | 1449.26 |
E. Ocon | Alpine F1 Team | 2 | 1 | 1450.19 |
S. Vettel | Aston Martin | 2 | 1 | 1451.89 |
C. Sainz | Ferrari | 2 | 1 | 1452.53 |
Y. Tsunoda | AlphaTauri | 2 | 1 | 1453.63 |
N. Latifi | Williams | 2 | 1 | 1454.43 |
F. Alonso | Alpine F1 Team | 2 | 1 | 1454.98 |
G. Russell | Williams | 2 | 1 | 1457.49 |
K. Räikkönen | Alfa Romeo | 2 | 1 | 1457.84 |
M. Schumacher | Haas F1 Team | 2 | 1 | 1457.04 |
P. Gasly | AlphaTauri | 2 | 1 | 1457.62 |
D. Ricciardo | McLaren | 2 | 1 | 1457.13 |
M. Verstappen | Red Bull | 2 | 2 | 1456.35 |
N. Mazepin | Haas F1 Team | 2 | 2 | 1457.42 |
A. Giovinazzi | Alfa Romeo | 2 | 2 | 1456.35 |
S. Vettel | Aston Martin | 3 | 2 | 40.88 |
E. Ocon | Alpine F1 Team | 3 | 2 | 39.52 |
C. Sainz | Ferrari | 3 | 2 | 42.79 |
Y. Tsunoda | AlphaTauri | 3 | 2 | 40.74 |
N. Latifi | Williams | 3 | 2 | 39.08 |
F. Alonso | Alpine F1 Team | 3 | 2 | 37.12 |
K. Räikkönen | Alfa Romeo | 3 | 2 | 35.45 |
G. Russell | Williams | 3 | 2 | 29.37 |
M. Schumacher | Haas F1 Team | 3 | 2 | 36.81 |
D. Ricciardo | McLaren | 3 | 2 | 34.49 |
P. Gasly | AlphaTauri | 3 | 2 | 39.84 |
M. Verstappen | Red Bull | 3 | 3 | 35.24 |
A. Giovinazzi | Alfa Romeo | 3 | 3 | 36.90 |
L. Hamilton | Mercedes | 4 | 2 | 21.73 |
A. Giovinazzi | Alfa Romeo | 11 | 4 | 29.19 |
K. Räikkönen | Alfa Romeo | 15 | 3 | 36.46 |
L. Hamilton | Mercedes | 19 | 3 | 21.52 |
D. Ricciardo | McLaren | 20 | 3 | 21.62 |
M. Verstappen | Red Bull | 20 | 4 | 21.05 |
G. Russell | Williams | 21 | 3 | 22.19 |
Y. Tsunoda | AlphaTauri | 22 | 3 | 21.82 |
N. Latifi | Williams | 23 | 3 | 22.70 |
P. Gasly | AlphaTauri | 30 | 3 | 21.30 |
C. Sainz | Ferrari | 32 | 3 | 21.95 |
A. Giovinazzi | Alfa Romeo | 33 | 5 | 21.87 |
M. Schumacher | Haas F1 Team | 34 | 3 | 22.11 |
S. Vettel | Aston Martin | 36 | 3 | 22.70 |
E. Ocon | Alpine F1 Team | 37 | 3 | 21.64 |
F. Alonso | Alpine F1 Team | 39 | 3 | 21.52 |
M. Verstappen | Red Bull | 40 | 5 | 20.85 |
L. Hamilton | Mercedes | 47 | 4 | 21.21 |
K. Räikkönen | Alfa Romeo | 53 | 4 | 21.17 |
P. Gasly | AlphaTauri | 68 | 4 | 21.54 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 19.0 psi | 18.0 psi |
EOS Camber Limit | -3.75° | -2.00° |
Pirelli Track Characteristics
Traction
- 3 / 5
Braking
- 2 / 5
Lateral
- 4 / 5
Tyre Stress
- 3 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 2 / 5
Downforce
- 5 / 5