Hungarian Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:35:03.796 | Finished | 1:18.528 | 3 |
2 | Max Verstappen (33) | Red Bull | 19 | +17.796 | Finished | 1:17.103 | 1 |
3 | Sebastian Vettel (5) | Ferrari | 15 | +1:01.433 | Finished | 1:19.786 | 5 |
4 | Charles Leclerc (16) | Ferrari | 12 | +1:05.250 | Finished | 1:20.493 | 4 |
5 | Carlos Sainz (55) | McLaren | 10 | +1 Lap | 1:21.002 | 8 | |
6 | Pierre Gasly (10) | Red Bull | 8 | +1 Lap | 1:21.045 | 6 | |
7 | Kimi Räikkönen (7) | Alfa Romeo | 6 | +1 Lap | 1:20.880 | 10 | |
8 | Valtteri Bottas (77) | Mercedes | 4 | +1 Lap | 1:19.331 | 2 | |
9 | Lando Norris (4) | McLaren | 2 | +1 Lap | 1:21.188 | 7 | |
10 | Alexander Albon (23) | Toro Rosso | 1 | +1 Lap | 1:20.621 | 12 | |
11 | Sergio Pérez (11) | Racing Point | 0 | +1 Lap | 1:21.734 | 16 | |
12 | Nico Hülkenberg (27) | Renault | 0 | +1 Lap | 1:21.650 | 11 | |
13 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:21.008 | 14 | |
14 | Daniel Ricciardo (3) | Renault | 0 | +1 Lap | 1:20.839 | 20 | |
15 | Daniil Kvyat (26) | Toro Rosso | 0 | +2 Laps | 1:21.932 | 13 | |
16 | George Russell (63) | Williams | 0 | +2 Laps | 1:22.386 | 15 | |
17 | Lance Stroll (18) | Racing Point | 0 | +2 Laps | 1:20.603 | 18 | |
18 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +2 Laps | 1:23.134 | 17 | |
19 | Robert Kubica (88) | Williams | 0 | +3 Laps | 1:23.436 | 19 | |
Romain Grosjean (8) | Haas F1 Team | 0 | Water pressure | 1:22.809 | 9 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
V. Bottas | Mercedes | 5 | 1 | 33.33 |
A. Giovinazzi | Alfa Romeo | 15 | 1 | 23.22 |
G. Russell | Williams | 16 | 1 | 21.33 |
L. Stroll | Racing Point | 16 | 1 | 22.09 |
S. Pérez | Racing Point | 18 | 1 | 21.90 |
R. Kubica | Williams | 18 | 1 | 21.75 |
R. Grosjean | Haas F1 Team | 19 | 1 | 22.04 |
D. Kvyat | Toro Rosso | 21 | 1 | 23.00 |
M. Verstappen | Red Bull | 25 | 1 | 21.70 |
C. Leclerc | Ferrari | 27 | 1 | 21.57 |
L. Norris | McLaren | 28 | 1 | 26.07 |
P. Gasly | Red Bull | 28 | 1 | 22.10 |
A. Albon | Toro Rosso | 28 | 1 | 23.68 |
C. Sainz | McLaren | 29 | 1 | 21.83 |
K. Räikkönen | Alfa Romeo | 29 | 1 | 22.20 |
L. Hamilton | Mercedes | 31 | 1 | 22.88 |
N. Hülkenberg | Renault | 36 | 1 | 21.73 |
K. Magnussen | Haas F1 Team | 38 | 1 | 21.62 |
S. Vettel | Ferrari | 39 | 1 | 24.82 |
V. Bottas | Mercedes | 46 | 2 | 21.74 |
D. Ricciardo | Renault | 46 | 1 | 22.50 |
L. Hamilton | Mercedes | 48 | 2 | 21.39 |
L. Stroll | Racing Point | 50 | 2 | 21.56 |
M. Verstappen | Red Bull | 67 | 2 | 21.16 |