2022 Hungarian Grand Prix Results
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 29 Jul, 12:00 UTC |
| Practice 2 | Fri, 29 Jul, 15:00 UTC |
| Practice 3 | Sat, 30 Jul, 11:00 UTC |
| Qualifying | Sat, 30 Jul, 14:00 UTC |
| Race | Sun, 31 Jul, 13:00 UTC |
| Pos | Driver | Q1 |
|---|---|---|
| 1 | G. Russell | 1:18.407 |
| 2 | C. Sainz | 1:18.434 |
| 3 | C. Leclerc | 1:18.806 |
| 4 | L. Norris | 1:18.653 |
| 5 | E. Ocon | 1:18.866 |
| 6 | F. Alonso | 1:18.716 |
| 7 | L. Hamilton | 1:18.374 |
| 8 | V. Bottas | 1:18.935 |
| 9 | D. Ricciardo | 1:18.775 |
| 10 | M. Verstappen | 1:18.509 |
| 11 | S. Pérez | 1:19.118 |
| 12 | G. Zhou | 1:18.973 |
| 13 | K. Magnussen | 1:18.993 |
| 14 | L. Stroll | 1:19.205 |
| 15 | M. Schumacher | 1:19.164 |
| 16 | Y. Tsunoda | 1:19.240 |
| 17 | A. Albon | 1:19.256 |
| 18 | S. Vettel | 1:19.273 |
| 19 | P. Gasly | 1:19.527 |
| 20 | N. Latifi | 1:19.570 |
| Pos | Driver | Time/Status |
|---|---|---|
| 1 | M. Verstappen | 1:39:35.912 |
| 2 | L. Hamilton | +7.834 |
| 3 | G. Russell | +12.337 |
| 4 | C. Sainz | +14.579 |
| 5 | S. Pérez | +15.688 |
| 6 | C. Leclerc | +16.047 |
| 7 | L. Norris | +1:18.300 |
| 8 | F. Alonso | +1 Lap |
| 9 | E. Ocon | +1 Lap |
| 10 | S. Vettel | +1 Lap |
| 11 | L. Stroll | +1 Lap |
| 12 | P. Gasly | +1 Lap |
| 13 | G. Zhou | +1 Lap |
| 14 | M. Schumacher | +1 Lap |
| 15 | D. Ricciardo | +1 Lap |
| 16 | K. Magnussen | +1 Lap |
| 17 | A. Albon | +1 Lap |
| 18 | N. Latifi | +1 Lap |
| 19 | Y. Tsunoda | +2 Laps |
| 20 | V. Bottas | Power Unit |
Axis starts at 84 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 82 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 82 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 84 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 82 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 84 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 20 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| A. Albon | 31.22 |
| K. Magnussen | 29.64 |
| Y. Tsunoda | 21.58 |
| L. Norris | 23.57 |
| L. Stroll | 21.78 |
| D. Ricciardo | 21.56 |
| S. Vettel | 21.40 |
| G. Russell | 22.76 |
| M. Verstappen | 21.35 |
| P. Gasly | 21.68 |
| C. Sainz | 22.82 |
| S. Pérez | 21.12 |
| N. Latifi | 21.86 |
| L. Hamilton | 21.70 |
| C. Leclerc | 21.77 |
| F. Alonso | 22.08 |
| M. Schumacher | 22.95 |
| A. Albon | 21.82 |
| E. Ocon | 23.58 |
| V. Bottas | 22.27 |
| G. Zhou | 22.32 |
| Y. Tsunoda | 22.02 |
| K. Magnussen | 23.21 |
| M. Verstappen | 21.23 |
| C. Leclerc | 21.97 |
| G. Russell | 21.74 |
| N. Latifi | 22.45 |
| A. Albon | 24.30 |
| M. Schumacher | 22.57 |
| S. Pérez | 21.17 |
| L. Norris | 21.86 |
| D. Ricciardo | 21.52 |
| L. Stroll | 21.61 |
| S. Vettel | 25.03 |
| P. Gasly | 21.49 |
| C. Sainz | 23.46 |
| L. Hamilton | 22.09 |
| G. Zhou | 28.22 |
| Y. Tsunoda | 22.13 |
| C. Leclerc | 21.54 |
| N. Latifi | 28.78 |
| K. Magnussen | 23.15 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Hungarian Grand Prix 2022.
- Compounds
- Traction
- 4
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 3
- Asphalt Abrasion
- 2
- Downforce
- 5
- Track Evolution
- 4
- Pressures (Front/Rear)
- 22 psi / 18 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic