Hungarian Grand Prix (2022)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:39:35.912 | Finished | 1:22.126 | 10 |
2 | Lewis Hamilton (44) | Mercedes | 19 | +7.834 | Finished | 1:21.386 | 7 |
3 | George Russell (63) | Mercedes | 15 | +12.337 | Finished | 1:22.766 | 1 |
4 | Carlos Sainz (55) | Ferrari | 12 | +14.579 | Finished | 1:22.000 | 2 |
5 | Sergio Pérez (11) | Red Bull | 10 | +15.688 | Finished | 1:21.940 | 11 |
6 | Charles Leclerc (16) | Ferrari | 8 | +16.047 | Finished | 1:21.622 | 3 |
7 | Lando Norris (4) | McLaren | 6 | +1:18.300 | Finished | 1:23.043 | 4 |
8 | Fernando Alonso (14) | Alpine F1 Team | 4 | +1 Lap | 1:23.979 | 6 | |
9 | Esteban Ocon (31) | Alpine F1 Team | 2 | +1 Lap | 1:24.149 | 5 | |
10 | Sebastian Vettel (5) | Aston Martin | 1 | +1 Lap | 1:22.824 | 18 | |
11 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:22.437 | 14 | |
12 | Pierre Gasly (10) | AlphaTauri | 0 | +1 Lap | 1:23.199 | 0 | |
13 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1 Lap | 1:22.029 | 12 | |
14 | Mick Schumacher (47) | Haas F1 Team | 0 | +1 Lap | 1:23.151 | 15 | |
15 | Daniel Ricciardo (3) | McLaren | 0 | +1 Lap | 1:23.654 | 9 | |
16 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:23.511 | 13 | |
17 | Alexander Albon (23) | Williams | 0 | +1 Lap | 1:23.047 | 17 | |
18 | Nicholas Latifi (6) | Williams | 0 | +1 Lap | 1:22.478 | 19 | |
19 | Yuki Tsunoda (22) | AlphaTauri | 0 | +2 Laps | 1:23.538 | 16 | |
20 | Valtteri Bottas (77) | Alfa Romeo | 0 | Power Unit | 1:24.002 | 8 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
A. Albon | Williams | 2 | 1 | 31.22 |
K. Magnussen | Haas F1 Team | 6 | 1 | 29.64 |
Y. Tsunoda | AlphaTauri | 13 | 1 | 21.58 |
L. Norris | McLaren | 14 | 1 | 23.57 |
L. Stroll | Aston Martin | 14 | 1 | 21.78 |
D. Ricciardo | McLaren | 15 | 1 | 21.56 |
S. Vettel | Aston Martin | 15 | 1 | 21.40 |
G. Russell | Mercedes | 16 | 1 | 22.76 |
M. Verstappen | Red Bull | 16 | 1 | 21.35 |
P. Gasly | AlphaTauri | 16 | 1 | 21.68 |
C. Sainz | Ferrari | 17 | 1 | 22.82 |
S. Pérez | Red Bull | 18 | 1 | 21.12 |
N. Latifi | Williams | 18 | 1 | 21.86 |
L. Hamilton | Mercedes | 19 | 1 | 21.70 |
C. Leclerc | Ferrari | 21 | 1 | 21.77 |
F. Alonso | Alpine F1 Team | 21 | 1 | 22.08 |
M. Schumacher | Haas F1 Team | 21 | 1 | 22.95 |
A. Albon | Williams | 21 | 2 | 21.82 |
E. Ocon | Alpine F1 Team | 23 | 1 | 23.58 |
V. Bottas | Alfa Romeo | 26 | 1 | 22.27 |
G. Zhou | Alfa Romeo | 27 | 1 | 22.32 |
Y. Tsunoda | AlphaTauri | 33 | 2 | 22.02 |
K. Magnussen | Haas F1 Team | 35 | 2 | 23.21 |
M. Verstappen | Red Bull | 38 | 2 | 21.23 |
C. Leclerc | Ferrari | 39 | 2 | 21.97 |
G. Russell | Mercedes | 39 | 2 | 21.74 |
N. Latifi | Williams | 39 | 2 | 22.45 |
A. Albon | Williams | 40 | 3 | 24.30 |
M. Schumacher | Haas F1 Team | 41 | 2 | 22.57 |
S. Pérez | Red Bull | 42 | 2 | 21.17 |
L. Norris | McLaren | 42 | 2 | 21.86 |
D. Ricciardo | McLaren | 46 | 2 | 21.52 |
L. Stroll | Aston Martin | 46 | 2 | 21.61 |
S. Vettel | Aston Martin | 46 | 2 | 25.03 |
P. Gasly | AlphaTauri | 46 | 2 | 21.49 |
C. Sainz | Ferrari | 47 | 2 | 23.46 |
L. Hamilton | Mercedes | 51 | 2 | 22.09 |
G. Zhou | Alfa Romeo | 51 | 2 | 28.22 |
Y. Tsunoda | AlphaTauri | 51 | 3 | 22.13 |
C. Leclerc | Ferrari | 54 | 3 | 21.54 |
N. Latifi | Williams | 56 | 3 | 28.78 |
K. Magnussen | Haas F1 Team | 67 | 3 | 23.15 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 22.0 psi | 18.0 psi |
EOS Camber Limit | -3.50° | -2.00° |
Pirelli Track Characteristics
Traction
- 4 / 5
Braking
- 3 / 5
Lateral
- 3 / 5
Tyre Stress
- 3 / 5
Track Evolution
- 4 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 2 / 5
Downforce
- 5 / 5