Hungarian Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:39:35.912 |
| 2 | 44 | HAML. Hamilton | +7.834 |
| 3 | 63 | RUSG. Russell | +12.337 |
| 4 | 55 | SAIC. Sainz | +14.579 |
| 5 | 11 | PERS. Pérez | +15.688 |
| 6 | 16 | LECC. Leclerc | +16.047 |
| 7 | 1 | NORL. Norris | +1:18.300 |
| 8 | 14 | ALOF. Alonso | +1 Lap |
| 9 | 31 | OCOE. Ocon | +1 Lap |
| 10 | 5 | VETS. Vettel | +1 Lap |
| 11 | 18 | STRL. Stroll | +1 Lap |
| 12 | 10 | GASP. Gasly | +1 Lap |
| 13 | 24 | ZHOG. Zhou | +1 Lap |
| 14 | 47 | MSCM. Schumacher | +1 Lap |
| 15 | 3 | RICD. Ricciardo | +1 Lap |
| 16 | 20 | MAGK. Magnussen | +1 Lap |
| 17 | 23 | ALBA. Albon | +1 Lap |
| 18 | 6 | LATN. Latifi | +1 Lap |
| 19 | 22 | TSUY. Tsunoda | +2 Laps |
| 20 | 77 | BOTV. Bottas | Power Unit |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| A. Albon | 31.22 |
| K. Magnussen | 29.64 |
| Y. Tsunoda | 21.58 |
| L. Norris | 23.57 |
| L. Stroll | 21.78 |
| D. Ricciardo | 21.56 |
| S. Vettel | 21.40 |
| G. Russell | 22.76 |
| M. Verstappen | 21.35 |
| P. Gasly | 21.68 |
| C. Sainz | 22.82 |
| S. Pérez | 21.12 |
| N. Latifi | 21.86 |
| L. Hamilton | 21.70 |
| C. Leclerc | 21.77 |
| F. Alonso | 22.08 |
| M. Schumacher | 22.95 |
| A. Albon | 21.82 |
| E. Ocon | 23.58 |
| V. Bottas | 22.27 |
| G. Zhou | 22.32 |
| Y. Tsunoda | 22.02 |
| K. Magnussen | 23.21 |
| M. Verstappen | 21.23 |
| C. Leclerc | 21.97 |
| G. Russell | 21.74 |
| N. Latifi | 22.45 |
| A. Albon | 24.30 |
| M. Schumacher | 22.57 |
| S. Pérez | 21.17 |
| L. Norris | 21.86 |
| D. Ricciardo | 21.52 |
| L. Stroll | 21.61 |
| S. Vettel | 25.03 |
| P. Gasly | 21.49 |
| C. Sainz | 23.46 |
| L. Hamilton | 22.09 |
| G. Zhou | 28.22 |
| Y. Tsunoda | 22.13 |
| C. Leclerc | 21.54 |
| N. Latifi | 28.78 |
| K. Magnussen | 23.15 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Hungarian Grand Prix 2022.
- Compounds
- Traction
- 4
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 3
- Asphalt Abrasion
- 2
- Downforce
- 5
- Track Evolution
- 4
- Pressures (Front/Rear)
- 22 psi / 18 psi
- Camber Limit (Front/Rear)
- -3.5° / -2°
- Source
- Pirelli Infographic