2025 Hungarian Grand Prix Results
· Round 14 of 24 · Hungaroring, Budapest, Hungary · 70 laps · Wikipedia
- Podium
- P2 O. PiastriP3 G. Russell
- Pole position
- C. Leclerc
- Fastest lap
- G. Russell 1:19.409
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | McLarenL. Norris | ▲2+2 | 1:35:21.231 | 25 |
| 2 | McLarenO. Piastri | –0 | +0.698 | 18 |
| 3 | MercedesG. Russell | ▲1+1 | +21.916 | 15 |
| 4 | FerrariC. Leclerc | ▼3-3 | +42.560 | 12 |
| 5 | Aston MartinF. Alonso | –0 | +59.040 | 10 |
| 6 | ▲1+1 | +1:06.169 | 8 | |
| 7 | Aston MartinL. Stroll | ▼1-1 | +1:08.174 | 6 |
| 8 | RB F1 TeamL. Lawson | ▲1+1 | +1:09.451 | 4 |
| 9 | Red BullM. Verstappen | ▼1-1 | +1:12.645 | 2 |
| 10 | MercedesA. Antonelli | ▲5+5 | +7.649 | 1 |
| 11 | RB F1 TeamI. Hadjar | ▼1-1 | +8.500 | 0 |
| 12 | FerrariL. Hamilton | –0 | +9.861 | 0 |
| 13 | SauberN. Hülkenberg | ▲5+5 | +31.268 | 0 |
| 14 | WilliamsC. Sainz | ▼1-1 | +33.326 | 0 |
| 15 | WilliamsA. Albon | ▲4+4 | +38.111 | 0 |
| 16 | Haas F1 TeamE. Ocon | ▲1+1 | +45.258 | 0 |
| 17 | Red BullY. Tsunoda | ▲3+3 | +46.943 | 0 |
| 18 | Alpine F1 TeamF. Colapinto | ▼4-4 | +47.370 | 0 |
| 19 | Alpine F1 TeamP. Gasly | ▼3-3 | +56.344 | 0 |
| R | Haas F1 TeamO. Bearman | –– | Retired | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 14 places better than season qualifying average (P5.5) | C. Leclerc | 1:15.372Fastest in Q3 |
| 2 | O. Piastri | 1:15.398 |
| 3 | L. Norris | 1:15.413 |
| 4 | G. Russell | 1:15.425 |
| 55 places better than season qualifying average (P10.4) | F. Alonso | 1:15.481 |
| 610 places better than season qualifying average (P16.0) | L. Stroll | 1:15.498 |
| 77 places better than season qualifying average (P14.0) | G. Bortoleto | 1:15.725 |
| 84 places worse than season qualifying average (P3.5) | M. Verstappen | 1:15.728 |
| 9 | L. Lawson | 1:15.821 |
| 10 | I. Hadjar | 1:15.915 |
| 11 | O. Bearman | 1:15.694 |
| 12 | L. Hamilton | 1:15.702 |
| 13 | C. Sainz | 1:15.781 |
| 14 | F. Colapinto | 1:16.159 |
| 156 places worse than season qualifying average (P8.6) | A. Antonelli | 1:16.386 |
| 16 | Y. Tsunoda | 1:15.899 |
| 17 | P. Gasly | 1:15.966 |
| 18 | E. Ocon | 1:16.023 |
| 194 places worse than season qualifying average (P14.9) | N. Hülkenberg | 1:16.081 |
| 207 places worse than season qualifying average (P12.9) | A. Albon | 1:16.223 |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 79 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 1 Aug, 11:30 UTC |
| Practice 2 | Fri, 1 Aug, 15:00 UTC |
| Practice 3 | Sat, 2 Aug, 10:30 UTC |
| Qualifying | Sat, 2 Aug, 14:00 UTC |
| Race | Sun, 3 Aug, 13:00 UTC |