Hungarian Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (5) | Ferrari | 25 | 1:39:46.713 | Finished | 1:20.807 | 1 |
2 | Kimi Räikkönen (7) | Ferrari | 18 | +0.908 | Finished | 1:20.461 | 2 |
3 | Valtteri Bottas (77) | Mercedes | 15 | +12.462 | Finished | 1:21.214 | 3 |
4 | Lewis Hamilton (44) | Mercedes | 12 | +12.885 | Finished | 1:20.818 | 4 |
5 | Max Verstappen (33) | Red Bull | 10 | +13.276 | Finished | 1:20.490 | 5 |
6 | Fernando Alonso (14) | McLaren | 8 | +1:11.223 | Finished | 1:20.182 | 7 |
7 | Carlos Sainz (55) | Toro Rosso | 6 | +1 Lap | 1:21.871 | 9 | |
8 | Sergio Pérez (11) | Force India | 4 | +1 Lap | 1:22.105 | 13 | |
9 | Esteban Ocon (31) | Force India | 2 | +1 Lap | 1:22.431 | 11 | |
10 | Stoffel Vandoorne (2) | McLaren | 1 | +1 Lap | 1:21.960 | 8 | |
11 | Daniil Kvyat (26) | Toro Rosso | 0 | +1 Lap | 1:21.631 | 16 | |
12 | Jolyon Palmer (30) | Renault | 0 | +1 Lap | 1:21.589 | 10 | |
13 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:22.100 | 15 | |
14 | Lance Stroll (18) | Williams | 0 | +1 Lap | 1:22.830 | 17 | |
15 | Pascal Wehrlein (94) | Sauber | 0 | +2 Laps | 1:23.573 | 18 | |
16 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:21.752 | 20 | |
17 | Nico Hülkenberg (27) | Renault | 0 | Brakes | 1:21.611 | 12 | |
Paul di Resta (40) | Williams | 0 | Oil leak | 1:23.242 | 19 | ||
Romain Grosjean (8) | Haas F1 Team | 0 | Wheel nut | 1:24.702 | 14 | ||
Daniel Ricciardo (3) | Red Bull | 0 | Collision | 6 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
M. Ericsson | Sauber | 1 | 1 | 25.18 |
P. Wehrlein | Sauber | 3 | 1 | 24.21 |
R. Grosjean | Haas F1 Team | 20 | 1 | 22.64 |
P. Wehrlein | Sauber | 28 | 2 | 23.00 |
L. Stroll | Williams | 29 | 1 | 21.80 |
V. Bottas | Mercedes | 30 | 1 | 22.68 |
L. Hamilton | Mercedes | 31 | 1 | 21.34 |
K. Magnussen | Haas F1 Team | 31 | 1 | 22.68 |
S. Vettel | Ferrari | 32 | 1 | 22.32 |
K. Räikkönen | Ferrari | 33 | 1 | 21.92 |
S. Pérez | Force India | 34 | 1 | 24.02 |
P. di Resta | Williams | 34 | 1 | 22.40 |
F. Alonso | McLaren | 35 | 1 | 22.40 |
C. Sainz | Toro Rosso | 35 | 1 | 22.75 |
E. Ocon | Force India | 35 | 1 | 22.44 |
D. Kvyat | Toro Rosso | 40 | 1 | 22.27 |
M. Verstappen | Red Bull | 42 | 1 | 33.60 |
S. Vandoorne | McLaren | 42 | 1 | 28.62 |
N. Hülkenberg | Renault | 45 | 1 | 31.86 |
J. Palmer | Renault | 46 | 1 | 22.68 |
M. Ericsson | Sauber | 63 | 2 | 24.10 |