Canadian Grand Prix (2015)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:31:53.145 | Finished | 1:17.472 | 1 |
2 | Nico Rosberg (6) | Mercedes | 18 | +2.285 | Finished | 1:17.637 | 2 |
3 | Valtteri Bottas (77) | Williams | 15 | +40.666 | Finished | 1:17.922 | 4 |
4 | Kimi Räikkönen (7) | Ferrari | 12 | +45.625 | Finished | 1:16.987 | 3 |
5 | Sebastian Vettel (5) | Ferrari | 10 | +49.903 | Finished | 1:17.105 | 18 |
6 | Felipe Massa (19) | Williams | 8 | +56.381 | Finished | 1:17.553 | 15 |
7 | Pastor Maldonado (13) | Lotus F1 | 6 | +1:06.664 | Finished | 1:18.385 | 6 |
8 | Nico Hülkenberg (27) | Force India | 4 | +1 Lap | 1:18.238 | 7 | |
9 | Daniil Kvyat (26) | Red Bull | 2 | +1 Lap | 1:18.048 | 8 | |
10 | Romain Grosjean (8) | Lotus F1 | 1 | +1 Lap | 1:17.969 | 5 | |
11 | Sergio Pérez (11) | Force India | 0 | +1 Lap | 1:18.889 | 10 | |
12 | Carlos Sainz (55) | Toro Rosso | 0 | +1 Lap | 1:18.811 | 11 | |
13 | Daniel Ricciardo (3) | Red Bull | 0 | +1 Lap | 1:19.060 | 9 | |
14 | Marcus Ericsson (9) | Sauber | 0 | +1 Lap | 1:18.890 | 12 | |
15 | Max Verstappen (33) | Toro Rosso | 0 | +1 Lap | 1:18.616 | 19 | |
16 | Felipe Nasr (12) | Sauber | 0 | +2 Laps | 1:19.088 | 14 | |
17 | Will Stevens (28) | Manor Marussia | 0 | +4 Laps | 1:20.707 | 17 | |
Roberto Merhi (98) | Manor Marussia | 0 | Retired | 1:20.804 | 16 | ||
Jenson Button (22) | McLaren | 0 | Retired | 1:18.856 | 20 | ||
Fernando Alonso (14) | McLaren | 0 | Engine | 1:19.580 | 13 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
J. Button | McLaren | 1 | 1 | 18.06 |
S. Vettel | Ferrari | 7 | 1 | 27.24 |
P. Maldonado | Lotus F1 | 17 | 1 | 23.66 |
D. Ricciardo | Red Bull | 23 | 1 | 24.00 |
S. Pérez | Force India | 24 | 1 | 23.45 |
K. Räikkönen | Ferrari | 26 | 1 | 23.63 |
F. Nasr | Sauber | 26 | 1 | 24.80 |
R. Grosjean | Lotus F1 | 27 | 1 | 24.29 |
D. Kvyat | Red Bull | 27 | 1 | 23.68 |
C. Sainz | Toro Rosso | 27 | 1 | 24.28 |
V. Bottas | Williams | 28 | 1 | 25.54 |
N. Hülkenberg | Force India | 28 | 1 | 23.51 |
M. Ericsson | Sauber | 28 | 1 | 24.15 |
L. Hamilton | Mercedes | 29 | 1 | 23.71 |
N. Rosberg | Mercedes | 30 | 1 | 23.32 |
F. Alonso | McLaren | 31 | 1 | 23.55 |
S. Vettel | Ferrari | 35 | 2 | 23.95 |
W. Stevens | Manor Marussia | 34 | 1 | 30.81 |
R. Merhi | Manor Marussia | 35 | 1 | 26.99 |
F. Massa | Williams | 37 | 1 | 23.91 |
M. Verstappen | Toro Rosso | 39 | 1 | 36.10 |
K. Räikkönen | Ferrari | 40 | 2 | 24.58 |
J. Button | McLaren | 44 | 2 | 25.37 |