Canadian Grand Prix (2018)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel (5) | Ferrari | 25 | 1:28:31.377 | Finished | 1:13.964 | 1 |
2 | Valtteri Bottas (77) | Mercedes | 18 | +7.376 | Finished | 1:13.992 | 2 |
3 | Max Verstappen (33) | Red Bull | 15 | +8.360 | Finished | 1:13.864 | 3 |
4 | Daniel Ricciardo (3) | Red Bull | 12 | +20.892 | Finished | 1:14.159 | 6 |
5 | Lewis Hamilton (44) | Mercedes | 10 | +21.559 | Finished | 1:14.183 | 4 |
6 | Kimi Räikkönen (7) | Ferrari | 8 | +27.184 | Finished | 1:14.075 | 5 |
7 | Nico Hülkenberg (27) | Renault | 6 | +1 Lap | 1:15.588 | 7 | |
8 | Carlos Sainz (55) | Renault | 4 | +1 Lap | 1:15.666 | 9 | |
9 | Esteban Ocon (31) | Force India | 2 | +1 Lap | 1:15.610 | 8 | |
10 | Charles Leclerc (16) | Sauber | 1 | +1 Lap | 1:15.480 | 13 | |
11 | Pierre Gasly (10) | Toro Rosso | 0 | +1 Lap | 1:15.699 | 16 | |
12 | Romain Grosjean (8) | Haas F1 Team | 0 | +1 Lap | 1:15.470 | 20 | |
13 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:15.401 | 11 | |
14 | Sergio Pérez (11) | Force India | 0 | +1 Lap | 1:15.100 | 10 | |
15 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:16.403 | 19 | |
16 | Stoffel Vandoorne (2) | McLaren | 0 | +2 Laps | 1:15.765 | 15 | |
17 | Sergey Sirotkin (35) | Williams | 0 | +2 Laps | 1:15.924 | 18 | |
Fernando Alonso (14) | McLaren | 0 | Exhaust | 1:16.180 | 14 | ||
Brendon Hartley (28) | Toro Rosso | 0 | Collision | 12 | |||
Lance Stroll (18) | Williams | 0 | Collision | 17 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 48 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 95 Laps of both drivers
** Only Teams that completed 95 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
S. Vandoorne | McLaren | 1 | 1 | 41.01 |
M. Ericsson | Sauber | 1 | 1 | 23.53 |
S. Pérez | Force India | 9 | 1 | 24.09 |
E. Ocon | Force India | 11 | 1 | 25.35 |
N. Hülkenberg | Renault | 13 | 1 | 24.52 |
C. Sainz | Renault | 14 | 1 | 24.42 |
M. Verstappen | Red Bull | 16 | 1 | 23.14 |
L. Hamilton | Mercedes | 16 | 1 | 23.34 |
D. Ricciardo | Red Bull | 17 | 1 | 23.28 |
F. Alonso | McLaren | 18 | 1 | 23.10 |
C. Leclerc | Sauber | 19 | 1 | 23.67 |
K. Magnussen | Haas F1 Team | 22 | 1 | 24.01 |
P. Gasly | Toro Rosso | 23 | 1 | 24.11 |
S. Sirotkin | Williams | 26 | 1 | 23.53 |
K. Räikkönen | Ferrari | 32 | 1 | 23.64 |
V. Bottas | Mercedes | 36 | 1 | 23.77 |
S. Vettel | Ferrari | 37 | 1 | 23.53 |
S. Pérez | Force India | 44 | 2 | 23.72 |
R. Grosjean | Haas F1 Team | 48 | 1 | 24.40 |
S. Vandoorne | McLaren | 48 | 2 | 23.54 |