2017 Canadian Grand Prix Results
· Round 7 of 20 · Circuit Gilles Villeneuve, Montreal, Canada · 70 laps · Wikipedia
- Winner
- L. Hamilton
- Podium
- P2 V. BottasP3 D. Ricciardo
- Pole position
- L. Hamilton
- Fastest lap
- L. Hamilton 1:14.551
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | MercedesL. Hamilton | –0 | 1:33:05.154 | 25 |
| 2 | MercedesV. Bottas | ▲1+1 | +19.783 | 18 |
| 3 | Red BullD. Ricciardo | ▲3+3 | +35.297 | 15 |
| 4 | FerrariS. Vettel | ▼2-2 | +35.907 | 12 |
| 5 | Force IndiaS. Pérez | ▲3+3 | +40.476 | 10 |
| 6 | Force IndiaE. Ocon | ▲3+3 | +40.716 | 8 |
| 7 | FerrariK. Räikkönen | ▼3-3 | +58.632 | 6 |
| 8 | RenaultN. Hülkenberg | ▲2+2 | +1:00.374 | 4 |
| 9 | ▲8+8 | +1 Lap | 2 | |
| 10 | Haas F1 TeamR. Grosjean | ▲4+4 | +1 Lap | 1 |
| 11 | RenaultJ. Palmer | ▲4+4 | +1 Lap | 0 |
| 12 | Haas F1 TeamK. Magnussen | ▲6+6 | +1 Lap | 0 |
| 13 | SauberM. Ericsson | ▲6+6 | +1 Lap | 0 |
| 14 | McLarenS. Vandoorne | ▲2+2 | +1 Lap | 0 |
| 15 | SauberP. Wehrlein | ▲5+5 | +2 Laps | 0 |
| 16 | McLarenF. Alonso | ▼4-4 | Power Unit | 0 |
| R | Toro RossoD. Kvyat | –– | Power Unit | 0 |
| R | Red BullM. Verstappen | –– | Electrical | 0 |
| R | WilliamsF. Massa | –– | Collision | 0 |
| R | Toro RossoC. Sainz | –– | Collision | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | L. Hamilton | 1:11.459Fastest in Q3 |
| 2 | S. Vettel | 1:11.789 |
| 3 | V. Bottas | 1:12.177 |
| 4 | K. Räikkönen | 1:12.252 |
| 5 | M. Verstappen | 1:12.403 |
| 6 | D. Ricciardo | 1:12.557 |
| 7 | F. Massa | 1:12.858 |
| 8 | S. Pérez | 1:13.018 |
| 9 | E. Ocon | 1:13.135 |
| 10 | N. Hülkenberg | 1:13.271 |
| 11 | D. Kvyat | 1:13.690 |
| 12 | F. Alonso | 1:13.693 |
| 13 | C. Sainz | 1:13.756 |
| 14 | R. Grosjean | 1:13.839 |
| 15 | J. Palmer | 1:14.293 |
| 16 | S. Vandoorne | 1:14.182 |
| 17 | L. Stroll | 1:14.209 |
| 18 | K. Magnussen | 1:14.318 |
| 19 | M. Ericsson | 1:14.495 |
| 20 | P. Wehrlein | 1:14.810 |
fastest lap of that session
Axis starts at 77 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 75 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 75 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 77 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 75 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 77 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 21 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| R. Grosjean | 31.26 |
| P. Wehrlein | 51.76 |
| S. Vettel | 31.60 |
| N. Hülkenberg | 26.76 |
| J. Palmer | 24.42 |
| M. Ericsson | 24.05 |
| D. Kvyat | 18.09 |
| K. Räikkönen | 23.50 |
| D. Ricciardo | 23.31 |
| S. Pérez | 23.23 |
| V. Bottas | 22.95 |
| L. Stroll | 22.79 |
| L. Hamilton | 23.06 |
| E. Ocon | 23.41 |
| P. Wehrlein | 24.20 |
| K. Räikkönen | 23.76 |
| F. Alonso | 23.53 |
| S. Vandoorne | 23.27 |
| K. Magnussen | 28.87 |
| S. Vettel | 23.34 |
| D. Kvyat | 106.37 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 9 Jun |
| Practice 2 | Fri, 9 Jun |
| Practice 3 | Sat, 10 Jun |
| Qualifying | Sat, 10 Jun |
| Race | Sun, 11 Jun, 18:00 UTC |