Italian Grand Prix (2015)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:18:00.688 | Finished | 1:26.672 | 1 |
2 | Sebastian Vettel (5) | Ferrari | 18 | +25.042 | Finished | 1:27.376 | 3 |
3 | Felipe Massa (19) | Williams | 15 | +47.635 | Finished | 1:27.874 | 5 |
4 | Valtteri Bottas (77) | Williams | 12 | +47.996 | Finished | 1:27.525 | 6 |
5 | Kimi Räikkönen (7) | Ferrari | 10 | +1:08.860 | Finished | 1:27.584 | 2 |
6 | Sergio Pérez (11) | Force India | 8 | +1:12.783 | Finished | 1:28.140 | 7 |
7 | Nico Hülkenberg (27) | Force India | 6 | +1 Lap | 1:28.913 | 9 | |
8 | Daniel Ricciardo (3) | Red Bull | 4 | +1 Lap | 1:28.065 | 19 | |
9 | Marcus Ericsson (9) | Sauber | 2 | +1 Lap | 1:28.516 | 12 | |
10 | Daniil Kvyat (26) | Red Bull | 1 | +1 Lap | 1:28.231 | 18 | |
11 | Carlos Sainz (55) | Toro Rosso | 0 | +1 Lap | 1:27.510 | 17 | |
12 | Max Verstappen (33) | Toro Rosso | 0 | +1 Lap | 1:27.390 | 20 | |
13 | Felipe Nasr (12) | Sauber | 0 | +1 Lap | 1:28.653 | 17 | |
14 | Jenson Button (22) | McLaren | 0 | +1 Lap | 1:29.766 | 15 | |
15 | Will Stevens (28) | Manor Marussia | 0 | +2 Laps | 1:31.098 | 13 | |
16 | Roberto Merhi (98) | Manor Marussia | 0 | +2 Laps | 1:31.311 | 14 | |
17 | Nico Rosberg (6) | Mercedes | 0 | +3 Laps | 1:27.067 | 4 | |
18 | Fernando Alonso (14) | McLaren | 0 | +6 Laps | 1:29.285 | 16 | |
Romain Grosjean (8) | Lotus F1 | 0 | Collision damage | 8 | |||
Pastor Maldonado (13) | Lotus F1 | 0 | Collision damage | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
F. Nasr | Sauber | 1 | 1 | 25.76 |
M. Verstappen | Toro Rosso | 1 | 1 | 18.82 |
C. Sainz | Toro Rosso | 10 | 1 | 30.36 |
N. Rosberg | Mercedes | 18 | 1 | 24.66 |
N. Hülkenberg | Force India | 18 | 1 | 24.29 |
F. Massa | Williams | 19 | 1 | 25.21 |
M. Verstappen | Toro Rosso | 19 | 2 | 25.32 |
M. Ericsson | Sauber | 20 | 1 | 24.84 |
V. Bottas | Williams | 22 | 1 | 25.54 |
S. Pérez | Force India | 23 | 1 | 24.28 |
F. Nasr | Sauber | 24 | 2 | 25.28 |
S. Vettel | Ferrari | 25 | 1 | 24.34 |
J. Button | McLaren | 25 | 1 | 24.31 |
L. Hamilton | Mercedes | 26 | 1 | 24.37 |
W. Stevens | Manor Marussia | 26 | 1 | 29.38 |
D. Kvyat | Red Bull | 27 | 1 | 23.88 |
K. Räikkönen | Ferrari | 28 | 1 | 24.44 |
R. Merhi | Manor Marussia | 27 | 1 | 26.43 |
F. Alonso | McLaren | 28 | 1 | 24.33 |
D. Ricciardo | Red Bull | 30 | 1 | 24.26 |
C. Sainz | Toro Rosso | 30 | 2 | 24.74 |
M. Verstappen | Toro Rosso | 33 | 3 | 24.94 |
F. Alonso | McLaren | 46 | 2 | 19.37 |