Italian Grand Prix (2014)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:19:10.236 | Finished | 1:28.004 | 1 |
2 | Nico Rosberg (6) | Mercedes | 18 | +3.175 | Finished | 1:28.206 | 2 |
3 | Felipe Massa (19) | Williams | 15 | +25.026 | Finished | 1:28.342 | 4 |
4 | Valtteri Bottas (77) | Williams | 12 | +40.786 | Finished | 1:28.559 | 3 |
5 | Daniel Ricciardo (3) | Red Bull | 10 | +50.309 | Finished | 1:28.588 | 9 |
6 | Sebastian Vettel (5) | Red Bull | 8 | +59.965 | Finished | 1:29.141 | 8 |
7 | Sergio Pérez (11) | Force India | 6 | +1:02.518 | Finished | 1:29.107 | 10 |
8 | Jenson Button (22) | McLaren | 4 | +1:03.063 | Finished | 1:29.245 | 6 |
9 | Kimi Räikkönen (7) | Ferrari | 2 | +1:03.535 | Finished | 1:28.942 | 11 |
10 | Kevin Magnussen (20) | McLaren | 1 | +1:06.171 | Finished | 1:29.283 | 5 |
11 | Daniil Kvyat (26) | Toro Rosso | 0 | +1:11.184 | Finished | 1:28.486 | 21 |
12 | Nico Hülkenberg (27) | Force India | 0 | +1:12.606 | Finished | 1:29.366 | 13 |
13 | Jean-Éric Vergne (25) | Toro Rosso | 0 | +1:13.093 | Finished | 1:29.121 | 12 |
14 | Pastor Maldonado (13) | Lotus F1 | 0 | +1 Lap | 1:29.856 | 16 | |
15 | Adrian Sutil (99) | Sauber | 0 | +1 Lap | 1:29.375 | 14 | |
16 | Romain Grosjean (8) | Lotus F1 | 0 | +1 Lap | 1:30.083 | 17 | |
17 | Kamui Kobayashi (10) | Caterham | 0 | +1 Lap | 1:30.758 | 18 | |
18 | Jules Bianchi (17) | Marussia | 0 | +1 Lap | 1:30.521 | 19 | |
19 | Esteban Gutiérrez (21) | Sauber | 0 | +2 Laps | 1:29.449 | 15 | |
20 | Marcus Ericsson (9) | Caterham | 0 | +2 Laps | 1:30.280 | 22 | |
Fernando Alonso (14) | Ferrari | 0 | Engine | 1:29.680 | 7 | ||
Max Chilton (4) | Marussia | 0 | Accident | 1:32.569 | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
E. Gutiérrez | Sauber | 9 | 1 | 26.38 |
S. Vettel | Red Bull | 18 | 1 | 25.18 |
S. Pérez | Force India | 19 | 1 | 24.94 |
N. Hülkenberg | Force India | 19 | 1 | 25.55 |
K. Räikkönen | Ferrari | 20 | 1 | 24.55 |
R. Grosjean | Lotus F1 | 20 | 1 | 25.10 |
K. Magnussen | McLaren | 21 | 1 | 24.21 |
F. Alonso | Ferrari | 21 | 1 | 24.91 |
P. Maldonado | Lotus F1 | 21 | 1 | 24.22 |
J. Button | McLaren | 22 | 1 | 24.67 |
K. Kobayashi | Caterham | 22 | 1 | 25.28 |
F. Massa | Williams | 23 | 1 | 24.32 |
N. Rosberg | Mercedes | 24 | 1 | 24.58 |
V. Bottas | Williams | 24 | 1 | 24.99 |
J. Vergne | Toro Rosso | 24 | 1 | 25.05 |
A. Sutil | Sauber | 24 | 1 | 26.86 |
L. Hamilton | Mercedes | 25 | 1 | 24.45 |
D. Ricciardo | Red Bull | 26 | 1 | 24.39 |
J. Bianchi | Marussia | 27 | 1 | 26.64 |
D. Kvyat | Toro Rosso | 30 | 1 | 24.65 |
M. Ericsson | Caterham | 30 | 1 | 28.68 |
E. Gutiérrez | Sauber | 36 | 2 | 25.69 |
E. Gutiérrez | Sauber | 49 | 3 | 26.85 |