Italian Grand Prix (2010)
Date: 
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid | 
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso (14) | Ferrari | 25 | 1:16:24.572 | Finished | 1:24.139 | 1 | 
| 2 | Jenson Button (22) | McLaren | 18 | +2.938 | Finished | 1:24.598 | 2 | 
| 3 | Felipe Massa (19) | Ferrari | 15 | +4.223 | Finished | 1:24.575 | 3 | 
| 4 | Sebastian Vettel (5) | Red Bull | 12 | +28.196 | Finished | 1:24.493 | 6 | 
| 5 | Nico Rosberg (6) | Mercedes | 10 | +29.942 | Finished | 1:24.491 | 7 | 
| 6 | Mark Webber | Red Bull | 8 | +31.276 | Finished | 1:24.278 | 4 | 
| 7 | Nico Hülkenberg (27) | Williams | 6 | +32.812 | Finished | 1:24.576 | 8 | 
| 8 | Robert Kubica (88) | Renault | 4 | +34.028 | Finished | 1:24.560 | 9 | 
| 9 | Michael Schumacher | Mercedes | 2 | +44.948 | Finished | 1:24.947 | 12 | 
| 10 | Rubens Barrichello | Williams | 1 | +1:04.213 | Finished | 1:25.239 | 10 | 
| 11 | Sébastien Buemi | Toro Rosso | 0 | +1:05.056 | Finished | 1:25.224 | 14 | 
| 12 | Vitantonio Liuzzi | Force India | 0 | +1:06.106 | Finished | 1:25.102 | 19 | 
| 13 | Vitaly Petrov | Renault | 0 | +1:18.919 | Finished | 1:24.644 | 20 | 
| 14 | Pedro de la Rosa | Sauber | 0 | +1 Lap | 1:26.325 | 16 | |
| 15 | Jaime Alguersuari | Toro Rosso | 0 | +1 Lap | 1:25.472 | 15 | |
| 16 | Adrian Sutil (99) | Force India | 0 | +1 Lap | 1:24.937 | 11 | |
| 17 | Timo Glock | Virgin | 0 | +2 Laps | 1:27.765 | 24 | |
| 18 | Heikki Kovalainen | Lotus | 0 | +2 Laps | 1:27.822 | 18 | |
| 19 | Sakon Yamamoto | HRT | 0 | +2 Laps | 1:28.875 | 23 | |
| 20 | Lucas di Grassi | Virgin | 0 | +3 Laps | 1:28.171 | 21 | |
| 21 | Jarno Trulli | Lotus | 0 | Engine | 1:29.017 | 17 | |
| 22 | Bruno Senna | HRT | 0 | Retired | 1:30.880 | 22 | |
| 23 | Lewis Hamilton (44) | McLaren | 0 | Collision | 5 | ||
| 24 | Kamui Kobayashi (10) | Sauber | 0 | Gearbox | 13 | 
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps