Sakon Yamamoto
born 9 Jul 1982 · raced 2006–2010
21Races
0Wins
0Podiums
0Top 10s
17.43Avg Position
21.71Avg Grid Pos
Top Teams
Team | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| HRT | 0 | 0 | 0 | 7 |
| Spyker | 0 | 0 | 0 | 7 |
| Super Aguri | 0 | 0 | 0 | 7 |
Page 1 of 1 · Showing 1–3 of 3
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Autodromo Nazionale di Monza | 0 | 0 | 3 |
| Hungaroring | 0 | 0 | 3 |
Page 1 of 1 · Showing 1–2 of 2
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Adrian Sutil7 shared races · Compare with Adrian Sutil (2007)
- Takuma Sato7 shared races · Compare with Takuma Sato (2006)
- Bruno Senna6 shared races · Compare with Bruno Senna (2010)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2010 | Bruno Senna vs Sakon Yamamoto | 4–2 | |
| 2007 | Adrian Sutil vs Sakon Yamamoto | 5–2 | |
| 2006 | Takuma Sato vs Sakon Yamamoto | 6–1 |
2 circuitsShow all▾
20107 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Korean Grand Prix | HRT | 23 | P15 | 0 |
| Japanese Grand Prix | HRT | 24 | P16 | 0 |
| Italian Grand Prix | HRT | 23 | P19 | 0 |
| Belgian Grand Prix | HRT | 19 | P20 | 0 |
| Hungarian Grand Prix | HRT | 24 | P19 | 0 |
| German Grand Prix | HRT | 22 | Engine | 0 |
| British Grand Prix | HRT | 24 | P20 | 0 |
Earlier seasons2006–2007 (2 seasons)▾
20077 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Spyker | 22 | Collision | 0 |
| Chinese Grand Prix | Spyker | 22 | P17 | 0 |
| Japanese Grand Prix | Spyker | 22 | P12 | 0 |
| Belgian Grand Prix | Spyker | 21 | P17 | 0 |
| Italian Grand Prix | Spyker | 22 | P20 | 0 |
| Turkish Grand Prix | Spyker | 20 | P20 | 0 |
| Hungarian Grand Prix | Spyker | 22 | Accident | 0 |
20067 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Brazilian Grand Prix | Super Aguri | 20 | P16 | 0 |
| Japanese Grand Prix | Super Aguri | 22 | P17 | 0 |
| Chinese Grand Prix | Super Aguri | 19 | P16 | 0 |
| Italian Grand Prix | Super Aguri | 22 | Hydraulics | 0 |
| Turkish Grand Prix | Super Aguri | 20 | Spun off | 0 |
| Hungarian Grand Prix | Super Aguri | 21 | Engine | 0 |
| German Grand Prix | Super Aguri | 22 | Driveshaft | 0 |