Hungarian Grand Prix (2010)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | WEBM. Webber | 1:41:05.571 | |
| 2 | 14 | ALOF. Alonso | +17.821 |
| 3 | 5 | VETS. Vettel | +19.252 |
| 4 | 19 | MASF. Massa | +27.474 |
| 5 | PETV. Petrov | +1:13.192 | |
| 6 | 27 | HULN. Hülkenberg | +1:16.723 |
| 7 | DLRP. de la Rosa | +1 Lap | |
| 8 | 22 | BUTJ. Button | +1 Lap |
| 9 | 10 | KOBK. Kobayashi | +1 Lap |
| 10 | BARR. Barrichello | +1 Lap | |
| 11 | MSCM. Schumacher | +1 Lap | |
| 12 | BUES. Buemi | +1 Lap | |
| 13 | LIUV. Liuzzi | +1 Lap | |
| 14 | KOVH. Kovalainen | +3 Laps | |
| 15 | TRUJ. Trulli | +3 Laps | |
| 16 | GLOT. Glock | +3 Laps | |
| 17 | SENB. Senna | +3 Laps | |
| 18 | DIGL. di Grassi | +4 Laps | |
| 19 | YAMS. Yamamoto | +4 Laps | |
| R | 44 | HAML. Hamilton | Gearbox |
| R | 88 | KUBR. Kubica | Retired |
| R | 6 | ROSN. Rosberg | Wheel |
| R | 99 | SUTA. Sutil | Collision |
| R | ALGJ. Alguersuari | Engine |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps