Italian Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 5 | VETS. Vettel | 1:26:47.494 |
| 2 | KOVH. Kovalainen | +12.512 | |
| 3 | 88 | KUBR. Kubica | +20.471 |
| 4 | 14 | ALOF. Alonso | +23.903 |
| 5 | HEIN. Heidfeld | +27.748 | |
| 6 | 19 | MASF. Massa | +28.816 |
| 7 | 44 | HAML. Hamilton | +29.912 |
| 8 | WEBM. Webber | +32.048 | |
| 9 | 7 | RAIK. Räikkönen | +39.468 |
| 10 | PIQN. Piquet Jr. | +54.445 | |
| 11 | GLOT. Glock | +58.888 | |
| 12 | NAKK. Nakajima | +1:02.015 | |
| 13 | TRUJ. Trulli | +1:05.954 | |
| 14 | 6 | ROSN. Rosberg | +1:08.635 |
| 15 | 22 | BUTJ. Button | +1:13.370 |
| 16 | COUD. Coulthard | +1 Lap | |
| 17 | BARR. Barrichello | +1 Lap | |
| 18 | BOUS. Bourdais | +1 Lap | |
| 19 | 99 | SUTA. Sutil | +2 Laps |
| R | FISG. Fisichella | Accident |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps