Australian Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 16 | LECC. Leclerc | 1:27:46.548 |
| 2 | 11 | PERS. Pérez | +20.524 |
| 3 | 63 | RUSG. Russell | +25.593 |
| 4 | 44 | HAML. Hamilton | +28.543 |
| 5 | 1 | NORL. Norris | +53.303 |
| 6 | 3 | RICD. Ricciardo | +53.737 |
| 7 | 31 | OCOE. Ocon | +1:01.683 |
| 8 | 77 | BOTV. Bottas | +1:08.439 |
| 9 | 10 | GASP. Gasly | +1:16.221 |
| 10 | 23 | ALBA. Albon | +1:19.382 |
| 11 | 24 | ZHOG. Zhou | +1:21.695 |
| 12 | 18 | STRL. Stroll | +1:28.598 |
| 13 | 47 | MSCM. Schumacher | +1 Lap |
| 14 | 20 | MAGK. Magnussen | +1 Lap |
| 15 | 22 | TSUY. Tsunoda | +1 Lap |
| 16 | 6 | LATN. Latifi | +1 Lap |
| 17 | 14 | ALOF. Alonso | +1 Lap |
| R | 3 | VERM. Verstappen | Fuel leak |
| R | 5 | VETS. Vettel | Accident |
| R | 55 | SAIC. Sainz | Spun off |
[{"text":"Alex Albon managed to drive on his starting hard compound for the entire race. He went to pit in the last lap to do the mandatory compound change. This strategy amazingly worked as Williams managed to score its first point in this season.","refs":[{"link":"https://the-race.com/formula-1/what-williams-was-thinking-with-its-quirky-melbourne-strategy/","title":"What Williams was thinking with its quirky Melbourne strategy"}]},{"text":"Max Verstapppen had to retire after some hydraulic issues. In the first three races he managed to win one and had to retire in 2nd place in the other two.","refs":[{"link":"https://www.planetf1.com/news/christian-horner-fix-a-fast-car-than-slow-one-fast/","title":"Horner would ‘rather fix a fast car than make a slow one fast’"}]}]
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| L. Stroll | 18.24 |
| L. Stroll | 18.56 |
| N. Latifi | 18.55 |
| M. Schumacher | 19.04 |
| E. Ocon | 19.13 |
| M. Verstappen | 18.28 |
| Y. Tsunoda | 18.44 |
| S. Pérez | 17.43 |
| L. Norris | 17.56 |
| D. Ricciardo | 18.15 |
| P. Gasly | 18.93 |
| G. Zhou | 18.38 |
| C. Leclerc | 17.97 |
| L. Hamilton | 17.88 |
| V. Bottas | 18.41 |
| G. Russell | 18.48 |
| L. Stroll | 20.40 |
| N. Latifi | 17.94 |
| F. Alonso | 18.80 |
| K. Magnussen | 19.11 |
| F. Alonso | 18.39 |
| A. Albon | 19.84 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Australian Grand Prix 2022.
- Compounds
- [2,3,5]
- Traction
- 3
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 2
- Asphalt Abrasion
- 2
- Downforce
- 3
- Track Evolution
- 4
- Pressures (Front/Rear)
- 24.5 psi / 21.5 psi
- Camber Limit (Front/Rear)
- -3.5° / -1.75°
- Source
- Pirelli Infographic