German Grand Prix (2008)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:31:20.874 |
| 2 | PIQN. Piquet Jr. | +5.586 | |
| 3 | 19 | MASF. Massa | +9.339 |
| 4 | HEIN. Heidfeld | +9.825 | |
| 5 | KOVH. Kovalainen | +12.411 | |
| 6 | 7 | RAIK. Räikkönen | +14.403 |
| 7 | 88 | KUBR. Kubica | +22.682 |
| 8 | 5 | VETS. Vettel | +33.299 |
| 9 | TRUJ. Trulli | +37.158 | |
| 10 | 6 | ROSN. Rosberg | +37.625 |
| 11 | 14 | ALOF. Alonso | +38.600 |
| 12 | BOUS. Bourdais | +39.111 | |
| 13 | COUD. Coulthard | +54.971 | |
| 14 | NAKK. Nakajima | +1:00.003 | |
| 15 | 99 | SUTA. Sutil | +1:09.488 |
| 16 | FISG. Fisichella | +1:24.093 | |
| 17 | 22 | BUTJ. Button | +1 Lap |
| R | BARR. Barrichello | Collision | |
| R | WEBM. Webber | Engine | |
| R | GLOT. Glock | Suspension |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps