German Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:23:54.848 | Finished | 1:13.783 | 1 |
2 | Jenson Button (22) | BAR | 8 | +8.388 | Finished | 1:14.117 | 13 |
3 | Fernando Alonso (14) | Renault | 6 | +16.351 | Finished | 1:14.265 | 5 |
4 | David Coulthard | McLaren | 5 | +19.231 | Finished | 1:14.558 | 4 |
5 | Juan Pablo Montoya | Williams | 4 | +23.055 | Finished | 1:14.446 | 2 |
6 | Mark Webber | Jaguar | 3 | +41.108 | Finished | 1:14.883 | 11 |
7 | Antônio Pizzonia | Williams | 2 | +41.956 | Finished | 1:14.586 | 10 |
8 | Takuma Sato | BAR | 1 | +46.842 | Finished | 1:14.585 | 8 |
9 | Giancarlo Fisichella | Sauber | 0 | +1:07.102 | Finished | 1:15.635 | 14 |
10 | Christian Klien | Jaguar | 0 | +1:08.578 | Finished | 1:15.045 | 12 |
11 | Jarno Trulli | Renault | 0 | +1:10.258 | Finished | 1:14.386 | 6 |
12 | Rubens Barrichello | Ferrari | 0 | +1:13.252 | Finished | 1:14.963 | 7 |
13 | Felipe Massa (19) | Sauber | 0 | +1 Lap | 1:16.248 | 16 | |
14 | Olivier Panis | Toyota | 0 | +1 Lap | 1:14.247 | 9 | |
15 | Giorgio Pantano | Jordan | 0 | +3 Laps | 1:16.058 | 17 | |
16 | Zsolt Baumgartner | Minardi | 0 | +4 Laps | 1:18.760 | 20 | |
17 | Gianmaria Bruni | Minardi | 0 | +4 Laps | 1:18.372 | 19 | |
Nick Heidfeld | Jordan | 0 | Handling | 1:16.903 | 18 | ||
Cristiano da Matta | Toyota | 0 | Puncture | 1:15.145 | 15 | ||
Kimi Räikkönen (7) | McLaren | 0 | Rear wing | 1:13.780 | 3 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 92 Laps of both drivers
** Only Teams that completed 92 Laps