German Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Ralf Schumacher | Williams | 10 | 1:18:17.873 | Finished | 2 | |
2 | Rubens Barrichello | Ferrari | 6 | +46.117 | Finished | 6 | |
3 | Jacques Villeneuve | BAR | 4 | +1:02.806 | Finished | 12 | |
4 | Giancarlo Fisichella | Benetton | 3 | +1:03.477 | Finished | 17 | |
5 | Jenson Button (22) | Benetton | 2 | +1:05.454 | Finished | 18 | |
6 | Jean Alesi | Prost | 1 | +1:05.950 | Finished | 14 | |
7 | Olivier Panis | BAR | 0 | +1:17.527 | Finished | 13 | |
8 | Enrique Bernoldi | Arrows | 0 | +1 Lap | 19 | ||
9 | Jos Verstappen | Arrows | 0 | +1 Lap | 20 | ||
10 | Fernando Alonso (14) | Minardi | 0 | +1 Lap | 21 | ||
Jarno Trulli | Jordan | 0 | Hydraulics | 10 | |||
David Coulthard | McLaren | 0 | Engine | 5 | |||
Tarso Marques | Minardi | 0 | Gearbox | 22 | |||
Juan Pablo Montoya | Williams | 0 | Engine | 1 | |||
Michael Schumacher | Ferrari | 0 | Fuel pressure | 4 | |||
Luciano Burti | Prost | 0 | Spun off | 16 | |||
Kimi Räikkönen (7) | Sauber | 0 | Halfshaft | 8 | |||
Eddie Irvine | Jaguar | 0 | Fuel pressure | 11 | |||
Mika Häkkinen | McLaren | 0 | Engine | 3 | |||
Ricardo Zonta | Jordan | 0 | Collision | 15 | |||
Nick Heidfeld | Sauber | 0 | Collision | 7 | |||
Pedro de la Rosa | Jaguar | 0 | Collision | 9 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 31 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 63 Laps of both drivers
** Only Teams that completed 63 Laps