Hungarian Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:41:49.675 | Finished | 1 | |
2 | Rubens Barrichello | Ferrari | 6 | +3.363 | Finished | 3 | |
3 | David Coulthard | McLaren | 4 | +3.940 | Finished | 2 | |
4 | Ralf Schumacher | Williams | 3 | +49.687 | Finished | 4 | |
5 | Mika Häkkinen | McLaren | 2 | +1:10.293 | Finished | 6 | |
6 | Nick Heidfeld | Sauber | 1 | +1 Lap | 7 | ||
7 | Kimi Räikkönen (7) | Sauber | 0 | +1 Lap | 9 | ||
8 | Juan Pablo Montoya | Williams | 0 | +1 Lap | 8 | ||
9 | Jacques Villeneuve | BAR | 0 | +2 Laps | 10 | ||
10 | Jean Alesi | Jordan | 0 | +2 Laps | 12 | ||
11 | Pedro de la Rosa | Jaguar | 0 | +2 Laps | 13 | ||
12 | Jos Verstappen | Arrows | 0 | +3 Laps | 21 | ||
Giancarlo Fisichella | Benetton | 0 | Engine | 15 | |||
Heinz-Harald Frentzen | Prost | 0 | Spun off | 16 | |||
Tarso Marques | Minardi | 0 | Oil pressure | 22 | |||
Olivier Panis | BAR | 0 | Electrical | 11 | |||
Jarno Trulli | Jordan | 0 | Hydraulics | 5 | |||
Fernando Alonso (14) | Minardi | 0 | Brakes | 18 | |||
Jenson Button (22) | Benetton | 0 | Spun off | 17 | |||
Enrique Bernoldi | Arrows | 0 | Spun off | 20 | |||
Luciano Burti | Prost | 0 | Spun off | 19 | |||
Eddie Irvine | Jaguar | 0 | Spun off | 14 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 54 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 108 Laps of both drivers
** Only Teams that completed 108 Laps