Hungarian Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 | 1:35:26.131 | Finished | 1:19.071 | 1 |
| 2 | Rubens Barrichello | Ferrari | 8 | +4.696 | Finished | 1:19.213 | 2 |
| 3 | Fernando Alonso (14) | Renault | 6 | +44.599 | Finished | 1:20.275 | 5 |
| 4 | Juan Pablo Montoya | Williams | 5 | +1:02.613 | Finished | 1:20.715 | 7 |
| 5 | Jenson Button (22) | BAR | 4 | +1:07.439 | Finished | 1:20.425 | 4 |
| 6 | Takuma Sato | BAR | 3 | +1 Lap | 1:21.030 | 3 | |
| 7 | Antônio Pizzonia | Williams | 2 | +1 Lap | 1:20.501 | 6 | |
| 8 | Giancarlo Fisichella | Sauber | 1 | +1 Lap | 1:21.022 | 8 | |
| 9 | David Coulthard | McLaren | 0 | +1 Lap | 1:21.134 | 12 | |
| 10 | Mark Webber | Jaguar | 0 | +1 Lap | 1:20.825 | 11 | |
| 11 | Olivier Panis | Toyota | 0 | +1 Lap | 1:21.310 | 13 | |
| 12 | Nick Heidfeld | Jordan | 0 | +2 Laps | 1:21.518 | 16 | |
| 13 | Christian Klien | Jaguar | 0 | +2 Laps | 1:22.530 | 14 | |
| 14 | Gianmaria Bruni | Minardi | 0 | +4 Laps | 1:24.601 | 19 | |
| 15 | Zsolt Baumgartner | Minardi | 0 | +5 Laps | 1:24.855 | 18 | |
| 16 | Giorgio Pantano | Jordan | 0 | Gearbox | 1:22.927 | 17 | |
| 17 | Jarno Trulli | Renault | 0 | Engine | 1:20.705 | 9 | |
| 18 | Ricardo Zonta | Toyota | 0 | Electronics | 1:22.525 | 15 | |
| 19 | Felipe Massa (19) | Sauber | 0 | Brakes | 1:21.856 | 20 | |
| 20 | Kimi Räikkönen (7) | McLaren | 0 | Electrical | 1:21.678 | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 49 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 98 Laps of both drivers
** Only Teams that completed 98 Laps