Hungarian Grand Prix (2003)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 14 | ALOF. Alonso | 1:39:01.460 |
| 2 | 7 | RAIK. Räikkönen | +16.768 |
| 3 | MONJ. Pablo Montoya | +34.537 | |
| 4 | SCHR. Schumacher | +35.620 | |
| 5 | COUD. Coulthard | +56.535 | |
| 6 | WEBM. Webber | +1:12.643 | |
| 7 | TRUJ. Trulli | +1 Lap | |
| 8 | MSCM. Schumacher | +1 Lap | |
| 9 | HEIN. Heidfeld | +1 Lap | |
| 10 | 22 | BUTJ. Button | +1 Lap |
| 11 | C. da Matta | +2 Laps | |
| 12 | J. Verstappen | +3 Laps | |
| 13 | N. Kiesa | +4 Laps | |
| R | H. Frentzen | Out of fuel | |
| R | J. Wilson | Engine | |
| R | Z. Baumgartner | Engine | |
| R | O. Panis | Gearbox | |
| R | FISG. Fisichella | Engine | |
| R | BARR. Barrichello | Suspension | |
| R | VILJ. Villeneuve | Hydraulics |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps