Jordan
Irish · raced 1991–2005
Jordan Grand Prix was founded by the Irish former driver Eddie Jordan and raced in Formula 1 from 1991 to 2005. It gave Michael Schumacher his debut at the 1991 Belgian Grand Prix, and it won 4 races, with Damon Hill and Ralf Schumacher scoring a one-two at the 1998 Belgian Grand Prix, Heinz-Harald Frentzen winning in France and Italy in 1999, and Giancarlo Fisichella winning the 2003 Brazilian Grand Prix. It took 19 podiums in 250 Grands Prix, before being sold in 2005 and becoming Midland.
All-time records
Where Jordan ranks in the all-time Formula 1 record books.
- 15th in Most F1 Points by a Constructor (1,462 points)
- 16th in Most F1 Race Entries by a Constructor (250 races entered)
- =17th in Most F1 One-Two Finishes (1 one-two finishes)
- 20th in Most F1 Podiums by a Constructor (19 podiums)
- =22nd in Most F1 Wins by a Constructor (4 wins)
- =25th in Most F1 Poles by a Constructor (2 pole positions)
Top Drivers
Driver | Wins | Podiums | Points (as awarded) | Races |
|---|---|---|---|---|
| Heinz-Harald Frentzen | 2 | 8 | 71 | 43 |
| Rubens Barrichello | 0 | 2 | 46 | 65 |
| Giancarlo Fisichella | 1 | 3 | 39 | 50 |
| Ralf Schumacher | 0 | 3 | 27 | 33 |
| Damon Hill | 1 | 1 | 27 | 32 |
| Jarno Trulli | 0 | 0 | 18 | 34 |
| Eddie Irvine | 0 | 1 | 17 | 32 |
| Andrea de Cesaris | 0 | 0 | 12 | 17 |
| Martin Brundle | 0 | 0 | 8 | 16 |
| Tiago Monteiro | 0 | 1 | 7 | 19 |
Top Circuits
Circuit | Wins | Avg Points (as awarded) | Races |
|---|---|---|---|
| Indianapolis Motor Speedway | 0 | 3.33 | 6 |
| Circuit de Spa-Francorchamps | 1 | 2.21 | 14 |
| Autódromo Juan y Oscar Gálvez | 0 | 1.75 | 4 |
| Circuit Gilles Villeneuve | 0 | 1.73 | 15 |
| Autódromo José Carlos Pace | 1 | 1.73 | 15 |
| Autodromo Nazionale di Monza | 1 | 1.73 | 15 |
| Red Bull Ring | 0 | 1.71 | 7 |
| Suzuka Circuit | 0 | 1.2 | 15 |
| Silverstone Circuit | 0 | 1.13 | 15 |
| Circuit de Nevers Magny-Cours | 1 | 1.07 | 15 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- H. Frentzen1999–2001 · 2 wins
- G. Fisichella1997–2003 · 1 win
- D. Hill1998–1999 · 1 win
- R. Barrichello1993–1996 · 0 wins
- J. Trulli2000–2001 · 0 wins
- R. Schumacher1997–1998 · 0 wins
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| R. Barrichello | 1993–1996 | 65 | 0 |
| G. Fisichella | 1997–2003 | 50 | 1 |
| H. Frentzen | 1999–2001 | 43 | 2 |
| J. Trulli | 2000–2001 | 34 | 0 |
| R. Schumacher | 1997–1998 | 33 | 0 |
| D. Hill | 1998–1999 | 32 | 1 |
| E. Irvine | 1993–1995 | 32 | 0 |
| N. Karthikeyan | 2005 | 19 | 0 |
| T. Monteiro | 2005 | 19 | 0 |
| N. Heidfeld | 2004 | 18 | 0 |
| A. de Cesaris | 1991–1994 | 18 | 0 |
| T. Sato | 2002 | 17 | 0 |
| M. Brundle | 1996 | 16 | 0 |
| M. Gugelmin | 1992 | 16 | 0 |
| S. Modena | 1992 | 16 | 0 |
| G. Pantano | 2004 | 14 | 0 |
| R. Firman | 2003 | 14 | 0 |
| T. Boutsen | 1993 | 10 | 0 |
| B. Gachot | 1991 | 10 | 0 |
| J. Alesi | 2001 | 5 | 0 |
| T. Glock | 2004 | 4 | 0 |
| A. Zanardi | 1991 | 3 | 0 |
| Z. Baumgartner | 2003 | 2 | 0 |
| R. Zonta | 2001 | 2 | 0 |
| I. Capelli | 1993 | 2 | 0 |
| R. Moreno | 1991 | 2 | 0 |
| A. Suzuki | 1994 | 1 | 0 |
| E. Naspetti | 1993 | 1 | 0 |
| M. Apicella | 1993 | 1 | 0 |
| M. Schumacher | 1991 | 1 | 0 |
- 2005 Chinese Grand Prix
- 2005 Japanese Grand Prix
- 2005 Brazilian Grand Prix
- 2005 Belgian Grand Prix
- 2005 Italian Grand Prix
- 2005 Turkish Grand Prix
- 2005 Hungarian Grand Prix
- 2005 German Grand Prix
- 2005 British Grand Prix
- 2005 French Grand Prix
- 2005 United States Grand Prix
- 2005 Canadian Grand Prix
- 2005 European Grand Prix
- 2005 Monaco Grand Prix
- 2005 Spanish Grand Prix
- 2005 San Marino Grand Prix
- 2005 Bahrain Grand Prix
- 2005 Malaysian Grand Prix
- 2005 Australian Grand Prix
- 2004 Brazilian Grand Prix
- 2004 Japanese Grand Prix
- 2004 Chinese Grand Prix
- 2004 Italian Grand Prix
- 2004 Belgian Grand Prix
- 2004 Hungarian Grand Prix
- 2004 German Grand Prix
- 2004 British Grand Prix
- 2004 French Grand Prix
- 2004 United States Grand Prix
- 2004 Canadian Grand Prix
Earlier races are listed on each season page above.