Spanish Grand Prix (1997)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 10 | 1:30:35.896 | Finished | 1 | |
| 2 | Olivier Panis | Prost | 6 | +5.804 | Finished | 12 | |
| 3 | Jean Alesi | Benetton | 4 | +12.534 | Finished | 4 | |
| 4 | Michael Schumacher | Ferrari | 3 | +17.979 | Finished | 7 | |
| 5 | Johnny Herbert | Sauber | 2 | +27.986 | Finished | 10 | |
| 6 | David Coulthard | McLaren | 1 | +29.744 | Finished | 3 | |
| 7 | Mika Häkkinen | McLaren | 0 | +48.785 | Finished | 5 | |
| 8 | Heinz-Harald Frentzen | Williams | 0 | +1:04.139 | Finished | 2 | |
| 9 | Giancarlo Fisichella | Jordan | 0 | +1:04.767 | Finished | 8 | |
| 10 | Gerhard Berger | Benetton | 0 | +1:05.670 | Finished | 6 | |
| 11 | Jos Verstappen | Tyrrell | 0 | +1 Lap | 19 | ||
| 12 | Eddie Irvine | Ferrari | 0 | +1 Lap | 11 | ||
| 13 | Jan Magnussen | Stewart | 0 | +1 Lap | 22 | ||
| 14 | Gianni Morbidelli | Sauber | 0 | +2 Laps | 13 | ||
| 15 | Jarno Trulli | Minardi | 0 | +2 Laps | 18 | ||
| 16 | Pedro Diniz | Arrows | 0 | Engine | 21 | ||
| 17 | Ralf Schumacher | Jordan | 0 | Engine | 9 | ||
| 18 | Rubens Barrichello | Stewart | 0 | Engine | 17 | ||
| 19 | Mika Salo | Tyrrell | 0 | Puncture | 14 | ||
| 20 | Shinji Nakano | Prost | 0 | Gearbox | 16 | ||
| 21 | Damon Hill | Arrows | 0 | Engine | 15 | ||
| 22 | Ukyo Katayama | Minardi | 0 | Gearbox | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 45 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 90 Laps of both drivers
** Only Teams that completed 90 Laps