Jos Verstappen
born 4 Mar 1972 · raced 1994–2003
Jos Verstappen is a Dutch driver who made his Formula 1 debut with Benetton in 1994, a season that brought him a podium finish at the Hungarian Grand Prix and a dramatic pit fire at Hockenheim. He went on to drive for Simtek, Footwork, Tyrrell, Stewart, Arrows and Minardi, and his career spanned 106 Grands Prix between 1994 and 2003. Known for his raw speed and uncompromising style, he collected 2 podiums but never won a race. He is also the father of Max Verstappen, the multiple World Champion.
All-time records
Where Jos Verstappen ranks in the all-time Formula 1 record books.
- 18th in Most F1 Starts Without a Win (106 starts)
- 19th in Youngest F1 Podium Finishers (22y 163d)
- =23rd in Most F1 Teams Driven For (7 teams)
Top Teams
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Circuit de Spa-Francorchamps | 0 | 0.67 |
| Hungaroring | 0 | 0.57 |
| Autodromo Nazionale di Monza | 0 | 0.43 |
| Circuit Gilles Villeneuve | 0 | 0.4 |
| Autódromo Juan y Oscar Gálvez | 0 | 0.33 |
| Red Bull Ring | 0 | 0.2 |
| Suzuka Circuit | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 0 | 0 |
| Nürburgring | 0 | 0 |
| Indianapolis Motor Speedway | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Enrique Bernoldi17 shared races · Compare with Enrique Bernoldi (2001)
- Mika Salo17 shared races · Compare with Mika Salo (1997)
- Pedro de la Rosa16 shared races · Compare with Pedro de la Rosa (2000)
- Ricardo Rosset16 shared races · Compare with Ricardo Rosset (1996)
- Justin Wilson11 shared races · Compare with Justin Wilson (2003)
- Rubens Barrichello8 shared races · Compare with Rubens Barrichello (1998)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2003 | Minardi | Verstappen vs WilsonJos Verstappen vs Justin Wilson | 6–5 |
| 2003 | Minardi | Kiesa vs VerstappenNicolas Kiesa vs Jos Verstappen | 2–3 |
| 2001 | Arrows | Bernoldi vs VerstappenEnrique Bernoldi vs Jos Verstappen | 5–12 |
| 2000 | Arrows | de la Rosa vs VerstappenPedro de la Rosa vs Jos Verstappen | 7–9 |
| 1998 | Stewart | Barrichello vs VerstappenRubens Barrichello vs Jos Verstappen | 6–2 |
| 1997 | Tyrrell | Salo vs VerstappenMika Salo vs Jos Verstappen | 12–5 |
| 1996 | Footwork | Rosset vs VerstappenRicardo Rosset vs Jos Verstappen | 10–6 |
| 1995 | Simtek | Schiattarella vs VerstappenDomenico Schiattarella vs Jos Verstappen | 2–2 |
| 1994 | Benetton | Schumacher vs VerstappenMichael Schumacher vs Jos Verstappen | 6–2 |
18 circuitsShow all▾
- Circuit de Spa-Francorchamps
- Hungaroring
- Autodromo Nazionale di Monza
- Circuit Gilles Villeneuve
- Autódromo Juan y Oscar Gálvez
- Red Bull Ring
- Albert Park Grand Prix Circuit
- Sepang International Circuit
- Circuit de Barcelona-Catalunya
- Circuit de Monaco
- Circuit de Nevers Magny-Cours
- Silverstone Circuit
- Hockenheimring
- Autódromo José Carlos Pace
- Indianapolis Motor Speedway
- Nürburgring
- Autodromo Enzo e Dino Ferrari
- Suzuka Circuit
200316 racesMinardi▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | P15 | 0 | |
| 19 | P10 | 0 | |
| 17 | Oil leak | 0 | |
| 18 | P12 | 0 | |
| 19 | Hydraulics | 0 | |
| 19 | P15 | 0 | |
| 19 | P16 | 0 | |
| 18 | P14 | 0 | |
| 15 | P9 | 0 | |
| 18 | Fuel system | 0 | |
| 20 | Clutch | 0 | |
| 19 | P12 | 0 | |
| 20 | Electrical | 0 | |
| 19 | Spun off | 0 | |
| 18 | P13 | 0 | |
| 20 | P11 | 0 |
Earlier seasons1994–2001 (7 seasons)▾
200117 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 21 | P155 places worse than season average (P10.2) | 0 | |
| 20 | Engine | 0 | |
| 19 | Fuel pressure | 0 | |
| 19 | P10 | 0 | |
| 21 | P12 | 0 | |
| 20 | P9 | 0 | |
| 17 | P10 | 0 | |
| 18 | P13 | 0 | |
| 19 | Engine | 0 | |
| 13 | P10 | 0 | |
| 19 | P8 | 0 | |
| 16 | P64 places better than season average (P10.2) | 1 | |
| 17 | P12 | 0 | |
| 17 | Exhaust | 0 | |
| 17 | Collision | 0 | |
| 18 | P7 | 0 | |
| 15 | P10 | 0 |
▲/▼ a finish at least 4 places better/worse than Jos Verstappen’s average finish in 2001 (P10.2, retirements excluded).
200017 racesArrows▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 15 | P10 | 0 | |
| 14 | Electrical | 0 | |
| 13 | Brakes | 0 | |
| 11 | P46 places better than season average (P9.7) | 3 | |
| 20 | P155 places worse than season average (P9.7) | 0 | |
| 20 | P13 | 0 | |
| 11 | Spun off | 0 | |
| 10 | Engine | 0 | |
| 20 | Transmission | 0 | |
| 13 | P55 places better than season average (P9.7) | 2 | |
| 15 | Spun off | 0 | |
| 13 | Spun off | 0 | |
| 11 | Gearbox | 0 | |
| 8 | Electrical | 0 | |
| 16 | P144 places worse than season average (P9.7) | 0 | |
| 14 | P7 | 0 | |
| 13 | Suspension | 0 |
▲/▼ a finish at least 4 places better/worse than Jos Verstappen’s average finish in 2000 (P9.7, retirements excluded).
19989 racesStewart▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | Gearbox | 0 | |
| 18 | P13 | 0 | |
| 17 | Gearbox | 0 | |
| 17 | Engine | 0 | |
| 17 | P13 | 0 | |
| 19 | Gearbox | 0 | |
| 12 | Engine | 0 | |
| 15 | Engine | 0 | |
| 15 | P12 | 0 |
199717 racesTyrrell▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 22 | P164 places worse than season average (P11.9) | 0 | |
| 21 | P13 | 0 | |
| 21 | Spun off | 0 | |
| 20 | P12 | 0 | |
| 20 | Gearbox | 0 | |
| 21 | Spun off | 0 | |
| 18 | Gearbox | 0 | |
| 20 | P10 | 0 | |
| 20 | Engine | 0 | |
| 18 | Spun off | 0 | |
| 14 | Gearbox | 0 | |
| 19 | P11 | 0 | |
| 22 | P8 | 0 | |
| 21 | P10 | 0 | |
| 16 | Engine | 0 | |
| 21 | P15 | 0 | |
| 21 | Spun off | 0 |
▲/▼ a finish at least 4 places better/worse than Jos Verstappen’s average finish in 1997 (P11.9, retirements excluded).
199616 racesFootwork▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | P11 | 0 | |
| 16 | Engine | 0 | |
| 15 | P8 | 0 | |
| 16 | Accident | 0 | |
| 17 | Spun off | 0 | |
| 17 | Collision | 0 | |
| 15 | P10 | 0 | |
| 15 | Steering | 0 | |
| 13 | Engine | 0 | |
| 13 | Spun off | 0 | |
| 12 | Spun off | 0 | |
| 14 | Hydraulics | 0 | |
| 13 | Engine | 0 | |
| 7 | P6 | 1 | |
| 13 | Engine | 0 | |
| 12 | Engine | 0 |
19955 racesSimtek▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | Gearbox | 0 | |
| 16 | P12 | 0 | |
| 17 | Gearbox | 0 | |
| 14 | Gearbox | 0 | |
| 24 | Gearbox | 0 |
199410 racesBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Spun off | 0 | |
| 10 | P5 | 2 | |
| 10 | Collision | 0 | |
| 6 | P3 | 4 | |
| 12 | P3 | 4 | |
| 19 | Heat shield fire | 0 | |
| 10 | P8 | 0 | |
| 8 | Spun off | 0 | |
| 10 | Spun off | 0 | |
| 9 | Collision | 0 |