United States Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 10 | 1:32:42.840 | Finished | 4 | |
| 2 | Michael Schumacher | Ferrari | 6 | +11.046 | Finished | 1 | |
| 3 | David Coulthard | McLaren | 4 | +12.043 | Finished | 7 | |
| 4 | Jarno Trulli | Jordan | 3 | +57.423 | Finished | 8 | |
| 5 | Eddie Irvine | Jaguar | 2 | +1:12.434 | Finished | 14 | |
| 6 | Nick Heidfeld | Sauber | 1 | +1:12.996 | Finished | 6 | |
| 7 | Jean Alesi | Jordan | 0 | +1 Lap | 9 | ||
| 8 | Giancarlo Fisichella | Benetton | 0 | +1 Lap | 12 | ||
| 9 | Jenson Button (22) | Benetton | 0 | +1 Lap | 10 | ||
| 10 | Heinz-Harald Frentzen | Prost | 0 | +1 Lap | 15 | ||
| 11 | Olivier Panis | BAR | 0 | +1 Lap | 13 | ||
| 12 | Pedro de la Rosa | Jaguar | 0 | +1 Lap | 16 | ||
| 13 | Enrique Bernoldi | Arrows | 0 | +1 Lap | 19 | ||
| 14 | Tomáš Enge | Prost | 0 | +1 Lap | 21 | ||
| 15 | Rubens Barrichello | Ferrari | 0 | Engine | 5 | ||
| 16 | Jacques Villeneuve | BAR | 0 | Suspension | 18 | ||
| 17 | Jos Verstappen | Arrows | 0 | Engine | 20 | ||
| 18 | Juan Pablo Montoya | Williams | 0 | Hydraulics | 3 | ||
| 19 | Alex Yoong | Minardi | 0 | Gearbox | 22 | ||
| 20 | Ralf Schumacher | Williams | 0 | Spun off | 2 | ||
| 21 | Fernando Alonso (14) | Minardi | 0 | Driveshaft | 17 | ||
| 22 | Kimi Räikkönen (7) | Sauber | 0 | Driveshaft | 11 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 51 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 102 Laps of both drivers
** Only Teams that completed 102 Laps