Ralf Schumacher
born 30 Jun 1975 · raced 1997–2007
Ralf Schumacher was a German driver and the younger brother of Michael Schumacher. After a debut with Jordan in 1997, he spent six seasons at Williams from 1999 and won races at San Marino, Canada and Germany in 2001, Malaysia in 2002, and France and Europe in 2003, before moving to Toyota for 2005 to 2007. Across 180 Grands Prix he took 6 victories, 27 podiums and 6 poles, with fourth in the 2001 and 2002 championships his best result. He was known for aggressive starts and strong qualifying pace.
All-time records
Where Ralf Schumacher ranks in the all-time Formula 1 record books.
- 12th in Youngest F1 Podium Finishers (21y 287d)
- =18th in Most F1 Wins Without a Championship (6 wins)
- 20th in Longest Wait for a First F1 Win (69 races)
- 23rd in Most F1 Laps Led (401 laps led)
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Circuit de Nevers Magny-Cours | 1 | 3.1 |
| Hungaroring | 0 | 2.8 |
| Hockenheimring | 1 | 2.56 |
| Sepang International Circuit | 1 | 2.44 |
| Autodromo Nazionale di Monza | 0 | 2.33 |
| Circuit Gilles Villeneuve | 1 | 2.27 |
| Autodromo Enzo e Dino Ferrari | 1 | 2.1 |
| Circuit de Spa-Francorchamps | 0 | 2 |
| Albert Park Grand Prix Circuit | 0 | 1.91 |
| Bahrain International Circuit | 0 | 1.75 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Juan Pablo Montoya61 shared races · Compare with Juan Pablo Montoya (2002)
- Jarno Trulli53 shared races · Compare with Jarno Trulli (2006)
- Jenson Button17 shared races · Compare with Jenson Button (2000)
- Giancarlo Fisichella17 shared races · Compare with Giancarlo Fisichella (1997)
- Alessandro Zanardi16 shared races · Compare with Alessandro Zanardi (1999)
- Damon Hill16 shared races · Compare with Damon Hill (1998)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 2007 | 166 places lower than 2006 | 0 | 5 |
| 2006 | 104 places lower than 2005 | 0 | 20 |
| 2005 | 63 places higher than 2004 | 0 | 45 |
| 2004 | 94 places lower than 2003 | 0 | 24 |
| 2003 | 51 place lower than 2002 | 2 | 58 |
| 2002 | 4 | 1 | 42 |
| 2001 | 41 place higher than 2000 | 3 | 49 |
| 2000 | 51 place higher than 1999 | 0 | 24 |
| 1999 | 64 places higher than 1998 | 0 | 35 |
| 1998 | 101 place higher than 1997 | 0 | 14 |
| 1997 | 11 | 0 | 13 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2007 | Toyota | Schumacher vs TrulliRalf Schumacher vs Jarno Trulli | 7–10 |
| 2006 | Toyota | Schumacher vs TrulliRalf Schumacher vs Jarno Trulli | 9–9 |
| 2005 | Toyota | Schumacher vs TrulliRalf Schumacher vs Jarno Trulli | 9–9 |
| 2004 | Williams | Pablo Montoya vs SchumacherJuan Pablo Montoya vs Ralf Schumacher | 7–4 |
| 2003 | Williams | Pablo Montoya vs SchumacherJuan Pablo Montoya vs Ralf Schumacher | 7–8 |
| 2002 | Williams | Pablo Montoya vs SchumacherJuan Pablo Montoya vs Ralf Schumacher | 10–7 |
| 2001 | Williams | Pablo Montoya vs SchumacherJuan Pablo Montoya vs Ralf Schumacher | 8–9 |
| 2000 | Williams | Button vs SchumacherJenson Button vs Ralf Schumacher | 5–12 |
| 1999 | Williams | Schumacher vs ZanardiRalf Schumacher vs Alessandro Zanardi | 12–4 |
| 1998 | Jordan | Hill vs SchumacherDamon Hill vs Ralf Schumacher | 10–6 |
| 1997 | Jordan | Fisichella vs SchumacherGiancarlo Fisichella vs Ralf Schumacher | 11–5 |
20 circuitsShow all▾
- Circuit de Nevers Magny-Cours
- Hockenheimring
- Sepang International Circuit
- Circuit Gilles Villeneuve
- Autodromo Enzo e Dino Ferrari
- Nürburgring
- Hungaroring
- Autodromo Nazionale di Monza
- Circuit de Spa-Francorchamps
- Albert Park Grand Prix Circuit
- Bahrain International Circuit
- Autódromo José Carlos Pace
- Circuit de Barcelona-Catalunya
- Shanghai International Circuit
- Red Bull Ring
- Suzuka Circuit
- Circuit de Monaco
- Silverstone Circuit
- Istanbul Park
- Indianapolis Motor Speedway
200717 racesToyota▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 15 | P11 | 0 | |
| 6 | Spun off | 0 | |
| 15 | Puncture | 0 | |
| 10 | P10 | 0 | |
| 18 | P15 | 0 | |
| 16 | P12 | 0 | |
| 5 | P65 places better than season average (P11.2) | 3 | |
| 9 | Collision | 0 | |
| 6 | Wheel | 0 | |
| 11 | P10 | 0 | |
| 12 | Collision | 0 | |
| 18 | P8 | 1 | |
| 20 | P165 places worse than season average (P11.2) | 0 | |
| 17 | Suspension | 0 | |
| 14 | P12 | 0 | |
| 9 | P15 | 0 | |
| 9 | P8 | 1 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2007 (P11.2, retirements excluded).
Earlier seasons1997–2006 (10 seasons)▾
200618 racesToyota▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | Suspension | 0 | |
| 3 | P7 | 2 | |
| 16 | Oil pressure | 0 | |
| 13 | P157 places worse than season average (P8.2) | 0 | |
| 15 | P7 | 2 | |
| 6 | P6 | 3 | |
| 8 | P9 | 0 | |
| 5 | P44 places better than season average (P8.2) | 5 | |
| 8 | +11 Laps | 0 | |
| 14 | Retired | 0 | |
| 7 | Accident | 0 | |
| 10 | P8 | 1 | |
| 6 | Electronics | 0 | |
| 10 | Engine | 0 | |
| 6 | P9 | 0 | |
| 6 | P35 places better than season average (P8.2) | 6 | |
| 22 | P8 | 1 | |
| 17 | P146 places worse than season average (P8.2) | 0 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2006 (P8.2, retirements excluded).
200518 racesToyota▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P3 | 6 | |
| 1 | P8 | 1 | |
| 10 | P8 | 1 | |
| 5 | P7 | 2 | |
| 9 | P6 | 3 | |
| 9 | P125 places worse than season average (P6.7) | 0 | |
| 5 | P3 | 6 | |
| 12 | P6 | 3 | |
| 8 | P8 | 1 | |
| 11 | P7 | 2 | |
| 10 | P6 | 3 | |
| 8 | Spun off | 0 | |
| 18 | P6 | 3 | |
| 4 | P4 | 5 | |
| 10 | P9 | 0 | |
| 6 | P4 | 5 | |
| 5 | P5 | 4 | |
| 15 | P125 places worse than season average (P6.7) | 0 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2005 (P6.7, retirements excluded).
200412 racesWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P5 | 4 | |
| 2 | P2 | 8 | |
| 5 | Collision | 0 | |
| 6 | Tyre | 0 | |
| 1 | Disqualified | 0 | |
| 9 | Collision | 0 | |
| 12 | P104 places worse than season average (P5.9) | 0 | |
| 6 | P6 | 3 | |
| 5 | P7 | 2 | |
| 4 | P7 | 2 | |
| 7 | Engine | 0 | |
| 8 | P4 | 5 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2004 (P5.9, retirements excluded).
200315 races, 2 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | P127 places worse than season average (P5.2) | 0 | |
| 5 | Accident | 0 | |
| 2 | P4 | 5 | |
| 2 | Accident | 0 | |
| 4 | P9 | 0 | |
| 1 | P14 places better than season average (P5.2) | 10 | |
| 3 | P14 places better than season average (P5.2) | 10 | |
| 1 | P2 | 8 | |
| 1 | P4 | 5 | |
| 10 | P6 | 3 | |
| 7 | P5 | 4 | |
| 2 | P4 | 5 | |
| 6 | P7 | 2 | |
| 17 | P4 | 5 | |
| 9 | P8 | 1 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2003 (P5.2, retirements excluded).
200217 races, 1 winWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P115 places worse than season average (P5.7) | 0 | |
| 5 | P1610 places worse than season average (P5.7) | 0 | |
| 3 | Engine | 0 | |
| 4 | P5 | 2 | |
| 3 | P3 | 4 | |
| 2 | P3 | 4 | |
| 5 | P5 | 2 | |
| 4 | P8 | 0 | |
| 2 | P4 | 3 | |
| 4 | P7 | 0 | |
| 4 | P3 | 4 | |
| 2 | P4 | 3 | |
| 3 | P115 places worse than season average (P5.7) | 0 | |
| 3 | P3 | 4 | |
| 3 | P2 | 6 | |
| 4 | P15 places better than season average (P5.7) | 10 | |
| 3 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2002 (P5.7, retirements excluded).
200117 races, 3 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | P6 | 1 | |
| 2 | Spun off | 0 | |
| 4 | P3 | 4 | |
| 2 | P7 | 0 | |
| 4 | P4 | 3 | |
| 2 | P1 | 10 | |
| 10 | Engine | 0 | |
| 1 | P2 | 6 | |
| 2 | P4 | 3 | |
| 2 | P1 | 10 | |
| 5 | Electrical | 0 | |
| 3 | Brakes | 0 | |
| 5 | Brakes | 0 | |
| 3 | P1 | 10 | |
| 2 | Spun off | 0 | |
| 3 | P5 | 2 | |
| 5 | Collision | 0 |
200017 racesWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | Engine | 0 | |
| 6 | Spun off | 0 | |
| 10 | Engine | 0 | |
| 7 | P3 | 4 | |
| 6 | P3 | 4 | |
| 4 | P5 | 2 | |
| 14 | P7 | 0 | |
| 19 | Brakes | 0 | |
| 5 | P5 | 2 | |
| 12 | P149 places worse than season average (P5.3) | 0 | |
| 9 | Spun off | 0 | |
| 5 | Collision | 0 | |
| 5 | P4 | 3 | |
| 7 | P4 | 3 | |
| 5 | Fuel system | 0 | |
| 11 | P5 | 2 | |
| 11 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 2000 (P5.3, retirements excluded).
199916 racesWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P5 | 2 | |
| 8 | Spun off | 0 | |
| 4 | P4 | 3 | |
| 5 | P2 | 6 | |
| 5 | P5 | 2 | |
| 16 | P95 places worse than season average (P4.3) | 0 | |
| 11 | P4 | 3 | |
| 8 | Spun off | 0 | |
| 8 | P3 | 4 | |
| 16 | P4 | 3 | |
| 13 | P4 | 3 | |
| 10 | P5 | 2 | |
| 16 | Spun off | 0 | |
| 9 | Throttle | 0 | |
| 11 | P4 | 3 | |
| 8 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 1999 (P4.3, retirements excluded).
199816 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | Engine | 0 | |
| 6 | Brakes | 0 | |
| 6 | P34 places better than season average (P7.2) | 4 | |
| 8 | P25 places better than season average (P7.2) | 6 | |
| 10 | P9 | 0 | |
| 4 | P6 | 1 | |
| 9 | P5 | 2 | |
| 21 | P6 | 1 | |
| 6 | P169 places worse than season average (P7.2) | 0 | |
| 5 | Gearbox | 0 | |
| 16 | Suspension | 0 | |
| 11 | P11 | 0 | |
| 9 | P7 | 0 | |
| 5 | Suspension | 0 | |
| 8 | Spun off | 0 | |
| 9 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Ralf Schumacher’s average finish in 1998 (P7.2, retirements excluded).
199717 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 16 | Water leak | 0 | |
| 13 | P9 | 0 | |
| 8 | Collision | 0 | |
| 11 | P5 | 2 | |
| 8 | Collision | 0 | |
| 6 | Spun off | 0 | |
| 14 | P5 | 2 | |
| 7 | P5 | 2 | |
| 5 | P5 | 2 | |
| 3 | P6 | 1 | |
| 7 | Accident | 0 | |
| 9 | Engine | 0 | |
| 6 | Spun off | 0 | |
| 5 | Transmission | 0 | |
| 6 | P3 | 4 | |
| 10 | Electrical | 0 | |
| 12 | Gearbox | 0 |