Chinese Grand Prix (2005)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 14 | ALOF. Alonso | 1:39:53.618 |
| 2 | 7 | RAIK. Räikkönen | +4.000 |
| 3 | SCHR. Schumacher | +25.300 | |
| 4 | FISG. Fisichella | +26.100 | |
| 5 | KLIC. Klien | +31.800 | |
| 6 | 19 | MASF. Massa | +36.400 |
| 7 | WEBM. Webber | +36.800 | |
| 8 | 22 | BUTJ. Button | +41.200 |
| 9 | COUD. Coulthard | +44.200 | |
| 10 | VILJ. Villeneuve | +59.900 | |
| 11 | TMOT. Monteiro | +1:24.600 | |
| 12 | BARR. Barrichello | +1:32.800 | |
| 13 | PIZA. Pizzonia | Tyre puncture | |
| 14 | DOOR. Doornbos | Out of fuel | |
| 15 | TRUJ. Trulli | +1 Lap | |
| 16 | ALBC. Albers | Wheel nut | |
| R | SATT. Sato | Gearbox | |
| R | KARN. Karthikeyan | Accident | |
| R | MONJ. Pablo Montoya | Engine | |
| R | MSCM. Schumacher | Spun off |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps