Chinese Grand Prix (2010)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 1:46:42.163 |
| 2 | 44 | HAML. Hamilton | +1.530 |
| 3 | 6 | ROSN. Rosberg | +9.484 |
| 4 | 14 | ALOF. Alonso | +11.869 |
| 5 | 88 | KUBR. Kubica | +22.213 |
| 6 | 5 | VETS. Vettel | +33.310 |
| 7 | PETV. Petrov | +47.600 | |
| 8 | WEBM. Webber | +52.172 | |
| 9 | 19 | MASF. Massa | +57.796 |
| 10 | MSCM. Schumacher | +1:01.749 | |
| 11 | 99 | SUTA. Sutil | +1:02.874 |
| 12 | BARR. Barrichello | +1:03.665 | |
| 13 | ALGJ. Alguersuari | +1:11.416 | |
| 14 | KOVH. Kovalainen | +1 Lap | |
| 15 | 27 | HULN. Hülkenberg | +1 Lap |
| 16 | SENB. Senna | +2 Laps | |
| 17 | CHAK. Chandhok | +4 Laps | |
| R | TRUJ. Trulli | Hydraulics | |
| R | DIGL. di Grassi | Clutch | |
| R | DLRP. de la Rosa | Technical | |
| R | BUES. Buemi | Accident | |
| R | 10 | KOBK. Kobayashi | Accident |
| R | LIUV. Liuzzi | Accident | |
| W | GLOT. Glock | Engine |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps