Chinese Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Rubens Barrichello | Ferrari | 10 | 1:29:12.420 | Finished | 1:32.455 | 1 |
2 | Jenson Button (22) | BAR | 8 | +1.035 | Finished | 1:32.935 | 3 |
3 | Kimi Räikkönen (7) | McLaren | 6 | +1.469 | Finished | 1:32.876 | 2 |
4 | Fernando Alonso (14) | Renault | 5 | +32.510 | Finished | 1:33.625 | 6 |
5 | Juan Pablo Montoya | Williams | 4 | +45.193 | Finished | 1:33.108 | 10 |
6 | Takuma Sato | BAR | 3 | +54.791 | Finished | 1:33.533 | 18 |
7 | Giancarlo Fisichella | Sauber | 2 | +1:05.454 | Finished | 1:33.520 | 7 |
8 | Felipe Massa (19) | Sauber | 1 | +1:20.080 | Finished | 1:33.483 | 4 |
9 | David Coulthard | McLaren | 0 | +1:20.619 | Finished | 1:33.727 | 9 |
10 | Mark Webber | Jaguar | 0 | +1 Lap | 1:34.893 | 11 | |
11 | Jacques Villeneuve | Renault | 0 | +1 Lap | 1:34.950 | 12 | |
12 | Michael Schumacher | Ferrari | 0 | +1 Lap | 1:32.238 | 20 | |
13 | Nick Heidfeld | Jordan | 0 | +1 Lap | 1:34.717 | 14 | |
14 | Olivier Panis | Toyota | 0 | +1 Lap | 1:34.603 | 8 | |
15 | Timo Glock | Jordan | 0 | +1 Lap | 1:34.931 | 16 | |
16 | Zsolt Baumgartner | Minardi | 0 | +3 Laps | 1:37.578 | 19 | |
Gianmaria Bruni | Minardi | 0 | Wheel | 1:37.377 | 17 | ||
Ralf Schumacher | Williams | 0 | Collision | 1:33.546 | 5 | ||
Ricardo Zonta | Toyota | 0 | Transmission | 1:34.269 | 13 | ||
Christian Klien | Jaguar | 0 | Collision | 1:36.888 | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 78 Laps of both drivers
** Only Teams that completed 78 Laps