Chinese Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | BARR. Barrichello | 1:29:12.420 | |
| 2 | 22 | BUTJ. Button | +1.035 |
| 3 | 7 | RAIK. Räikkönen | +1.469 |
| 4 | 14 | ALOF. Alonso | +32.510 |
| 5 | MONJ. Pablo Montoya | +45.193 | |
| 6 | SATT. Sato | +54.791 | |
| 7 | FISG. Fisichella | +1:05.454 | |
| 8 | 19 | MASF. Massa | +1:20.080 |
| 9 | COUD. Coulthard | +1:20.619 | |
| 10 | WEBM. Webber | +1 Lap | |
| 11 | VILJ. Villeneuve | +1 Lap | |
| 12 | MSCM. Schumacher | +1 Lap | |
| 13 | HEIN. Heidfeld | +1 Lap | |
| 14 | O. Panis | +1 Lap | |
| 15 | GLOT. Glock | +1 Lap | |
| 16 | Z. Baumgartner | +3 Laps | |
| R | G. Bruni | Wheel | |
| R | SCHR. Schumacher | Collision | |
| R | ZONR. Zonta | Transmission | |
| R | KLIC. Klien | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps