Bahrain Grand Prix (2004)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 10 | 1:28:34.875 | Finished | 1:30.252 | 1 |
| 2 | Rubens Barrichello | Ferrari | 8 | +1.367 | Finished | 1:30.876 | 2 |
| 3 | Jenson Button (22) | BAR | 6 | +26.687 | Finished | 1:30.960 | 6 |
| 4 | Jarno Trulli | Renault | 5 | +32.214 | Finished | 1:31.421 | 7 |
| 5 | Takuma Sato | BAR | 4 | +52.460 | Finished | 1:31.101 | 5 |
| 6 | Fernando Alonso (14) | Renault | 3 | +53.156 | Finished | 1:30.654 | 16 |
| 7 | Ralf Schumacher | Williams | 2 | +58.155 | Finished | 1:30.781 | 4 |
| 8 | Mark Webber | Jaguar | 1 | +1 Lap | 1:32.277 | 14 | |
| 9 | Olivier Panis | Toyota | 0 | +1 Lap | 1:32.401 | 8 | |
| 10 | Cristiano da Matta | Toyota | 0 | +1 Lap | 1:32.319 | 9 | |
| 11 | Giancarlo Fisichella | Sauber | 0 | +1 Lap | 1:32.329 | 11 | |
| 12 | Felipe Massa (19) | Sauber | 0 | +1 Lap | 1:32.690 | 13 | |
| 13 | Juan Pablo Montoya | Williams | 0 | +1 Lap | 1:30.977 | 3 | |
| 14 | Christian Klien | Jaguar | 0 | +1 Lap | 1:32.533 | 12 | |
| 15 | Nick Heidfeld | Jordan | 0 | +1 Lap | 1:33.284 | 18 | |
| 16 | Giorgio Pantano | Jordan | 0 | +2 Laps | 1:34.032 | 15 | |
| 17 | Gianmaria Bruni | Minardi | 0 | +5 Laps | 1:35.130 | 17 | |
| 18 | David Coulthard | McLaren | 0 | Pneumatics | 1:31.861 | 10 | |
| 19 | Zsolt Baumgartner | Minardi | 0 | Engine | 1:34.555 | 20 | |
| 20 | Kimi Räikkönen (7) | McLaren | 0 | Engine | 1:33.527 | 19 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 40 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 80 Laps of both drivers
** Only Teams that completed 80 Laps