British Grand Prix (2002)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:31:45.015 | Finished | 3 | |
2 | Rubens Barrichello | Ferrari | 6 | +14.578 | Finished | 2 | |
3 | Juan Pablo Montoya | Williams | 4 | +31.661 | Finished | 1 | |
4 | Jacques Villeneuve | BAR | 3 | +1 Lap | 9 | ||
5 | Olivier Panis | BAR | 2 | +1 Lap | 13 | ||
6 | Nick Heidfeld | Sauber | 1 | +1 Lap | 10 | ||
7 | Giancarlo Fisichella | Jordan | 0 | +1 Lap | 17 | ||
8 | Ralf Schumacher | Williams | 0 | +1 Lap | 4 | ||
9 | Felipe Massa (19) | Sauber | 0 | +1 Lap | 11 | ||
10 | David Coulthard | McLaren | 0 | +2 Laps | 6 | ||
11 | Pedro de la Rosa | Jaguar | 0 | +2 Laps | 21 | ||
12 | Jenson Button (22) | Renault | 0 | Wheel | 12 | ||
Takuma Sato | Jordan | 0 | Engine | 14 | |||
Kimi Räikkönen (7) | McLaren | 0 | Engine | 5 | |||
Jarno Trulli | Renault | 0 | Electronics | 7 | |||
Enrique Bernoldi | Arrows | 0 | Driveshaft | 18 | |||
Eddie Irvine | Jaguar | 0 | Spun off | 19 | |||
Heinz-Harald Frentzen | Arrows | 0 | Engine | 16 | |||
Mika Salo | Toyota | 0 | Drivetrain | 8 | |||
Mark Webber | Minardi | 0 | Clutch | 20 | |||
Allan McNish | Toyota | 0 | Clutch | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 42 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 84 Laps of both drivers
** Only Teams that completed 84 Laps