British Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Mika Häkkinen | McLaren | 10 | 1:25:33.770 | Finished | 2 | |
2 | Michael Schumacher | Ferrari | 6 | +33.646 | Finished | 1 | |
3 | Rubens Barrichello | Ferrari | 4 | +59.281 | Finished | 6 | |
4 | Juan Pablo Montoya | Williams | 3 | +1:08.772 | Finished | 8 | |
5 | Kimi Räikkönen (7) | Sauber | 2 | +1 Lap | 7 | ||
6 | Nick Heidfeld | Sauber | 1 | +1 Lap | 9 | ||
7 | Heinz-Harald Frentzen | Jordan | 0 | +1 Lap | 5 | ||
8 | Jacques Villeneuve | BAR | 0 | +1 Lap | 12 | ||
9 | Eddie Irvine | Jaguar | 0 | +1 Lap | 15 | ||
10 | Jos Verstappen | Arrows | 0 | +2 Laps | 17 | ||
11 | Jean Alesi | Prost | 0 | +2 Laps | 14 | ||
12 | Pedro de la Rosa | Jaguar | 0 | +2 Laps | 13 | ||
13 | Giancarlo Fisichella | Benetton | 0 | +2 Laps | 19 | ||
14 | Enrique Bernoldi | Arrows | 0 | +2 Laps | 20 | ||
15 | Jenson Button (22) | Benetton | 0 | +2 Laps | 18 | ||
16 | Fernando Alonso (14) | Minardi | 0 | +3 Laps | 21 | ||
Ralf Schumacher | Williams | 0 | Engine | 10 | |||
Luciano Burti | Prost | 0 | Engine | 16 | |||
David Coulthard | McLaren | 0 | Suspension | 3 | |||
Jarno Trulli | Jordan | 0 | Collision | 4 | |||
Olivier Panis | BAR | 0 | Collision | 11 | |||
Tarso Marques | Minardi | 0 | 107% Rule | 0 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 42 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 84 Laps of both drivers
** Only Teams that completed 84 Laps