British Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | M. Häkkinen | 1:25:33.770 | |
| 2 | MSCM. Schumacher | +33.646 | |
| 3 | BARR. Barrichello | +59.281 | |
| 4 | MONJ. Pablo Montoya | +1:08.772 | |
| 5 | 7 | RAIK. Räikkönen | +1 Lap |
| 6 | HEIN. Heidfeld | +1 Lap | |
| 7 | H. Frentzen | +1 Lap | |
| 8 | VILJ. Villeneuve | +1 Lap | |
| 9 | E. Irvine | +1 Lap | |
| 10 | J. Verstappen | +2 Laps | |
| 11 | J. Alesi | +2 Laps | |
| 12 | DLRP. de la Rosa | +2 Laps | |
| 13 | FISG. Fisichella | +2 Laps | |
| 14 | E. Bernoldi | +2 Laps | |
| 15 | 22 | BUTJ. Button | +2 Laps |
| 16 | 14 | ALOF. Alonso | +3 Laps |
| R | SCHR. Schumacher | Engine | |
| R | L. Burti | Engine | |
| R | COUD. Coulthard | Suspension | |
| R | TRUJ. Trulli | Collision | |
| R | O. Panis | Collision | |
| F | T. Marques | 107% Rule |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps