British Grand Prix (1998)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:47:02.4 | Finished | 2 | |
2 | Mika Häkkinen | McLaren | 6 | +22.465 | Finished | 1 | |
3 | Eddie Irvine | Ferrari | 4 | +29.199 | Finished | 5 | |
4 | Alexander Wurz | Benetton | 3 | +1 Lap | 11 | ||
5 | Giancarlo Fisichella | Benetton | 2 | +1 Lap | 10 | ||
6 | Ralf Schumacher | Jordan | 1 | +1 Lap | 21 | ||
7 | Jacques Villeneuve | Williams | 0 | +1 Lap | 3 | ||
8 | Shinji Nakano | Minardi | 0 | +2 Laps | 19 | ||
9 | Toranosuke Takagi | Tyrrell | 0 | +4 Laps | 17 | ||
Jean Alesi | Sauber | 0 | Electrical | 8 | |||
Pedro Diniz | Arrows | 0 | Spun off | 12 | |||
Olivier Panis | Prost | 0 | Spun off | 22 | |||
Rubens Barrichello | Stewart | 0 | Spun off | 16 | |||
Jos Verstappen | Stewart | 0 | Engine | 15 | |||
David Coulthard | McLaren | 0 | Spun off | 4 | |||
Jarno Trulli | Prost | 0 | Spun off | 14 | |||
Ricardo Rosset | Tyrrell | 0 | Spun off | 20 | |||
Esteban Tuero | Minardi | 0 | Spun off | 18 | |||
Johnny Herbert | Sauber | 0 | Spun off | 9 | |||
Mika Salo | Arrows | 0 | Throttle | 13 | |||
Heinz-Harald Frentzen | Williams | 0 | Spun off | 6 | |||
Damon Hill | Jordan | 0 | Spun off | 7 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 42 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 84 Laps of both drivers
** Only Teams that completed 84 Laps