British Grand Prix (1999)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 10 | 1:32:30.144 | Finished | 3 | |
| 2 | Eddie Irvine | Ferrari | 6 | +1.829 | Finished | 4 | |
| 3 | Ralf Schumacher | Williams | 4 | +27.411 | Finished | 8 | |
| 4 | Heinz-Harald Frentzen | Jordan | 3 | +27.789 | Finished | 5 | |
| 5 | Damon Hill | Jordan | 2 | +38.606 | Finished | 6 | |
| 6 | Pedro Diniz | Sauber | 1 | +53.643 | Finished | 12 | |
| 7 | Giancarlo Fisichella | Benetton | 0 | +54.614 | Finished | 17 | |
| 8 | Rubens Barrichello | Stewart | 0 | +1:08.590 | Finished | 7 | |
| 9 | Jarno Trulli | Prost | 0 | +1:12.045 | Finished | 14 | |
| 10 | Alexander Wurz | Benetton | 0 | +1:12.123 | Finished | 18 | |
| 11 | Alessandro Zanardi | Williams | 0 | +1:17.124 | Finished | 13 | |
| 12 | Johnny Herbert | Stewart | 0 | +1:17.709 | Finished | 11 | |
| 13 | Olivier Panis | Prost | 0 | +1:20.492 | Finished | 15 | |
| 14 | Jean Alesi | Sauber | 0 | +1 Lap | 10 | ||
| 15 | Marc Gené | Minardi | 0 | +2 Laps | 22 | ||
| 16 | Toranosuke Takagi | Arrows | 0 | +2 Laps | 19 | ||
| 17 | Ricardo Zonta | BAR | 0 | Suspension | 16 | ||
| 18 | Mika Häkkinen | McLaren | 0 | Wheel | 1 | ||
| 19 | Jacques Villeneuve | BAR | 0 | Halfshaft | 9 | ||
| 20 | Luca Badoer | Minardi | 0 | Gearbox | 21 | ||
| 21 | Pedro de la Rosa | Arrows | 0 | Gearbox | 20 | ||
| 22 | Michael Schumacher | Ferrari | 0 | Brakes | 2 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 42 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 84 Laps of both drivers
** Only Teams that completed 84 Laps