Eddie Irvine
born 10 Nov 1965 · raced 1993–2002
Eddie Irvine, known for his charismatic and outspoken personality, carved out a significant career in Formula 1. After debuting in 1993, he quickly established himself as a competitive driver, particularly during his time at Jordan Grand Prix. His move to Ferrari in 1996 as Michael Schumacher's teammate saw him mature, eventually challenging for the World Championship in 1999, ultimately finishing second. Irvine competed in 147 races, securing 4 victories and 26 podium finishes, a testament to his enduring presence and ability in the sport.
All-time records
Where Eddie Irvine ranks in the all-time Formula 1 record books.
- 13th in Longest Wait for a First F1 Win (81 races)
- =21st in Most Consecutive F1 Points Finishes (13 consecutive points finishes)
- 25th in Closest F1 Race Finishes (+0.313s seconds)
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Juan y Oscar Gálvez | 0 | 3 |
| Albert Park Grand Prix Circuit | 1 | 2.86 |
| Sepang International Circuit | 1 | 2.75 |
| Circuit de Monaco | 0 | 2.63 |
| Red Bull Ring | 1 | 2.6 |
| Suzuka Circuit | 0 | 2 |
| Autodromo Enzo e Dino Ferrari | 0 | 1.38 |
| Circuit Gilles Villeneuve | 0 | 1.33 |
| Autodromo Nazionale di Monza | 0 | 1.22 |
| Circuit de Nevers Magny-Cours | 0 | 1.22 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Michael Schumacher58 shared races · Compare with Michael Schumacher (1997)
- Pedro de la Rosa30 shared races · Compare with Pedro de la Rosa (2002)
- Rubens Barrichello30 shared races · Compare with Rubens Barrichello (1995)
- Johnny Herbert16 shared races · Compare with Johnny Herbert (2000)
- Mika Salo6 shared races · Compare with Mika Salo (1999)
- Luciano Burti4 shared races · Compare with Luciano Burti (2001)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 2002 | 93 places higher than 2001 | 0 | 8 |
| 2001 | 121 place higher than 2000 | 0 | 6 |
| 2000 | 1311 places lower than 1999 | 0 | 4 |
| 1999 | 22 places higher than 1998 | 4 | 74 |
| 1998 | 43 places higher than 1997 | 0 | 47 |
| 1997 | 73 places higher than 1996 | 0 | 24 |
| 1996 | 102 places higher than 1995 | 0 | 11 |
| 1995 | 124 places higher than 1994 | 0 | 10 |
| 1994 | 166 places higher than 1993 | 0 | 6 |
| 1993 | 22 | 0 | 1 |
| Season | Team | Matchup | Race |
|---|---|---|---|
| 2002 | Jaguar | Irvine vs de la RosaEddie Irvine vs Pedro de la Rosa | 12–5 |
| 2001 | Jaguar | Irvine vs de la RosaEddie Irvine vs Pedro de la Rosa | 7–6 |
| 2001 | Jaguar | Burti vs IrvineLuciano Burti vs Eddie Irvine | 3–1 |
| 2000 | Jaguar | Herbert vs IrvineJohnny Herbert vs Eddie Irvine | 6–10 |
| 1999 | Ferrari | Irvine vs SchumacherEddie Irvine vs Michael Schumacher | 4–6 |
| 1999 | Ferrari | Irvine vs SaloEddie Irvine vs Mika Salo | 5–1 |
| 1998 | Ferrari | Irvine vs SchumacherEddie Irvine vs Michael Schumacher | 3–12 |
| 1997 | Ferrari | Irvine vs SchumacherEddie Irvine vs Michael Schumacher | 4–13 |
| 1996 | Ferrari | Irvine vs SchumacherEddie Irvine vs Michael Schumacher | 4–11 |
| 1995 | Jordan | Barrichello vs IrvineRubens Barrichello vs Eddie Irvine | 10–7 |
| 1994 | Jordan | Barrichello vs IrvineRubens Barrichello vs Eddie Irvine | 7–4 |
20 circuitsShow all▾
- Albert Park Grand Prix Circuit
- Sepang International Circuit
- Red Bull Ring
- Hockenheimring
- Autódromo Juan y Oscar Gálvez
- Circuit de Monaco
- Suzuka Circuit
- Autodromo Enzo e Dino Ferrari
- Circuit Gilles Villeneuve
- Circuit de Nevers Magny-Cours
- Autodromo Nazionale di Monza
- Silverstone Circuit
- Circuit de Barcelona-Catalunya
- Indianapolis Motor Speedway
- Autódromo do Estoril
- Nürburgring
- Hungaroring
- Circuit de Spa-Francorchamps
- Autódromo José Carlos Pace
- Adelaide Street Circuit
200217 racesJaguar▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P9 | 0 | |
| 13 | P10 | 0 | |
| 5 | P3 | 4 | |
| 8 | P6 | 1 | |
| 16 | Engine | 0 | |
| 16 | Brakes | 0 | |
| 9 | Rear wing | 0 | |
| 19 | Spun off | 0 | |
| 17 | Hydraulics | 0 | |
| 14 | Overheating | 0 | |
| 19 | P9 | 0 | |
| 20 | Hydraulics | 0 | |
| 22 | Hydraulics | 0 | |
| 18 | Driveshaft | 0 | |
| 13 | P7 | 0 | |
| 20 | Hydraulics | 0 | |
| 19 | P4 | 3 |
Earlier seasons1993–2001 (9 seasons)▾
200117 racesJaguar▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | Fuel rig | 0 | |
| 14 | P5 | 2 | |
| 13 | Engine | 0 | |
| 17 | Collision | 0 | |
| 14 | Spun off | 0 | |
| 11 | Fuel pressure | 0 | |
| 15 | P9 | 0 | |
| 12 | Engine | 0 | |
| 12 | P7 | 0 | |
| 15 | Collision | 0 | |
| 6 | P34 places better than season average (P7.0) | 4 | |
| 13 | P7 | 0 | |
| 13 | Engine | 0 | |
| 13 | Engine | 0 | |
| 13 | Spun off | 0 | |
| 12 | Water leak | 0 | |
| 12 | P114 places worse than season average (P7.0) | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Irvine’s average finish in 2001 (P7.0, retirements excluded).
200016 racesJaguar▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P6 | 1 | |
| 7 | P8 | 0 | |
| 17 | P7 | 0 | |
| 14 | Spun off | 0 | |
| 12 | P10 | 0 | |
| 10 | P8 | 0 | |
| 10 | P10 | 0 | |
| 6 | P13 | 0 | |
| 16 | P13 | 0 | |
| 10 | P45 places better than season average (P9.2) | 3 | |
| 8 | Collision | 0 | |
| 9 | P11 | 0 | |
| 9 | P13 | 0 | |
| 7 | P7 | 0 | |
| 6 | Spun off | 0 | |
| 7 | Spun off | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Irvine’s average finish in 2000 (P9.2, retirements excluded).
199916 races, 4 winsFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P3 | 4 | |
| 2 | P1 | 10 | |
| 9 | P7 | 0 | |
| 8 | P6 | 1 | |
| 6 | P4 | 3 | |
| 2 | P3 | 4 | |
| 5 | P1 | 10 | |
| 3 | P1 | 10 | |
| 4 | P2 | 6 | |
| 17 | P6 | 1 | |
| 3 | P3 | 4 | |
| 2 | P4 | 3 | |
| 4 | P2 | 6 | |
| 4 | Engine | 0 | |
| 6 | P5 | 2 | |
| 6 | P1 | 10 |
199816 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | P2 | 6 | |
| 2 | P4 | 3 | |
| 5 | P2 | 6 | |
| 5 | Spun off | 0 | |
| 5 | Gearbox | 0 | |
| 6 | P84 places worse than season average (P3.8) | 0 | |
| 8 | P4 | 3 | |
| 5 | P3 | 4 | |
| 4 | P2 | 6 | |
| 8 | P3 | 4 | |
| 7 | P3 | 4 | |
| 6 | Collision | 0 | |
| 4 | P3 | 4 | |
| 4 | P3 | 4 | |
| 6 | P84 places worse than season average (P3.8) | 0 | |
| 8 | P4 | 3 |
▲/▼ a finish at least 4 places better/worse than Eddie Irvine’s average finish in 1998 (P3.8, retirements excluded).
199717 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P5 | 2 | |
| 3 | P3 | 4 | |
| 14 | Engine | 0 | |
| 8 | Collision | 0 | |
| 10 | P8 | 0 | |
| 17 | P10 | 0 | |
| 5 | P9 | 0 | |
| 10 | Collision | 0 | |
| 7 | Halfshaft | 0 | |
| 5 | P3 | 4 | |
| 12 | Accident | 0 | |
| 11 | P125 places worse than season average (P6.7) | 0 | |
| 15 | P3 | 4 | |
| 9 | P3 | 4 | |
| 7 | P25 places better than season average (P6.7) | 6 | |
| 14 | P169 places worse than season average (P6.7) | 0 | |
| 5 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Irvine’s average finish in 1997 (P6.7, retirements excluded).
199616 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Collision | 0 | |
| 6 | P5 | 2 | |
| 7 | Spun off | 0 | |
| 9 | Gearbox | 0 | |
| 4 | Gearbox | 0 | |
| 8 | Engine | 0 | |
| 10 | Differential | 0 | |
| 22 | Gearbox | 0 | |
| 5 | Suspension | 0 | |
| 6 | Spun off | 0 | |
| 7 | P7 | 0 | |
| 6 | P4 | 3 | |
| 7 | Electrical | 0 | |
| 10 | P5 | 2 | |
| 10 | P7 | 0 | |
| 3 | P3 | 4 |
199517 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | Engine | 0 | |
| 7 | P4 | 3 | |
| 6 | P11 | 0 | |
| 5 | P6 | 1 | |
| 10 | P10 | 0 | |
| 12 | Engine | 0 | |
| 7 | Heat shield fire | 0 | |
| 7 | Clutch | 0 | |
| 6 | P9 | 0 | |
| 7 | Electrical | 0 | |
| 11 | P9 | 0 | |
| 8 | P34 places better than season average (P7.2) | 4 | |
| 9 | Spun off | 0 | |
| 6 | P5 | 2 | |
| 7 | P8 | 0 | |
| 4 | Engine | 0 | |
| 8 | Clutch | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Irvine’s average finish in 1995 (P7.2, retirements excluded).
199413 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 6 | Spun off | 0 | |
| 6 | P5 | 2 | |
| 10 | P4 | 3 | |
| 13 | P7 | 0 | |
| 9 | Engine | 0 | |
| 4 | P136 places worse than season average (P7.0) | 0 | |
| 7 | Collision | 0 | |
| 10 | Collision | 0 | |
| 12 | Engine | 0 | |
| 6 | Gearbox | 0 | |
| 8 | Spun off | 0 | |
| 13 | P6 | 1 | |
| 16 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Eddie Irvine’s average finish in 1994 (P7.0, retirements excluded).
19932 racesJordan▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 19 | Accident | 0 | |
| 8 | P6 | 1 |