Japanese Grand Prix (2001)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | MSCM. Schumacher | 1:27:33.298 | |
| 2 | MONJ. Pablo Montoya | +3.154 | |
| 3 | COUD. Coulthard | +23.262 | |
| 4 | M. Häkkinen | +35.539 | |
| 5 | BARR. Barrichello | +36.544 | |
| 6 | SCHR. Schumacher | +37.122 | |
| 7 | 22 | BUTJ. Button | +1:37.102 |
| 8 | TRUJ. Trulli | +1 Lap | |
| 9 | HEIN. Heidfeld | +1 Lap | |
| 10 | VILJ. Villeneuve | +1 Lap | |
| 11 | 14 | ALOF. Alonso | +1 Lap |
| 12 | H. Frentzen | +1 Lap | |
| 13 | O. Panis | +2 Laps | |
| 14 | E. Bernoldi | +2 Laps | |
| 15 | J. Verstappen | +2 Laps | |
| 16 | A. Yoong | +3 Laps | |
| 17 | FISG. Fisichella | Gearbox | |
| R | DLRP. de la Rosa | Oil leak | |
| R | T. Enge | Brakes | |
| R | E. Irvine | Fuel rig | |
| R | 7 | RAIK. Räikkönen | Collision |
| R | J. Alesi | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps