Benetton
Italian · raced 1986–2001 · 1 constructors' title
Benetton Formula was the team formed when the Italian clothing company Benetton bought the former Toleman team in 1986. With drivers such as Gerhard Berger, Alessandro Nannini and Michael Schumacher, it won 27 Grands Prix, and Schumacher took the drivers' titles in 1994 and 1995 as the team won the 1995 constructors' title. The team started 260 Grands Prix with 102 podiums, and was sold to Renault at the end of 2001, to become Renault in 2002.
All-time records
Where Benetton ranks in the all-time Formula 1 record books.
- 8th in Most F1 Podiums by a Constructor (102 podiums)
- 8th in Most F1 Points by a Constructor (3,333 points)
- 8th in Most F1 Wins by a Constructor (27 wins)
- =11th in Most F1 Constructors’ Championships (1 titles)
- 11th in Most F1 Poles by a Constructor (15 pole positions)
- =12th in Most F1 Wins with One Constructor (19 wins)
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Michael Schumacher | 19 | 38 | 303 |
| Jean Alesi | 0 | 13 | 83 |
| Nelson Piquet | 3 | 7 | 70.5 |
| Alessandro Nannini | 1 | 9 | 65 |
| Gerhard Berger | 2 | 6 | 65 |
| Giancarlo Fisichella | 0 | 7 | 55 |
| Johnny Herbert | 2 | 4 | 50 |
| Thierry Boutsen | 0 | 6 | 43 |
| Martin Brundle | 0 | 5 | 38 |
| Alexander Wurz | 0 | 1 | 26 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Circuit Gilles Villeneuve | 2 | 4.93 |
| Autódromo José Carlos Pace | 2 | 4.58 |
| Circuit de Barcelona-Catalunya | 1 | 4.45 |
| Silverstone Circuit | 1 | 4.07 |
| Suzuka Circuit | 3 | 4.07 |
| Autódromo Juan y Oscar Gálvez | 0 | 3.75 |
| Autódromo do Estoril | 1 | 3.73 |
| Circuit de Spa-Francorchamps | 2 | 3.56 |
| Hockenheimring | 2 | 3.56 |
| Circuit de Nevers Magny-Cours | 2 | 3.55 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- M. Schumacher1991–1995 · 19 wins
- N. Piquet1990–1991 · 3 wins
- G. Berger1986–1997 · 2 wins
- J. Herbert1989–1995 · 2 wins
- A. Nannini1988–1990 · 1 win
- G. Fisichella1998–2001 · 0 wins
| Season | Constructors' position | Wins | Points |
|---|---|---|---|
| 2001 | 73 places lower than 2000 | 0 | 10 |
| 2000 | 42 places higher than 1999 | 0 | 20 |
| 1999 | 61 place lower than 1998 | 0 | 16 |
| 1998 | 52 places lower than 1997 | 0 | 33 |
| 1997 | 3 | 1 | 67 |
| 1996 | 32 places lower than 1995 | 0 | 68 |
| 1995 | 11 place higher than 1994 | 11 | 147 |
| 1994 | 21 place higher than 1993 | 8 | 103 |
| 1993 | 3 | 1 | 72 |
| 1992 | 31 place higher than 1991 | 1 | 91 |
| 1991 | 41 place lower than 1990 | 1 | 38.5 |
| 1990 | 31 place higher than 1989 | 2 | 71 |
| 1989 | 41 place lower than 1988 | 1 | 39 |
| 1988 | 32 places higher than 1987 | 0 | 39 |
| 1987 | 51 place higher than 1986 | 0 | 28 |
| 1986 | 6 | 1 | 19 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| M. Schumacher | 1991–1995 | 68 | 19 |
| G. Fisichella | 1998–2001 | 66 | 0 |
| A. Wurz | 1997–2000 | 52 | 0 |
| G. Berger | 1986–1997 | 46 | 2 |
| A. Nannini | 1988–1990 | 46 | 1 |
| J. Alesi | 1996–1997 | 33 | 0 |
| N. Piquet | 1990–1991 | 32 | 3 |
| T. Boutsen | 1987–1988 | 32 | 0 |
| T. Fabi | 1986–1987 | 32 | 0 |
| J. Herbert | 1989–1995 | 25 | 2 |
| J. Button | 2001 | 17 | 0 |
| R. Patrese | 1993 | 16 | 0 |
| M. Brundle | 1992 | 16 | 0 |
| R. Moreno | 1990–1991 | 13 | 0 |
| J. Verstappen | 1994 | 10 | 0 |
| E. Pirro | 1989 | 10 | 0 |
| J. Järvilehto | 1994 | 6 | 0 |
How Benetton did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
200117 races, 1 podiumConstructors’ P7 · 10 pts▾
Drivers: G. Fisichella, J. Button
| Grand Prix | Result | Pts |
|---|---|---|
| 17Japanese Grand Prix | P7 | 0 |
| 16United States Grand Prix | P8 | 0 |
| 15Italian Grand Prix | P10 | 0 |
| 14Belgian Grand Prix | P36 places better than the team’s season average (P9.3) | 4 |
| 13Hungarian Grand Prix | DNF | 0 |
| 12German Grand Prix | P45 places better than the team’s season average (P9.3) | 5 |
| 11British Grand Prix | P13 | 0 |
| 10French Grand Prix | P11 | 0 |
| 9European Grand Prix | P11 | 0 |
| 8Canadian Grand Prix | DNF | 0 |
| 7Monaco Grand Prix | P7 | 0 |
| 6Austrian Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P145 places worse than the team’s season average (P9.3) | 0 |
| 4San Marino Grand Prix | P12 | 0 |
| 3Brazilian Grand Prix | P6 | 1 |
| 2Malaysian Grand Prix | P11 | 0 |
| 1Australian Grand Prix | P13 | 0 |
Earlier seasons1986–2000 (15 seasons)▾
200017 races, 3 podiumsConstructors’ P4 · 20 pts▾
Drivers: A. Wurz, G. Fisichella
| Grand Prix | Result | Pts |
|---|---|---|
| 17Malaysian Grand Prix | P7 | 0 |
| 16Japanese Grand Prix | P146 places worse than the team’s season average (P7.6) | 0 |
| 15United States Grand Prix | P10 | 0 |
| 14Italian Grand Prix | P5 | 2 |
| 13Belgian Grand Prix | P135 places worse than the team’s season average (P7.6) | 0 |
| 12Hungarian Grand Prix | P11 | 0 |
| 11German Grand Prix | DNF | 0 |
| 10Austrian Grand Prix | P10 | 0 |
| 9French Grand Prix | P9 | 0 |
| 8Canadian Grand Prix | P35 places better than the team’s season average (P7.6) | 4 |
| 7Monaco Grand Prix | P35 places better than the team’s season average (P7.6) | 4 |
| 6European Grand Prix | P5 | 2 |
| 5Spanish Grand Prix | P9 | 0 |
| 4British Grand Prix | P7 | 0 |
| 3San Marino Grand Prix | P9 | 0 |
| 2Brazilian Grand Prix | P26 places better than the team’s season average (P7.6) | 6 |
| 1Australian Grand Prix | P5 | 2 |
199916 races, 1 podiumConstructors’ P6 · 16 pts▾
Drivers: A. Wurz, G. Fisichella
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P10 | 0 |
| 15Malaysian Grand Prix | P8 | 0 |
| 14European Grand Prix | DNF | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 12Belgian Grand Prix | P114 places worse than the team’s season average (P6.7) | 0 |
| 11Hungarian Grand Prix | P7 | 0 |
| 10German Grand Prix | P7 | 0 |
| 9Austrian Grand Prix | P5 | 2 |
| 8British Grand Prix | P7 | 0 |
| 7French Grand Prix | DNF | 0 |
| 6Canadian Grand Prix | P25 places better than the team’s season average (P6.7) | 6 |
| 5Spanish Grand Prix | P9 | 0 |
| 4Monaco Grand Prix | P5 | 3 |
| 3San Marino Grand Prix | P5 | 2 |
| 2Brazilian Grand Prix | P7 | 0 |
| 1Australian Grand Prix | P4 | 3 |
199816 races, 2 podiums, 1 poleConstructors’ P5 · 33 pts▾
Drivers: A. Wurz, G. Fisichella
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P8 | 0 |
| 15Luxembourg Grand Prix | P6 | 1 |
| 14Italian Grand Prix | P8 | 0 |
| 13Belgian Grand Prix | DNF | 0 |
| 12Hungarian Grand Prix | P8 | 0 |
| 11German Grand Prix | P7 | 0 |
| 10Austrian Grand Prix | P9★ | 0 |
| 9British Grand Prix | P4 | 5 |
| 8French Grand Prix | P5 | 2 |
| 7Canadian Grand Prix | P2 | 9 |
| 6Monaco Grand Prix | P2 | 6 |
| 5Spanish Grand Prix | P4 | 3 |
| 4San Marino Grand Prix | DNF | 0 |
| 3Argentine Grand Prix | P4 | 3 |
| 2Brazilian Grand Prix | P4 | 4 |
| 1Australian Grand Prix | P7 | 0 |
199717 races, 1 win, 8 podiums, 2 polesConstructors’ P3 · 67 pts▾
Drivers: J. Alesi, G. Berger, A. Wurz
| Grand Prix | Result | Pts |
|---|---|---|
| 17European Grand Prix | P4 | 3 |
| 16Japanese Grand Prix | P5 | 2 |
| 15Luxembourg Grand Prix | P2 | 9 |
| 14Austrian Grand Prix | P106 places worse than the team’s season average (P4.5) | 0 |
| 13Italian Grand Prix | P2★ | 6 |
| 12Belgian Grand Prix | P6 | 1 |
| 11Hungarian Grand Prix | P8 | 0 |
| 10German Grand Prix | P1★ | 11 |
| 9British Grand Prix | P2 | 10 |
| 8French Grand Prix | P5 | 2 |
| 7Canadian Grand Prix | P2 | 6 |
| 6Spanish Grand Prix | P3 | 4 |
| 5Monaco Grand Prix | P95 places worse than the team’s season average (P4.5) | 0 |
| 4San Marino Grand Prix | P5 | 2 |
| 3Argentine Grand Prix | P6 | 1 |
| 2Brazilian Grand Prix | P2 | 7 |
| 1Australian Grand Prix | P4 | 3 |
199616 races, 10 podiumsConstructors’ P3 · 68 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 16Japanese Grand Prix | P4 | 3 |
| 15Portuguese Grand Prix | P4 | 4 |
| 14Italian Grand Prix | P2 | 6 |
| 13Belgian Grand Prix | P4 | 4 |
| 12Hungarian Grand Prix | P3 | 4 |
| 11German Grand Prix | P2 | 6 |
| 10British Grand Prix | P2 | 6 |
| 9French Grand Prix | P3 | 7 |
| 8Canadian Grand Prix | P3 | 4 |
| 7Spanish Grand Prix | P2 | 6 |
| 6Monaco Grand Prix | DNF | 0 |
| 5San Marino Grand Prix | P3 | 5 |
| 4European Grand Prix | P96 places worse than the team’s season average (P3.3) | 0 |
| 3Argentine Grand Prix | P3 | 4 |
| 2Brazilian Grand Prix | P2 | 6 |
| 1Australian Grand Prix | P4 | 3 |
199517 races, 11 wins, 15 podiums, 4 polesConstructors’ P1 · 147 pts▾
Drivers: J. Herbert, M. Schumacher
| Grand Prix | Result | Pts |
|---|---|---|
| 17Australian Grand Prix | DNF | 0 |
| 16Japanese Grand Prix | P1★ | 14 |
| 15Pacific Grand Prix | P1 | 11 |
| 14European Grand Prix | P1 | 12 |
| 13Portuguese Grand Prix | P2 | 6 |
| 12Italian Grand Prix | P1 | 10 |
| 11Belgian Grand Prix | P1 | 10 |
| 10Hungarian Grand Prix | P4 | 3 |
| 9German Grand Prix | P1 | 13 |
| 8British Grand Prix | P1 | 10 |
| 7French Grand Prix | P1 | 10 |
| 6Canadian Grand Prix | P5★ | 2 |
| 5Monaco Grand Prix | P1 | 13 |
| 4Spanish Grand Prix | P1★ | 16 |
| 3San Marino Grand Prix | P75 places worse than the team’s season average (P2.0)★ | 0 |
| 2Argentine Grand Prix | P3 | 7 |
| 1Brazilian Grand Prix | P1 | 10 |
199416 races, 8 wins, 12 podiums, 6 polesConstructors’ P2 · 103 pts▾
Drivers: M. Schumacher, J. Verstappen, J. Järvilehto, J. Herbert
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | DNF | 0 |
| 15Japanese Grand Prix | P2★ | 6 |
| 14European Grand Prix | P1★ | 10 |
| 13Portuguese Grand Prix | P5 | 2 |
| 12Italian Grand Prix | P96 places worse than the team’s season average (P2.6) | 0 |
| 11Belgian Grand Prix | P3 | 4 |
| 10Hungarian Grand Prix | P1★ | 14 |
| 9German Grand Prix | DNF | 0 |
| 8British Grand Prix | P85 places worse than the team’s season average (P2.6) | 0 |
| 7French Grand Prix | P1 | 10 |
| 6Canadian Grand Prix | P1★ | 11 |
| 5Spanish Grand Prix | P2★ | 6 |
| 4Monaco Grand Prix | P1★ | 10 |
| 3San Marino Grand Prix | P1 | 10 |
| 2Pacific Grand Prix | P1 | 10 |
| 1Brazilian Grand Prix | P1 | 10 |
199316 races, 1 win, 11 podiumsConstructors’ P3 · 72 pts▾
Drivers: M. Schumacher, R. Patrese
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P85 places worse than the team’s season average (P3.1) | 0 |
| 15Japanese Grand Prix | DNF | 0 |
| 14Portuguese Grand Prix | P1 | 10 |
| 13Italian Grand Prix | P5 | 2 |
| 12Belgian Grand Prix | P2 | 7 |
| 11Hungarian Grand Prix | P2 | 6 |
| 10German Grand Prix | P2 | 8 |
| 9British Grand Prix | P2 | 10 |
| 8French Grand Prix | P3 | 4 |
| 7Canadian Grand Prix | P2 | 6 |
| 6Monaco Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | P3 | 7 |
| 4San Marino Grand Prix | P2 | 6 |
| 3European Grand Prix | P5 | 2 |
| 2Brazilian Grand Prix | P3 | 4 |
| 1South African Grand Prix | DNF | 0 |
199216 races, 1 win, 13 podiumsConstructors’ P3 · 91 pts▾
Drivers: M. Brundle, M. Schumacher
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P2 | 10 |
| 15Japanese Grand Prix | P3 | 4 |
| 14Portuguese Grand Prix | P4 | 3 |
| 13Italian Grand Prix | P2 | 10 |
| 12Belgian Grand Prix | P1 | 13 |
| 11Hungarian Grand Prix | P5 | 2 |
| 10German Grand Prix | P3 | 7 |
| 9British Grand Prix | P3 | 7 |
| 8French Grand Prix | P3 | 4 |
| 7Canadian Grand Prix | P2 | 6 |
| 6Monaco Grand Prix | P4 | 5 |
| 5San Marino Grand Prix | P4 | 3 |
| 4Spanish Grand Prix | P2 | 6 |
| 3Brazilian Grand Prix | P3 | 4 |
| 2Mexican Grand Prix | P3 | 4 |
| 1South African Grand Prix | P4 | 3 |
199116 races, 1 win, 3 podiumsConstructors’ P4 · 38.5 pts▾
Drivers: N. Piquet, R. Moreno, M. Schumacher
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P4 | 1.5 |
| 15Japanese Grand Prix | P7 | 0 |
| 14Spanish Grand Prix | P6 | 1 |
| 13Portuguese Grand Prix | P5 | 3 |
| 12Italian Grand Prix | P5 | 3 |
| 11Belgian Grand Prix | P3 | 7 |
| 10Hungarian Grand Prix | P8 | 0 |
| 9German Grand Prix | P8 | 0 |
| 8British Grand Prix | P5 | 2 |
| 7French Grand Prix | P8 | 0 |
| 6Mexican Grand Prix | P5 | 2 |
| 5Canadian Grand Prix | P15 places better than the team’s season average (P5.6) | 10 |
| 4Monaco Grand Prix | P4 | 3 |
| 3San Marino Grand Prix | P137 places worse than the team’s season average (P5.6) | 0 |
| 2Brazilian Grand Prix | P5 | 2 |
| 1United States Grand Prix | P3 | 4 |
199016 races, 2 wins, 8 podiumsConstructors’ P3 · 71 pts▾
Drivers: N. Piquet, A. Nannini, R. Moreno
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P1 | 9 |
| 15Japanese Grand Prix | P1 | 15 |
| 14Spanish Grand Prix | P3 | 4 |
| 13Portuguese Grand Prix | P5 | 3 |
| 12Italian Grand Prix | P7 | 0 |
| 11Belgian Grand Prix | P4 | 5 |
| 10Hungarian Grand Prix | P3 | 4 |
| 9German Grand Prix | P2 | 6 |
| 8British Grand Prix | P5 | 2 |
| 7French Grand Prix | P4 | 3 |
| 6Mexican Grand Prix | P4 | 4 |
| 5Canadian Grand Prix | P2 | 6 |
| 4Monaco Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | P3 | 6 |
| 2Brazilian Grand Prix | P6 | 1 |
| 1United States Grand Prix | P4 | 3 |
198916 races, 1 win, 4 podiumsConstructors’ P4 · 39 pts▾
Drivers: A. Nannini, E. Pirro, J. Herbert
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P2 | 8 |
| 15Japanese Grand Prix | P1 | 9 |
| 14Spanish Grand Prix | DNF | 0 |
| 13Portuguese Grand Prix | P4 | 3 |
| 12Italian Grand Prix | DNF | 0 |
| 11Belgian Grand Prix | P5 | 2 |
| 10Hungarian Grand Prix | P8 | 0 |
| 9German Grand Prix | DNF | 0 |
| 8British Grand Prix | P3 | 4 |
| 7French Grand Prix | P94 places worse than the team’s season average (P4.7) | 0 |
| 6Canadian Grand Prix | DSQ | 0 |
| 5United States Grand Prix | P5 | 2 |
| 4Mexican Grand Prix | P4 | 3 |
| 3Monaco Grand Prix | P8 | 0 |
| 2San Marino Grand Prix | P3 | 4 |
| 1Brazilian Grand Prix | P4 | 4 |
198816 races, 7 podiumsConstructors’ P3 · 39 pts▾
Drivers: A. Nannini, T. Boutsen
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P5 | 2 |
| 15Japanese Grand Prix | P3 | 6 |
| 14Spanish Grand Prix | P3 | 4 |
| 13Portuguese Grand Prix | P3 | 4 |
| 12Italian Grand Prix | P6 | 1 |
| 11Belgian Grand Prix | DSQ | 0 |
| 10Hungarian Grand Prix | P3 | 4 |
| 9German Grand Prix | P6 | 1 |
| 8British Grand Prix | P3 | 4 |
| 7French Grand Prix | P6 | 1 |
| 6Detroit Grand Prix | P3 | 4 |
| 5Canadian Grand Prix | P3 | 4 |
| 4Mexican Grand Prix | P7 | 0 |
| 3Monaco Grand Prix | P8 | 0 |
| 2San Marino Grand Prix | P4 | 4 |
| 1Brazilian Grand Prix | P7 | 0 |
198716 races, 2 podiumsConstructors’ P5 · 28 pts▾
Drivers: T. Boutsen, T. Fabi
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P3 | 4 |
| 15Japanese Grand Prix | P5 | 2 |
| 14Mexican Grand Prix | P5 | 2 |
| 13Spanish Grand Prix | P1610 places worse than the team’s season average (P5.8) | 0 |
| 12Portuguese Grand Prix | P4 | 3 |
| 11Italian Grand Prix | P5 | 2 |
| 10Austrian Grand Prix | P3 | 7 |
| 9Hungarian Grand Prix | P4 | 3 |
| 8German Grand Prix | DNF | 0 |
| 7British Grand Prix | P6 | 1 |
| 6French Grand Prix | P5 | 2 |
| 5Detroit Grand Prix | DNF | 0 |
| 4Monaco Grand Prix | P8 | 0 |
| 3Belgian Grand Prix | DNF | 0 |
| 2San Marino Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | P5 | 2 |
198616 races, 1 win, 2 podiums, 2 polesConstructors’ P6 · 19 pts▾
| Grand Prix | Result | Pts |
|---|---|---|
| 16Australian Grand Prix | P10 | 0 |
| 15Mexican Grand Prix | P15 places better than the team’s season average (P6.2) | 9 |
| 14Portuguese Grand Prix | P8 | 0 |
| 13Italian Grand Prix | P5★ | 2 |
| 12Austrian Grand Prix | P7★ | 0 |
| 11Hungarian Grand Prix | DNF | 0 |
| 10German Grand Prix | P10 | 0 |
| 9British Grand Prix | DNF | 0 |
| 8French Grand Prix | DNF | 0 |
| 7Detroit Grand Prix | DNF | 0 |
| 6Canadian Grand Prix | DNF | 0 |
| 5Belgian Grand Prix | P7 | 0 |
| 4Monaco Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | P3 | 4 |
| 2Spanish Grand Prix | P5 | 3 |
| 1Brazilian Grand Prix | P6 | 1 |