Benetton
Benetton Formula, a British-Italian constructor, competed in Formula 1 from 1986 to 2001, notable for its vibrant, sponsorship-driven liveries. The team achieved significant success in the mid-1990s, securing 27 victories and 1 Drivers' Championships, most famously with Michael Schumacher. Their aggressive car development and strategic acumen, particularly during the Schumacher era, cemented their place in F1 history before their eventual sale and rebranding as Renault. Benetton participated in 520 Grands Prix, earning 102 podium finishes.
260Races
27Wins
102Podiums
301Top 10s
10.16Avg Position
8.64Avg Grid Pos
2Driver Titles
1Constructor Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Michael Schumacher | 19 | 38 | 303 | 68 |
| Jean Alesi | 0 | 13 | 83 | 33 |
| Nelson Piquet | 3 | 7 | 70.5 | 32 |
| Alessandro Nannini | 1 | 9 | 65 | 46 |
| Gerhard Berger | 2 | 6 | 65 | 46 |
| Giancarlo Fisichella | 0 | 7 | 55 | 66 |
| Johnny Herbert | 2 | 4 | 50 | 25 |
| Thierry Boutsen | 0 | 6 | 43 | 32 |
| Martin Brundle | 0 | 5 | 38 | 16 |
| Alexander Wurz | 0 | 1 | 26 | 52 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit Gilles Villeneuve | 2 | 2.47 | 15 |
| Autódromo José Carlos Pace | 2 | 2.29 | 12 |
| Circuit de Barcelona-Catalunya | 1 | 2.23 | 11 |
| Silverstone Circuit | 1 | 2.03 | 15 |
| Suzuka Circuit | 3 | 2.03 | 15 |
| Autódromo Juan y Oscar Gálvez | 0 | 1.88 | 4 |
| Autódromo do Estoril | 1 | 1.86 | 11 |
| Circuit de Spa-Francorchamps | 2 | 1.78 | 16 |
| Hockenheimring | 2 | 1.78 | 16 |
| Circuit de Nevers Magny-Cours | 2 | 1.77 | 11 |
Page1of3