1986 Hungarian Grand Prix Results
· Round 11 of 16 · Hungaroring, Budapest, Hungary · 76 laps · Wikipedia
- Podium
- P2 A. SennaP3 N. Mansell
- Pole position
- A. Senna
Qualifying results are not available before 1994. The starting grid is in the race results.
| Pos | Driver | Time/Status | PtsPoints |
|---|---|---|---|
| 1 | N. Piquet Williams | 2:00:34.508 | 9 |
| 2 | A. Senna Team Lotus | +17.673 | 6 |
| 3 | N. Mansell Williams | +1 Lap | 4 |
| 4 | S. Johansson Ferrari | +1 Lap | 3 |
| 5 | J. Dumfries Team Lotus | +2 Laps | 2 |
| 6 | M. Brundle Tyrrell | +2 Laps | 1 |
| 7 | P. Tambay Lola | +2 Laps | 0 |
| 8 | P. Streiff Tyrrell | +2 Laps | 0 |
| 9 | P. Alliot Ligier | +3 Laps | 0 |
| 10 | J. Palmer Zakspeed | +6 Laps | 0 |
| R | R. Arnoux Ligier | Engine | 0 |
| R | A. Jones Lola | Differential | 0 |
| R | G. Berger Benetton | Transmission | 0 |
| R | T. Boutsen Arrows | Electrical | 0 |
| R | K. Rosberg McLaren | Suspension | 0 |
| R | T. Fabi Benetton | Transmission | 0 |
| R | A. Nannini Minardi | Engine | 0 |
| R | M. Alboreto Ferrari | Accident | 0 |
| R | D. Warwick Brabham | Accident | 0 |
| R | A. Prost McLaren | Accident | 0 |
| R | P. Ghinzani Osella | Suspension | 0 |
| R | C. Danner Arrows | Suspension | 0 |
| R | R. Patrese Brabham | Gearbox | 0 |
| R | A. de Cesaris Minardi | Engine | 0 |
| R | H. Rothengatter Zakspeed | Radiator | 0 |
| R | A. Berg Osella | Turbo | 0 |
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.