Nelson Piquet
born 17 Aug 1952 · raced 1978–1991
Nelson Piquet, a three-time Formula 1 World Champion, was renowned for his smooth, precise driving style and his strategic approach to racing, often conserving tyres and fuel to unleash pace later in a stint. The Brazilian achieved 23 victories and 60 podium finishes over his 204 Grand Prix starts. His career was marked by intense rivalries, notably with Alain Prost, and he was a master of mid-race management, often frustrating competitors with his seemingly effortless speed. Piquet secured his championships with Brabham and Williams, cementing his place as one of the sport's all-time greats.
All-time records
Where Nelson Piquet ranks in the all-time Formula 1 record books.
- =2nd in Closest F1 Championship Finishes (1 points)
- =6th in Most Consecutive F1 Podiums (9 consecutive podiums)
- 6th in Most Consecutive F1 Seasons With a Win (8 consecutive seasons with a win)
- =7th in Most F1 Drivers’ Championships (3 titles)
- 9th in Longest F1 Win Droughts (50 races)
- =10th in Most F1 Retirements (80 retirements)
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Brabham | 13 | 29 | 233 |
| Williams | 7 | 21 | 145 |
| Benetton | 3 | 7 | 70.5 |
| Team Lotus | 0 | 3 | 34 |
| Brabham-Alfa Romeo | 0 | 0 | 3 |
| Brabham-Ford | 0 | 0 | 0 |
| Ensign | 0 | 0 | 0 |
| McLaren | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Autódromo Juan y Oscar Gálvez | 1 | 5 |
| Hungaroring | 2 | 3.83 |
| Circuit Paul Ricard | 1 | 3.67 |
| Circuit Gilles Villeneuve | 3 | 3.54 |
| Brands Hatch | 1 | 3.5 |
| Detroit Street Circuit | 1 | 3.17 |
| Autódromo Internacional Nelson Piquet | 2 | 3.11 |
| Circuit Park Zandvoort | 1 | 3 |
| Autodromo Enzo e Dino Ferrari | 2 | 3 |
| Adelaide Street Circuit | 1 | 2.93 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Nigel Mansell29 shared races · Compare with Nigel Mansell (1986)
- Riccardo Patrese29 shared races · Compare with Riccardo Patrese (1983)
- Satoru Nakajima27 shared races · Compare with Satoru Nakajima (1988)
- Hector Rebaque21 shared races · Compare with Hector Rebaque (1981)
- Alessandro Nannini14 shared races · Compare with Alessandro Nannini (1990)
- Marc Surer12 shared races · Compare with Marc Surer (1985)
| Season | Championship position | Wins | Points |
|---|---|---|---|
| 1991 | 63 places lower than 1990 | 1 | 26.5 |
| 1990 | 35 places higher than 1989 | 2 | 43 |
| 1989 | 82 places lower than 1988 | 0 | 12 |
| 1988 | 65 places lower than 1987 | 0 | 22 |
| 1987 | 12 places higher than 1986 | 3 | 73 |
| 1986 | 35 places higher than 1985 | 4 | 69 |
| 1985 | 83 places lower than 1984 | 1 | 21 |
| 1984 | 54 places lower than 1983 | 2 | 29 |
| 1983 | 110 places higher than 1982 | 3 | 59 |
| 1982 | 1110 places lower than 1981 | 1 | 20 |
| 1981 | 11 place higher than 1980 | 3 | 50 |
| 1980 | 214 places higher than 1979 | 3 | 54 |
| 1979 | 16 | 0 | 3 |
| 1978 | — | 0 | 0 |
26 circuitsShow all▾
- Circuit Gilles Villeneuve
- Autodromo Nazionale di Monza
- Hockenheimring
- Hungaroring
- Autódromo Internacional Nelson Piquet
- Autodromo Enzo e Dino Ferrari
- Autódromo Juan y Oscar Gálvez
- Circuit Paul Ricard
- Brands Hatch
- Detroit Street Circuit
- Circuit Park Zandvoort
- Adelaide Street Circuit
- Long Beach
- Suzuka Circuit
- Silverstone Circuit
- Phoenix street circuit
- Red Bull Ring
- Circuit de Spa-Francorchamps
- Dijon-Prenois
- Autódromo Hermanos Rodríguez
- Autódromo do Estoril
- Circuit de Monaco
- Kyalami
- Autódromo José Carlos Pace
- Circuito de Jerez
- Zolder
199116 races, 1 winBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P4 | 1.5 | |
| 10 | P7 | 0 | |
| 10 | P116 places worse than season average (P5.3) | 0 | |
| 11 | P5 | 2 | |
| 8 | P6 | 1 | |
| 6 | P3 | 4 | |
| 11 | Gearbox | 0 | |
| 8 | Engine | 0 | |
| 8 | P5 | 2 | |
| 7 | P8 | 0 | |
| 6 | Wheel bearing | 0 | |
| 8 | P14 places better than season average (P5.3) | 10 | |
| 4 | Suspension | 0 | |
| 14 | Spun off | 0 | |
| 7 | P5 | 2 | |
| 5 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1991 (P5.3, retirements excluded).
Earlier seasons1978–1990 (13 seasons)▾
199016 races, 2 winsBenetton▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P1 | 9 | |
| 6 | P1 | 9 | |
| 8 | Battery | 0 | |
| 6 | P5 | 2 | |
| 9 | P7 | 0 | |
| 8 | P5 | 2 | |
| 9 | P3 | 4 | |
| 7 | Engine | 0 | |
| 11 | P5 | 2 | |
| 9 | P4 | 3 | |
| 8 | P6 | 1 | |
| 5 | P2 | 6 | |
| 10 | Disqualified | 0 | |
| 8 | P5 | 2 | |
| 13 | P6 | 1 | |
| 6 | P4 | 3 |
198916 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 18 | Collision | 0 | |
| 11 | P4 | 3 | |
| 7 | P8 | 0 | |
| 20 | Collision | 0 | |
| 11 | Spun off | 0 | |
| — | Did not qualify | 0 | |
| 17 | P6 | 1 | |
| 8 | P5 | 2 | |
| 10 | P4 | 3 | |
| 20 | P8 | 0 | |
| 19 | P4 | 3 | |
| 22 | Spun off | 0 | |
| 26 | P115 places worse than season average (P6.3) | 0 | |
| 19 | Collision | 0 | |
| 8 | Engine | 0 | |
| 9 | Fuel system | 0 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1989 (P6.3, retirements excluded).
198816 racesTeam Lotus▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 5 | P3 | 4 | |
| 5 | Driver unwell | 0 | |
| 9 | P8 | 0 | |
| 8 | Clutch | 0 | |
| 7 | Clutch | 0 | |
| 9 | P4 | 3 | |
| 13 | P8 | 0 | |
| 5 | Spun off | 0 | |
| 7 | P5 | 2 | |
| 7 | P5 | 2 | |
| 8 | Spun off | 0 | |
| 6 | P4 | 3 | |
| 4 | Engine | 0 | |
| 11 | Collision | 0 | |
| 3 | P3 | 4 | |
| 5 | P3 | 4 |
198716 races, 3 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 3 | Brakes | 0 | |
| 5 | P1512 places worse than season average (P3.0) | 0 | |
| 3 | P2 | 6 | |
| 1 | P4 | 3 | |
| 4 | P3 | 4 | |
| 1 | P1 | 9 | |
| 1 | P2 | 6 | |
| 3 | P1 | 9 | |
| 4 | P1 | 9 | |
| 1 | P2 | 6 | |
| 4 | P2 | 6 | |
| 3 | P2 | 6 | |
| 3 | P2 | 6 | |
| 2 | Exhaust | 0 | |
| — | Injury | 0 | |
| 2 | P2 | 6 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1987 (P3.0, retirements excluded).
198616 races, 4 winsWilliams▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | P2 | 6 | |
| 2 | P4 | 3 | |
| 6 | P3 | 4 | |
| 6 | P1 | 9 | |
| 7 | Engine | 0 | |
| 2 | P1 | 9 | |
| 5 | P1 | 9 | |
| 1 | P2 | 6 | |
| 3 | P3 | 4 | |
| 3 | Accident | 0 | |
| 3 | P3 | 4 | |
| 1 | Turbo | 0 | |
| 11 | P74 places worse than season average (P2.5) | 0 | |
| 2 | P2 | 6 | |
| 2 | Engine | 0 | |
| 2 | P1 | 9 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1986 (P2.5, retirements excluded).
198516 races, 1 winBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | Heat shield fire | 0 | |
| 2 | Engine | 0 | |
| 2 | Accident | 0 | |
| 3 | P5 | 2 | |
| 4 | P2 | 6 | |
| 1 | P8 | 0 | |
| 5 | Exhaust | 0 | |
| 6 | Turbo | 0 | |
| 2 | P4 | 3 | |
| 5 | P1 | 9 | |
| 10 | P6 | 1 | |
| 9 | Transmission | 0 | |
| 13 | Accident | 0 | |
| 9 | P8 | 0 | |
| 16 | Tyre | 0 | |
| 8 | Transmission | 0 |
198416 races, 2 winsBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 1 | P6 | 1 | |
| 1 | P3 | 4 | |
| 1 | Engine | 0 | |
| 2 | Oil pressure | 0 | |
| 1 | P2 | 6 | |
| 5 | Gearbox | 0 | |
| 1 | P7 | 0 | |
| 12 | Spun off | 0 | |
| 1 | P1 | 9 | |
| 1 | P1 | 9 | |
| 9 | Electrical | 0 | |
| 3 | Turbo | 0 | |
| 1 | Turbo | 0 | |
| 9 | P95 places worse than season average (P4.1) | 0 | |
| 1 | Turbo | 0 | |
| 7 | Engine | 0 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1984 (P4.1, retirements excluded).
198315 races, 3 winsBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | P3 | 4 | |
| 4 | P1 | 9 | |
| 4 | P1 | 9 | |
| 1 | Collision | 0 | |
| 4 | P3 | 4 | |
| 4 | P1310 places worse than season average (P3.3) | 0 | |
| 6 | P2 | 6 | |
| 3 | Throttle | 0 | |
| 2 | P4 | 3 | |
| 4 | P4 | 3 | |
| 6 | P2 | 6 | |
| 2 | Engine | 0 | |
| 6 | P2 | 6 | |
| 20 | Throttle | 0 | |
| 4 | P1 | 9 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1983 (P3.3, retirements excluded).
198214 races, 1 winBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 12 | Spark plugs | 0 | |
| 2 | Engine | 0 | |
| 6 | P4 | 3 | |
| 1 | Electrical | 0 | |
| 4 | Collision | 0 | |
| 6 | Engine | 0 | |
| 3 | Fuel system | 0 | |
| 3 | P2 | 6 | |
| 4 | P1 | 9 | |
| 13 | Turbo | 0 | |
| 8 | P5 | 2 | |
| 6 | Spun off | 0 | |
| 7 | Disqualified | 0 | |
| 2 | Spun off | 0 |
198115 races, 3 winsBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 4 | P5 | 2 | |
| 1 | P5 | 2 | |
| 6 | P6 | 1 | |
| 3 | P2 | 6 | |
| 7 | P3 | 4 | |
| 6 | P1 | 9 | |
| 3 | Tyre | 0 | |
| 4 | P3 | 4 | |
| 9 | Accident | 0 | |
| 1 | Spun off | 0 | |
| 2 | Accident | 0 | |
| 5 | P1 | 9 | |
| 1 | P1 | 9 | |
| 1 | P128 places worse than season average (P3.8) | 0 | |
| 4 | P3 | 4 |
▲/▼ a finish at least 4 places better/worse than Nelson Piquet’s average finish in 1981 (P3.8, retirements excluded).
198014 races, 3 winsBrabham▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 2 | Spun off | 0 | |
| 1 | Engine | 0 | |
| 5 | P1 | 9 | |
| 5 | P1 | 9 | |
| 7 | P5 | 2 | |
| 6 | P4 | 3 | |
| 5 | P2 | 6 | |
| 8 | P4 | 3 | |
| 4 | P3 | 4 | |
| 7 | Spun off | 0 | |
| 1 | P1 | 9 | |
| 3 | P4 | 3 | |
| 9 | Suspension | 0 | |
| 4 | P2 | 6 |
197915 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Brabham-FordUnited States GPUnited States Grand Prix | 2 | Transmission | 0 |
Brabham-FordCanadian GPCanadian Grand Prix | 4 | Gearbox | 0 |
Brabham-Alfa RomeoItalian GPItalian Grand Prix | 8 | Accident | 0 |
Brabham-Alfa RomeoDutch GPDutch Grand Prix | 11 | P4 | 3 |
Brabham-Alfa RomeoAustrian GPAustrian Grand Prix | 7 | Engine | 0 |
Brabham-Alfa RomeoGerman GPGerman Grand Prix | 4 | P12 | 0 |
Brabham-Alfa RomeoBritish GPBritish Grand Prix | 3 | Spun off | 0 |
Brabham-Alfa RomeoFrench GPFrench Grand Prix | 4 | Accident | 0 |
Brabham-Alfa RomeoMonaco GPMonaco Grand Prix | 18 | Transmission | 0 |
Brabham-Alfa RomeoBelgian GPBelgian Grand Prix | 3 | Engine | 0 |
Brabham-Alfa RomeoSpanish GPSpanish Grand Prix | 7 | Injection | 0 |
Brabham-Alfa RomeoUnited States GP WestUnited States Grand Prix West | 12 | P8 | 0 |
Brabham-Alfa RomeoSouth African GPSouth African Grand Prix | 12 | P7 | 0 |
Brabham-Alfa RomeoBrazilian GPBrazilian Grand Prix | 22 | Accident | 0 |
Brabham-Alfa RomeoArgentine GPArgentine Grand Prix | 20 | Collision | 0 |
19785 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 14 | P11 | 0 | |
McLarenItalian GPItalian Grand Prix | 24 | P9 | 0 |
McLarenDutch GPDutch Grand Prix | 25 | Transmission | 0 |
| 20 | Accident | 0 | |
| 21 | Engine | 0 |