Nelson Piquet
Nelson Piquet, a three-time Formula 1 World Champion, was renowned for his smooth, precise driving style and his strategic approach to racing, often conserving tyres and fuel to unleash pace later in a stint. The Brazilian achieved 23 victories and 60 podium finishes over his 207 Grand Prix starts. His career was marked by intense rivalries, notably with Alain Prost, and he was a master of mid-race management, often frustrating competitors with his seemingly effortless speed. Piquet secured his championships with Brabham and Williams, cementing his place as one of the sport's all-time greats.
207Races
23Wins
60Podiums
118Top 10s
10.02Avg Position
6.6Avg Grid Pos
3Driver Titles
2Constructor Titles
Top Teams
Team | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Brabham | 13 | 29 | 233 | 92 |
| Williams | 7 | 21 | 145 | 32 |
| Benetton | 3 | 7 | 70.5 | 32 |
| Team Lotus | 0 | 3 | 34 | 32 |
| Brabham-Alfa Romeo | 0 | 0 | 3 | 13 |
| Brabham-Ford | 0 | 0 | 0 | 2 |
| Ensign | 0 | 0 | 0 | 1 |
| McLaren | 0 | 0 | 0 | 3 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autódromo Juan y Oscar Gálvez | 1 | 5 | 3 |
| Hungaroring | 2 | 3.83 | 6 |
| Circuit Paul Ricard | 1 | 3.67 | 9 |
| Circuit Gilles Villeneuve | 3 | 3.54 | 13 |
| Autódromo Internacional Nelson Piquet | 2 | 3.11 | 9 |
| Brands Hatch | 1 | 3.5 | 6 |
| Circuit Park Zandvoort | 1 | 3 | 8 |
| Adelaide Street Circuit | 1 | 2.93 | 7 |
| Autodromo Enzo e Dino Ferrari | 2 | 2.73 | 11 |
| Detroit Street Circuit | 1 | 2.71 | 7 |
Page1of3
- Circuit Gilles Villeneuve
- Autodromo Nazionale di Monza
- Hockenheimring
- Hungaroring
- Autódromo Internacional Nelson Piquet
- Autodromo Enzo e Dino Ferrari
- Autódromo Juan y Oscar Gálvez
- Circuit Paul Ricard
- Brands Hatch
- Circuit Park Zandvoort
- Adelaide Street Circuit
- Detroit Street Circuit
- Long Beach
- Suzuka Circuit
- Silverstone Circuit
- Phoenix street circuit
- Red Bull Ring
- Circuit de Spa-Francorchamps
- Dijon-Prenois
- Autódromo Hermanos Rodríguez
- Autódromo do Estoril
- Circuit de Monaco
- Kyalami
- Autódromo José Carlos Pace
- Circuito de Jerez
- Zolder
199116 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Benetton | 5 | P4 | 1.5 |
| Japanese Grand Prix | Benetton | 10 | P7 | 0 |
| Spanish Grand Prix | Benetton | 10 | P11 | 0 |
| Portuguese Grand Prix | Benetton | 11 | P5 | 2 |
| Italian Grand Prix | Benetton | 8 | P6 | 1 |
| Belgian Grand Prix | Benetton | 6 | P3 | 4 |
| Hungarian Grand Prix | Benetton | 11 | Gearbox | 0 |
| German Grand Prix | Benetton | 8 | Engine | 0 |
| British Grand Prix | Benetton | 8 | P5 | 2 |
| French Grand Prix | Benetton | 7 | P8 | 0 |
| Mexican Grand Prix | Benetton | 6 | Wheel bearing | 0 |
| Canadian Grand Prix | Benetton | 8 | P1 | 10 |
| Monaco Grand Prix | Benetton | 4 | Suspension | 0 |
| San Marino Grand Prix | Benetton | 14 | Spun off | 0 |
| Brazilian Grand Prix | Benetton | 7 | P5 | 2 |
| United States Grand Prix | Benetton | 5 | P3 | 4 |
199016 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Benetton | 7 | P1 | 9 |
| Japanese Grand Prix | Benetton | 6 | P1 | 9 |
| Spanish Grand Prix | Benetton | 8 | Battery | 0 |
| Portuguese Grand Prix | Benetton | 6 | P5 | 2 |
| Italian Grand Prix | Benetton | 9 | P7 | 0 |
| Belgian Grand Prix | Benetton | 8 | P5 | 2 |
| Hungarian Grand Prix | Benetton | 9 | P3 | 4 |
| German Grand Prix | Benetton | 7 | Engine | 0 |
| British Grand Prix | Benetton | 11 | P5 | 2 |
| French Grand Prix | Benetton | 9 | P4 | 3 |
| Mexican Grand Prix | Benetton | 8 | P6 | 1 |
| Canadian Grand Prix | Benetton | 5 | P2 | 6 |
| Monaco Grand Prix | Benetton | 10 | Disqualified | 0 |
| San Marino Grand Prix | Benetton | 8 | P5 | 2 |
| Brazilian Grand Prix | Benetton | 13 | P6 | 1 |
| United States Grand Prix | Benetton | 6 | P4 | 3 |
198916 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Team Lotus | 18 | Collision | 0 |
| Japanese Grand Prix | Team Lotus | 11 | P4 | 3 |
| Spanish Grand Prix | Team Lotus | 7 | P8 | 0 |
| Portuguese Grand Prix | Team Lotus | 20 | Collision | 0 |
| Italian Grand Prix | Team Lotus | 11 | Spun off | 0 |
| Belgian Grand Prix | Team Lotus | — | Did not qualify | 0 |
| Hungarian Grand Prix | Team Lotus | 17 | P6 | 1 |
| German Grand Prix | Team Lotus | 8 | P5 | 2 |
| British Grand Prix | Team Lotus | 10 | P4 | 3 |
| French Grand Prix | Team Lotus | 20 | P8 | 0 |
| Canadian Grand Prix | Team Lotus | 19 | P4 | 3 |
| United States Grand Prix | Team Lotus | 22 | Spun off | 0 |
| Mexican Grand Prix | Team Lotus | 26 | P11 | 0 |
| Monaco Grand Prix | Team Lotus | 19 | Collision | 0 |
| San Marino Grand Prix | Team Lotus | 8 | Engine | 0 |
| Brazilian Grand Prix | Team Lotus | 9 | Fuel system | 0 |
198816 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Team Lotus | 5 | P3 | 4 |
| Japanese Grand Prix | Team Lotus | 5 | Driver unwell | 0 |
| Spanish Grand Prix | Team Lotus | 9 | P8 | 0 |
| Portuguese Grand Prix | Team Lotus | 8 | Clutch | 0 |
| Italian Grand Prix | Team Lotus | 7 | Clutch | 0 |
| Belgian Grand Prix | Team Lotus | 9 | P4 | 3 |
| Hungarian Grand Prix | Team Lotus | 13 | P8 | 0 |
| German Grand Prix | Team Lotus | 5 | Spun off | 0 |
| British Grand Prix | Team Lotus | 7 | P5 | 2 |
| French Grand Prix | Team Lotus | 7 | P5 | 2 |
| Detroit Grand Prix | Team Lotus | 8 | Spun off | 0 |
| Canadian Grand Prix | Team Lotus | 6 | P4 | 3 |
| Mexican Grand Prix | Team Lotus | 4 | Engine | 0 |
| Monaco Grand Prix | Team Lotus | 11 | Collision | 0 |
| San Marino Grand Prix | Team Lotus | 3 | P3 | 4 |
| Brazilian Grand Prix | Team Lotus | 5 | P3 | 4 |
198716 races, 3 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Williams | 3 | Brakes | 0 |
| Japanese Grand Prix | Williams | 5 | P15 | 0 |
| Mexican Grand Prix | Williams | 3 | P2 | 6 |
| Spanish Grand Prix | Williams | 1 | P4 | 3 |
| Portuguese Grand Prix | Williams | 4 | P3 | 4 |
| Italian Grand Prix | Williams | 1 | P1 | 9 |
| Austrian Grand Prix | Williams | 1 | P2 | 6 |
| Hungarian Grand Prix | Williams | 3 | P1 | 9 |
| German Grand Prix | Williams | 4 | P1 | 9 |
| British Grand Prix | Williams | 1 | P2 | 6 |
| French Grand Prix | Williams | 4 | P2 | 6 |
| Detroit Grand Prix | Williams | 3 | P2 | 6 |
| Monaco Grand Prix | Williams | 3 | P2 | 6 |
| Belgian Grand Prix | Williams | 2 | Exhaust | 0 |
| San Marino Grand Prix | Williams | — | Injury | 0 |
| Brazilian Grand Prix | Williams | 2 | P2 | 6 |
198616 races, 4 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Williams | 2 | P2 | 6 |
| Mexican Grand Prix | Williams | 2 | P4 | 3 |
| Portuguese Grand Prix | Williams | 6 | P3 | 4 |
| Italian Grand Prix | Williams | 6 | P1 | 9 |
| Austrian Grand Prix | Williams | 7 | Engine | 0 |
| Hungarian Grand Prix | Williams | 2 | P1 | 9 |
| German Grand Prix | Williams | 5 | P1 | 9 |
| British Grand Prix | Williams | 1 | P2 | 6 |
| French Grand Prix | Williams | 3 | P3 | 4 |
| Detroit Grand Prix | Williams | 3 | Accident | 0 |
| Canadian Grand Prix | Williams | 3 | P3 | 4 |
| Belgian Grand Prix | Williams | 1 | Turbo | 0 |
| Monaco Grand Prix | Williams | 11 | P7 | 0 |
| San Marino Grand Prix | Williams | 2 | P2 | 6 |
| Spanish Grand Prix | Williams | 2 | Engine | 0 |
| Brazilian Grand Prix | Williams | 2 | P1 | 9 |
198516 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Brabham | 9 | Heat shield fire | 0 |
| South African Grand Prix | Brabham | 2 | Engine | 0 |
| European Grand Prix | Brabham | 2 | Accident | 0 |
| Belgian Grand Prix | Brabham | 3 | P5 | 2 |
| Italian Grand Prix | Brabham | 4 | P2 | 6 |
| Dutch Grand Prix | Brabham | 1 | P8 | 0 |
| Austrian Grand Prix | Brabham | 5 | Exhaust | 0 |
| German Grand Prix | Brabham | 6 | Turbo | 0 |
| British Grand Prix | Brabham | 2 | P4 | 3 |
| French Grand Prix | Brabham | 5 | P1 | 9 |
| Detroit Grand Prix | Brabham | 10 | P6 | 1 |
| Canadian Grand Prix | Brabham | 9 | Transmission | 0 |
| Monaco Grand Prix | Brabham | 13 | Accident | 0 |
| San Marino Grand Prix | Brabham | 9 | P8 | 0 |
| Portuguese Grand Prix | Brabham | 16 | Tyre | 0 |
| Brazilian Grand Prix | Brabham | 8 | Transmission | 0 |
198416 races, 2 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Portuguese Grand Prix | Brabham | 1 | P6 | 1 |
| European Grand Prix | Brabham | 1 | P3 | 4 |
| Italian Grand Prix | Brabham | 1 | Engine | 0 |
| Dutch Grand Prix | Brabham | 2 | Oil pressure | 0 |
| Austrian Grand Prix | Brabham | 1 | P2 | 6 |
| German Grand Prix | Brabham | 5 | Gearbox | 0 |
| British Grand Prix | Brabham | 1 | P7 | 0 |
| Dallas Grand Prix | Brabham | 12 | Spun off | 0 |
| Detroit Grand Prix | Brabham | 1 | P1 | 9 |
| Canadian Grand Prix | Brabham | 1 | P1 | 9 |
| Monaco Grand Prix | Brabham | 9 | Electrical | 0 |
| French Grand Prix | Brabham | 3 | Turbo | 0 |
| San Marino Grand Prix | Brabham | 1 | Turbo | 0 |
| Belgian Grand Prix | Brabham | 9 | P9 | 0 |
| South African Grand Prix | Brabham | 1 | Turbo | 0 |
| Brazilian Grand Prix | Brabham | 7 | Engine | 0 |
198315 races, 3 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| South African Grand Prix | Brabham | 2 | P3 | 4 |
| European Grand Prix | Brabham | 4 | P1 | 9 |
| Italian Grand Prix | Brabham | 4 | P1 | 9 |
| Dutch Grand Prix | Brabham | 1 | Collision | 0 |
| Austrian Grand Prix | Brabham | 4 | P3 | 4 |
| German Grand Prix | Brabham | 4 | P13 | 0 |
| British Grand Prix | Brabham | 6 | P2 | 6 |
| Canadian Grand Prix | Brabham | 3 | Throttle | 0 |
| Detroit Grand Prix | Brabham | 2 | P4 | 3 |
| Belgian Grand Prix | Brabham | 4 | P4 | 3 |
| Monaco Grand Prix | Brabham | 6 | P2 | 6 |
| San Marino Grand Prix | Brabham | 2 | Engine | 0 |
| French Grand Prix | Brabham | 6 | P2 | 6 |
| United States Grand Prix West | Brabham | 20 | Throttle | 0 |
| Brazilian Grand Prix | Brabham | 4 | P1 | 9 |
198215 races, 1 win▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Brabham | 12 | Spark plugs | 0 |
| Italian Grand Prix | Brabham | 2 | Engine | 0 |
| Swiss Grand Prix | Brabham | 6 | P4 | 3 |
| Austrian Grand Prix | Brabham | 1 | Electrical | 0 |
| German Grand Prix | Brabham | 4 | Collision | 0 |
| French Grand Prix | Brabham | 6 | Engine | 0 |
| British Grand Prix | Brabham | 3 | Fuel system | 0 |
| Dutch Grand Prix | Brabham | 3 | P2 | 6 |
| Canadian Grand Prix | Brabham | 4 | P1 | 9 |
| Detroit Grand Prix | Brabham | — | Did not qualify | 0 |
| Monaco Grand Prix | Brabham | 13 | Turbo | 0 |
| Belgian Grand Prix | Brabham | 8 | P5 | 2 |
| United States Grand Prix West | Brabham | 6 | Spun off | 0 |
| Brazilian Grand Prix | Brabham | 7 | Disqualified | 0 |
| South African Grand Prix | Brabham | 2 | Spun off | 0 |
198115 races, 3 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Caesars Palace Grand Prix | Brabham | 4 | P5 | 2 |
| Canadian Grand Prix | Brabham | 1 | P5 | 2 |
| Italian Grand Prix | Brabham | 6 | P6 | 1 |
| Dutch Grand Prix | Brabham | 3 | P2 | 6 |
| Austrian Grand Prix | Brabham | 7 | P3 | 4 |
| German Grand Prix | Brabham | 6 | P1 | 9 |
| British Grand Prix | Brabham | 3 | Tyre | 0 |
| French Grand Prix | Brabham | 4 | P3 | 4 |
| Spanish Grand Prix | Brabham | 9 | Accident | 0 |
| Monaco Grand Prix | Brabham | 1 | Spun off | 0 |
| Belgian Grand Prix | Brabham | 2 | Accident | 0 |
| San Marino Grand Prix | Brabham | 5 | P1 | 9 |
| Argentine Grand Prix | Brabham | 1 | P1 | 9 |
| Brazilian Grand Prix | Brabham | 1 | P12 | 0 |
| United States Grand Prix West | Brabham | 4 | P3 | 4 |
198014 races, 3 wins▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Brabham | 2 | Spun off | 0 |
| Canadian Grand Prix | Brabham | 1 | Engine | 0 |
| Italian Grand Prix | Brabham | 5 | P1 | 9 |
| Dutch Grand Prix | Brabham | 5 | P1 | 9 |
| Austrian Grand Prix | Brabham | 7 | P5 | 2 |
| German Grand Prix | Brabham | 6 | P4 | 3 |
| British Grand Prix | Brabham | 5 | P2 | 6 |
| French Grand Prix | Brabham | 8 | P4 | 3 |
| Monaco Grand Prix | Brabham | 4 | P3 | 4 |
| Belgian Grand Prix | Brabham | 7 | Spun off | 0 |
| United States Grand Prix West | Brabham | 1 | P1 | 9 |
| South African Grand Prix | Brabham | 3 | P4 | 3 |
| Brazilian Grand Prix | Brabham | 9 | Suspension | 0 |
| Argentine Grand Prix | Brabham | 4 | P2 | 6 |
197915 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| United States Grand Prix | Brabham-Ford | 2 | Transmission | 0 |
| Canadian Grand Prix | Brabham-Ford | 4 | Gearbox | 0 |
| Italian Grand Prix | Brabham-Alfa Romeo | 8 | Accident | 0 |
| Dutch Grand Prix | Brabham-Alfa Romeo | 11 | P4 | 3 |
| Austrian Grand Prix | Brabham-Alfa Romeo | 7 | Engine | 0 |
| German Grand Prix | Brabham-Alfa Romeo | 4 | P12 | 0 |
| British Grand Prix | Brabham-Alfa Romeo | 3 | Spun off | 0 |
| French Grand Prix | Brabham-Alfa Romeo | 4 | Accident | 0 |
| Monaco Grand Prix | Brabham-Alfa Romeo | 18 | Transmission | 0 |
| Belgian Grand Prix | Brabham-Alfa Romeo | 3 | Engine | 0 |
| Spanish Grand Prix | Brabham-Alfa Romeo | 7 | Injection | 0 |
| United States Grand Prix West | Brabham-Alfa Romeo | 12 | P8 | 0 |
| South African Grand Prix | Brabham-Alfa Romeo | 12 | P7 | 0 |
| Brazilian Grand Prix | Brabham-Alfa Romeo | 22 | Accident | 0 |
| Argentine Grand Prix | Brabham-Alfa Romeo | 20 | Collision | 0 |
19785 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Canadian Grand Prix | Brabham | 14 | P11 | 0 |
| Italian Grand Prix | McLaren | 24 | P9 | 0 |
| Dutch Grand Prix | McLaren | 25 | Transmission | 0 |
| Austrian Grand Prix | McLaren | 20 | Accident | 0 |
| German Grand Prix | Ensign | 21 | Engine | 0 |