1980 Monaco Grand Prix Results
· Round 6 of 14 · Circuit de Monaco, Monte Carlo, Monaco · 76 laps · Wikipedia
- Winner
- C. Reutemann
- Podium
- P2 J. LaffiteP3 N. Piquet
- Pole position
- D. Pironi
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | WilliamsC. Reutemann | ▲1+1 | 1:55:34.365 | 9 |
| 2 | LigierJ. Laffite | ▲3+3 | +1:13.629 | 6 |
| 3 | BrabhamN. Piquet | ▲1+1 | +1:17.726 | 4 |
| 4 | ArrowsJ. Mass | ▲11+11 | +1 Lap | 3 |
| 5 | FerrariG. Villeneuve | ▲1+1 | +1 Lap | 2 |
| 6 | FittipaldiE. Fittipaldi | ▲12+12 | +2 Laps | 1 |
| 7 | Team LotusM. Andretti | ▲12+12 | +3 Laps | 0 |
| 8 | ArrowsR. Patrese | ▲3+3 | +3 Laps | 0 |
| 9 | Team LotusE. de Angelis | ▲5+5 | Accident | 0 |
| R | ATSJ. Lammers | –– | Not classified | 0 |
| R | LigierD. Pironi | –– | Accident | 0 |
| R | RenaultR. Arnoux | –– | Accident | 0 |
| R | Alfa RomeoP. Depailler | –– | Engine | 0 |
| R | FerrariJ. Scheckter | –– | Handling | 0 |
| R | RenaultJ. Jabouille | –– | Gearbox | 0 |
| R | WilliamsA. Jones | –– | Differential | 0 |
| R | Alfa RomeoB. Giacomelli | –– | Accident | 0 |
| R | TyrrellJ. Jarier | –– | Accident | 0 |
| R | McLarenA. Prost | –– | Accident | 0 |
| R | TyrrellD. Daly | –– | Accident | 0 |
Qualifying results are not available before 1994. The starting grid is in the race results.
Lap-by-lap data is not available before 1996.
Pit stop data is only available from 2011.